| NORTHWESTERN STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| J.T. Fayard | 18/29 | 322 | 11.1 | 1 | 3 |
| Quaterius Hawkins | 1/2 | 8 | 4.0 | 0 | 0 |
| Abram Johnston | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 19/32 | 330 | 10.3 | 1 | 3 |
| NORTHWESTERN STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Zay Davis | 9 | 55 | 6.1 | 0 | 33 |
| Kennieth Lacy | 7 | 10 | 1.4 | 0 | 7 |
| Matthew Broad | 1 | 3 | 3.0 | 1 | 3 |
| Ryan Tyler | 1 | 3 | 3.0 | 0 | 3 |
| Ray Mckneely-Harris | 3 | 3 | 1.0 | 0 | 2 |
| Quaterius Hawkins | 4 | 0 | 0.0 | 0 | 1 |
| J.T. Fayard | 4 | -25 | -6.3 | 0 | 2 |
| Team | 29 | 49 | 1.7 | 1 | 33 |
| NORTHWESTERN STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Ke'Nard King | 3 | 83 | 27.7 | 0 | 33 |
| Myles Kitt-Denton | 2 | 82 | 41.0 | 1 | 74 |
| John Barr | 1 | 41 | 41.0 | 0 | 41 |
| Chance Newman | 1 | 32 | 32.0 | 0 | 32 |
| Joseph Moreland | 3 | 32 | 10.7 | 0 | 24 |
| Ty Moore | 3 | 27 | 9.0 | 0 | 11 |
| Kennieth Lacy | 3 | 23 | 7.7 | 0 | 9 |
| Twon Hines | 1 | 5 | 5.0 | 0 | 5 |
| Zay Davis | 2 | 5 | 2.5 | 0 | 4 |
| Team | 19 | 330 | 17.4 | 1 | 74 |
| NORTHWESTERN STATE FUMBLES | FUM | LOST | REC |
| J.T. Fayard | 1 | 1 | 0 |
| Isaiah Robinson | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
| NORTHWESTERN STATE INTERCEPTIONS | INT | YDS | TD |
| NORTHWESTERN STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Myles Kitt-Denton | 1 | 8 | 8.0 | 8 | 0 |
| Amaaz Eugene | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 16 | 8.0 | 8 | 0 |
| NORTHWESTERN STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Ke'Nard King | 2 | 5 | 2.5 | 7 | 0 |
| Team | 2 | 5 | 2.5 | 7 | 0 |
| NORTHWESTERN STATE KICKING | FG | PCT | LONG | XP | PTS |
| Reed Honshtein | 1/1 | 100.0 | 24 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 24 | 2/2 | 5 |
| NORTHWESTERN STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Reed Honshtein | 6 | 266 | 44.3 | 0 | 3 | 54 |
| Team | 6 | 266 | 44.3 | 0 | 3 | 54 |
| STEPHEN F. AUSTIN PASSING | C/ATT | YDS | AVG | TD | INT |
| Sam Vidlak | 23/29 | 307 | 10.6 | 4 | 0 |
| Gavin Rutherford | 4/6 | 60 | 10.0 | 1 | 0 |
| Dalton McElyea | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 27/36 | 367 | 10.2 | 5 | 0 |
| STEPHEN F. AUSTIN RUSHING | CAR | YDS | AVG | TD | LONG |
| Jaylen Jenkins | 10 | 113 | 11.3 | 0 | 60 |
| Qualan Jones | 12 | 83 | 6.9 | 2 | 52 |
| Deago Benson | 4 | 24 | 6.0 | 0 | 9 |
| Jerrell Wimbley | 5 | 19 | 3.8 | 0 | 7 |
| Jordan Nabors | 1 | 17 | 17.0 | 0 | 17 |
| Team | 32 | 256 | 8.0 | 2 | 60 |
| STEPHEN F. AUSTIN RECEIVING |
| REC |
| YDS |
| AVG |
| TD |
| LONG |
| Blaine Green | 4 | 100 | 25.0 | 1 | 44 |
| Kylon Harris | 6 | 68 | 11.3 | 2 | 26 |
| Rohan Fluellen | 6 | 67 | 11.2 | 0 | 17 |
| Jaylen Jenkins | 2 | 44 | 22.0 | 0 | 27 |
| Jordan Nabors | 3 | 42 | 14.0 | 1 | 29 |
| Tyjuan Atkins | 1 | 25 | 25.0 | 1 | 25 |
| Ty Love | 2 | 14 | 7.0 | 0 | 8 |
| Qualan Jones | 1 | 3 | 3.0 | 0 | 3 |
| Anthony Williams Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Ta'Erik Tate | 1 | 2 | 2.0 | 0 | 2 |
| Team | 27 | 367 | 13.6 | 5 | 44 |
| STEPHEN F. AUSTIN FUMBLES | FUM | LOST | REC |
| Jaylen Jenkins | 2 | 1 | 0 |
| Kaiden Turner | 0 | 0 | 1 |
| K'Mard Kimble | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
| STEPHEN F. AUSTIN INTERCEPTIONS | INT | YDS | TD |
| Jaheim Mullen | 2 | 35 | 0 |
| Charles Demmings | 1 | 0 | 0 |
| Team | 3 | 35 | 0 |
| STEPHEN F. AUSTIN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jaylen Jenkins | 2 | 49 | 24.5 | 25 | 0 |
| Cannon Lemberg | 2 | 32 | 16.0 | 18 | 0 |
| Team | 4 | 81 | 20.3 | 25 | 0 |
| STEPHEN F. AUSTIN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Trashawn Adams | 2 | 7 | 3.5 | 11 | 0 |
| Team | 2 | 7 | 3.5 | 11 | 0 |
| STEPHEN F. AUSTIN KICKING | FG | PCT | LONG | XP | PTS |
| Chris Campos | 1/1 | 100.0 | 36 | 8/8 | 11 |
| Team | 1/1 | 100.0 | 36 | 8/8 | 11 |
| STEPHEN F. AUSTIN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Callum Eddings | 3 | 135 | 45.0 | 0 | 0 | 53 |
| Team | 3 | 135 | 45.0 | 0 | 0 | 53 |