| UTAH TECH PASSING | C/ATT | YDS | AVG | TD | INT |
| Bronson Barben | 22/39 | 231 | 5.9 | 2 | 0 |
| Reggie Graff | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 22/40 | 231 | 5.8 | 2 | 0 |
| UTAH TECH RUSHING | CAR | YDS | AVG | TD | LONG |
| Bronson Barben | 13 | 37 | 2.8 | 0 | 8 |
| Kona Crowell | 9 | 34 | 3.8 | 0 | 14 |
| Ace Chatman | 4 | 28 | 7.0 | 0 | 20 |
| Eric Olsen | 1 | 10 | 10.0 | 0 | 10 |
| Reggie Graff | 1 | 6 | 6.0 | 0 | 6 |
| Team | 28 | 115 | 4.1 | 0 | 20 |
| UTAH TECH RECEIVING | REC | YDS | AVG | TD | LONG |
| Josh Rillos | 7 | 72 | 10.3 | 0 | 27 |
| Eni Falayi | 2 | 43 | 21.5 | 1 | 32 |
| Kona Crowell | 4 | 40 | 10.0 | 0 | 17 |
| Damani Wilks | 2 | 28 | 14.0 | 0 | 21 |
| Alec Burton | 1 | 16 | 16.0 | 0 | 16 |
| Jay McEuen | 2 | 11 | 5.5 | 0 | 7 |
| Bryce Parker | 1 | 9 | 9.0 | 1 | 9 |
| Fisher Jackson | 1 | 9 | 9.0 | 0 | 9 |
| Ace Chatman | 2 | 3 | 1.5 | 0 | 3 |
| Team | 22 | 231 | 10.5 | 2 | 32 |
| UTAH TECH FUMBLES | FUM | LOST | REC |
| Bronson Barben | 1 | 1 | 0 |
| Bryce Parker | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| UTAH TECH INTERCEPTIONS | INT | YDS | TD |
| UTAH TECH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Bryce Parker | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
| UTAH TECH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Bryce Parker | 2 | 6 | 3.0 | 4 | 0 |
| Team | 2 | 6 | 3.0 | 4 | 0 |
| UTAH TECH KICKING | FG | PCT | LONG | XP | PTS |
| Ilya Uvaydov | 1/1 | 100.0 | 24 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 24 | 2/2 | 5 |
| UTAH TECH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Andy Day | 6 | 225 | 37.5 | 0 | 3 | 46 |
| Team | 6 | 225 | 37.5 | 0 | 3 | 46 |
| EASTERN KENTUCKY PASSING | C/ATT | YDS | AVG | TD | INT |
| Matt Morrissey | 10/18 | 75 | 4.2 | 0 | 0 |
| Team | 10/18 | 75 | 4.2 | 0 | 0 |
| EASTERN KENTUCKY RUSHING | CAR | YDS | AVG | TD | LONG |
| Joshua Carter | 31 | 167 | 5.4 | 2 | 22 |
| Matt Morrissey | 7 | 55 | 7.9 | 0 | 23 |
| Brayden Latham | 10 | 46 | 4.6 | 0 | 11 |
| Telly McCallister | 2 | 10 | 5.0 | 0 | 8 |
| Jalen Montgomery | 2 | 10 | 5.0 | 0 | 7 |
| Cameron Hergott | 1 | 1 | 1.0 | 1 | 1 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 55 | 287 | 5.2 | 3 | 23 |
| EASTERN KENTUCKY RECEIVING |
| REC |
| YDS |
| AVG |
| TD |
| LONG |
| Ron Vann Jr. | 4 | 33 | 8.3 | 0 | 15 |
| Jayden West | 2 | 17 | 8.5 | 0 | 10 |
| Brayden Latham | 1 | 12 | 12.0 | 0 | 12 |
| Marcus Calwise Jr. | 2 | 12 | 6.0 | 0 | 9 |
| Hunter Brown | 1 | 1 | 1.0 | 0 | 1 |
| Team | 10 | 75 | 7.5 | 0 | 15 |
| EASTERN KENTUCKY FUMBLES | FUM | LOST | REC |
| Jalen Montgomery | 1 | 0 | 0 |
| Maddox Marcellus | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
| EASTERN KENTUCKY INTERCEPTIONS | INT | YDS | TD |
| EASTERN KENTUCKY KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Brayden Latham | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
| EASTERN KENTUCKY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jalen Montgomery | 2 | 0 | 0.0 | 4 | 0 |
| Team | 2 | 0 | 0.0 | 4 | 0 |
| EASTERN KENTUCKY KICKING | FG | PCT | LONG | XP | PTS |
| Patrick Nations | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| EASTERN KENTUCKY PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jacob Baker | 6 | 255 | 42.5 | 1 | 2 | 55 |
| Team | 6 | 255 | 42.5 | 1 | 2 | 55 |