| MONMOUTH PASSING | C/ATT | YDS | AVG | TD | INT |
| Marquez McCray | 15/21 | 105 | 5.0 | 0 | 1 |
| Team | 15/21 | 105 | 5.0 | 0 | 1 |
| MONMOUTH RUSHING | CAR | YDS | AVG | TD | LONG |
| Jaden Shirden | 14 | 49 | 3.5 | 0 | 15 |
| Makhi Green | 5 | 33 | 6.6 | 0 | 11 |
| Sone Ntoh | 3 | 17 | 5.7 | 0 | 9 |
| Marquez McCray | 11 | -28 | -2.5 | 0 | 21 |
| Team | 33 | 71 | 2.2 | 0 | 21 |
| MONMOUTH RECEIVING | REC | YDS | AVG | TD | LONG |
| Dymere Miller | 5 | 52 | 10.4 | 0 | 23 |
| Jack Neri | 3 | 26 | 8.7 | 0 | 10 |
| Makhi Green | 2 | 13 | 6.5 | 0 | 8 |
| TJ Speight | 1 | 8 | 8.0 | 0 | 8 |
| Assanti Kearney | 2 | 8 | 4.0 | 0 | 5 |
| Jaden Shirden | 2 | -2 | -1.0 | 0 | 4 |
| Team | 15 | 105 | 7.0 | 0 | 23 |
| MONMOUTH FUMBLES | FUM | LOST | REC |
| Marquez McCray | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| MONMOUTH INTERCEPTIONS | INT | YDS | TD |
| Mike Reid | 1 | 4 | 0 |
| Team | 1 | 4 | 0 |
| MONMOUTH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Makhi Green | 2 | 49 | 24.5 | 31 | 0 |
| Austin Castorina | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 49 | 16.3 | 31 | 0 |
| MONMOUTH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| MONMOUTH KICKING | FG | PCT | LONG | XP | PTS |
| MONMOUTH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Luke Schabel | 4 | 133 | 33.3 | 0 | 0 | 44 |
| Team | 4 | 133 | 33.3 | 0 | 0 | 44 |
| UALBANY PASSING | C/ATT | YDS | AVG | TD | INT |
| Reese Poffenbarger | 19/29 | 247 | 8.5 | 4 | 1 |
| MarQeese Dietz | 1/1 | 9 | 9.0 | 1 | 0 |
| Team | 20/30 | 256 | 8.5 | 5 | 1 |
| UALBANY RUSHING | CAR | YDS | AVG | TD | LONG |
| Griffin Woodell | 21 | 61 | 2.9 | 1 | 22 |
| Reese Poffenbarger | 5 | 31 | 6.2 | 0 | 14 |
| Faysal Aden | 7 | 22 | 3.1 | 0 | 16 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 36 | 111 | 3.1 | 1 | 22 |
| UALBANY RECEIVING | REC | YDS | AVG | TD | LONG |
| Brevin Easton | 4 | 100 | 25.0 | 1 | 75 |
| Julian Hicks | 5 | 71 | 14.2 | 3 | 30 |
| MarQeese Dietz |
| 4 |
| 44 |
| 11.0 |
| 0 |
| 24 |
| Ian Renninger | 4 | 34 | 8.5 | 1 | 13 |
| Roy Alexander | 1 | 5 | 5.0 | 0 | 5 |
| Griffin Woodell | 2 | 2 | 1.0 | 0 | 6 |
| Team | 20 | 256 | 12.8 | 5 | 75 |
| UALBANY FUMBLES | FUM | LOST | REC |
| Cedric Carter | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| UALBANY INTERCEPTIONS | INT | YDS | TD |
| Bill Hackett | 1 | 46 | 0 |
| Team | 1 | 46 | 0 |
| UALBANY KICK RETURNS | NO | YDS | AVG | LONG | TD |
| UALBANY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| UALBANY KICKING | FG | PCT | LONG | XP | PTS |
| John Opalko | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| UALBANY PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tyler Pastula | 2 | 61 | 30.5 | 0 | 1 | 40 |
| Team | 2 | 61 | 30.5 | 0 | 1 | 40 |