| BUCKNELL PASSING | C/ATT | YDS | AVG | TD | INT |
| Ralph Rucker IV | 28/44 | 282 | 6.4 | 1 | 1 |
| Nick Semptimphelter | 3/5 | 51 | 10.2 | 1 | 0 |
| Team | 31/49 | 333 | 6.8 | 2 | 1 |
| BUCKNELL RUSHING | CAR | YDS | AVG | TD | LONG |
| Paul Neel | 1 | 3 | 3.0 | 0 | 3 |
| Roman Pearson | 1 | 0 | 0.0 | 0 | 0 |
| Coleman Bennett | 6 | -5 | -0.8 | 1 | 3 |
| Eric Weatherly | 1 | -8 | -8.0 | 0 | 0 |
| Ralph Rucker IV | 13 | -14 | -1.1 | 0 | 14 |
| Team | 22 | -24 | -1.1 | 1 | 14 |
| BUCKNELL RECEIVING | REC | YDS | AVG | TD | LONG |
| Eric Weatherly | 7 | 107 | 15.3 | 1 | 34 |
| Josh Gary | 6 | 76 | 12.7 | 0 | 25 |
| Derrick Anderson Jr. | 2 | 42 | 21.0 | 1 | 36 |
| Coleman Bennett | 5 | 40 | 8.0 | 0 | 15 |
| Damian Harris | 5 | 34 | 6.8 | 0 | 12 |
| TJ Cadden | 1 | 11 | 11.0 | 0 | 11 |
| Christian Tait | 1 | 8 | 8.0 | 0 | 8 |
| Charlie Kreinbucher | 2 | 8 | 4.0 | 0 | 6 |
| Alex Brown | 1 | 4 | 4.0 | 0 | 4 |
| Paul Neel | 1 | 3 | 3.0 | 0 | 3 |
| Team | 31 | 333 | 10.7 | 2 | 36 |
| BUCKNELL FUMBLES | FUM | LOST | REC |
| BUCKNELL DEFENSE | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Blake Leake | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith Jr. | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Brad Jamison | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Deuce Geter | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| Aneesh Vyas | 5 | 5 | 1 | 1 | 1 | 0 | 0 |
| Ethan Robinson | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Connor Carretta | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Sims | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alston | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Schlendorf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Hoying | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Barnes | 2 | 1 |
| BUCKNELL INTERCEPTIONS | INT | YDS | TD |
| BUCKNELL KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Coleman Bennett | 4 | 137 | 34.3 | 61 | 0 |
| Team | 4 | 137 | 34.3 | 61 | 0 |
| BUCKNELL PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Ethan Robinson | 3 | 16 | 5.3 | 7 | 0 |
| Team | 3 | 16 | 5.3 | 7 | 0 |
| BUCKNELL KICKING | FG | PCT | LONG | XP | PTS |
| Matt Schearer | 1/1 | 100.0 | 29 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 29 | 1/1 | 4 |
| BUCKNELL PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Ruben Anderson | 3 | 142 | 47.3 | 0 | 2 | 56 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 142 | 35.5 | 0 | 2 | 56 |
| LAFAYETTE PASSING | C/ATT | YDS | AVG | TD | INT |
| Dean DeNobile | 16/23 | 229 | 10.0 | 4 | 0 |
| Ah-Shaun Davis | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 16/24 | 229 | 9.5 | 4 | 0 |
| LAFAYETTE RUSHING | CAR | YDS | AVG | TD | LONG |
| Jamar Curtis | 10 | 106 | 10.6 | 1 | 51 |
| Devin Paige | 2 | 56 | 28.0 | 0 | 54 |
| Jermaine Conyers | 8 | 43 | 5.4 | 1 | 14 |
| Kente Edwards | 8 | 42 | 5.3 | 1 | 12 |
| Troy Bruce | 6 | 33 | 5.5 | 0 | 9 |
| Ethan Weber | 4 | 28 | 7.0 | 1 | 10 |
| Dean DeNobile | 7 | 10 | 1.4 | 0 | 4 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 47 | 316 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| Mike Bright Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Weatherly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 57 | 53 | 1 | 2 | 4 | 0 | 0 |
| 6.7 |
| 4 |
| 54 |
| LAFAYETTE RECEIVING | REC | YDS | AVG | TD | LONG |
| Elijah Steward | 1 | 63 | 63.0 | 1 | 63 |
| Carson Persing | 3 | 59 | 19.7 | 1 | 30 |
| Chris Carasia | 6 | 52 | 8.7 | 1 | 19 |
| Dallas Holmes | 1 | 17 | 17.0 | 0 | 17 |
| Devin Paige | 2 | 13 | 6.5 | 0 | 13 |
| Griffin Rooney | 1 | 11 | 11.0 | 0 | 11 |
| Jamar Curtis | 1 | 8 | 8.0 | 1 | 8 |
| Mason Gilbert | 1 | 6 | 6.0 | 0 | 6 |
| Team | 16 | 229 | 14.3 | 4 | 63 |
| LAFAYETTE FUMBLES | FUM | LOST | REC |
| LAFAYETTE DEFENSE | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Billy Shaeffer | 9 | 8 | 3.5 | 5.5 | 0 | 1 | 0 |
| Neriyan Brown | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Gabe DuBois | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Preston Forney | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Michael Vaughn | 4 | 3 | 0.5 | 0.5 | 0 | 1 | 0 |
| Marco Olivas | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Tristen Roundtree | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stone McDonald | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Saiku White | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Joseph | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jalen Edwards | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim O'Hearn | 2 | 1 | 0.5 | 1.5 | 1 | 1 | 0 |
| Blamassi Meite | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A.T. Ntantang | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Semaj Cross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Thomas | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mekhi Ajose-Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Watkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tighe Cummiskey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Smallwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Langan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Purvy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis Oliver-Goodwin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darien Riley | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Phillip Peiffer | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 58 | 49 | 7 | 14 | 8 | 6 | 0 |
| LAFAYETTE INTERCEPTIONS | INT | YDS | TD |
| Neriyan Brown | 1 | 25 | 0 |
| Team | 1 | 25 | 0 |
| LAFAYETTE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Troy Bruce | 1 | 20 | 20.0 | 20 | 0 |
| Team | 1 | 20 | 20.0 | 20 | 0 |
| LAFAYETTE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Gabe DuBois | 1 | 25 | 25.0 | 25 | 0 |
| Troy Bruce | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 30 | 15.0 | 25 | 0 |
| LAFAYETTE KICKING | FG | PCT | LONG | XP | PTS |
| Jack Simonetta | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Team | 0/0 | 0.0 | 0 | 8/8 | 8 |
| LAFAYETTE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jakob Trestik | 3 | 105 | 35.0 | 0 | 2 | 40 |
| Team | 3 | 105 | 35.0 | 0 | 2 | 40 |