| LAMAR PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Robert Coleman | 19/25 | 190 | 7.6 | 1 | 1 | -- |
| Major Bowden | 0/1 | 0 | 0.0 | 0 | 1 | -- |
| Team | 19/26 | 190 | 7.3 | 1 | 2 | -- |
| LAMAR RUSHING | CAR | YDS | AVG | TD | LONG |
| Izaha Jones | 1 | 47 | 47.0 | 1 | 47 |
| Khalan Griffin | 13 | 45 | 3.5 | 0 | 12 |
| Damashja Harris | 5 | 18 | 3.6 | 0 | 8 |
| Rashaad Johnson | 3 | 13 | 4.3 | 0 | 7 |
| Andre Dennis | 1 | 7 | 7.0 | 0 | 7 |
| Robert Coleman | 13 | -9 | -0.7 | 0 | 15 |
| Team | 36 | 121 | 3.4 | 1 | 47 |
| LAMAR RECEIVING | REC | YDS | AVG | TD | LONG |
| Kyndon Fuselier | 5 | 59 | 11.8 | 0 | 23 |
| Andre Dennis | 5 | 48 | 9.6 | 0 | 13 |
| Major Bowden | 3 | 45 | 15.0 | 1 | 19 |
| Izaha Jones | 3 | 23 | 7.7 | 0 | 12 |
| Nathan Gaskamp | 1 | 11 | 11.0 | 0 | 11 |
| Devyn Gibbs | 1 | 3 | 3.0 | 0 | 3 |
| Khalan Griffin | 1 | 1 | 1.0 | 0 | 1 |
| Team | 19 | 190 | 10.0 | 1 | 23 |
| LAMAR FUMBLES | FUM | LOST | REC |
| Damashja Harris | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| LAMAR INTERCEPTIONS | INT | YDS | TD |
| LAMAR KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Damashja Harris | 2 | 48 | 24.0 | 34 | 0 |
| Team | 2 | 48 | 24.0 | 34 | 0 |
| LAMAR PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| LAMAR KICKING | FG | PCT | LONG | XP | PTS |
| Chris Esqueda | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| LAMAR PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Alfonso Deleon | 4 | 196 | 49.0 | 1 | 1 | 60 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 196 | 39.2 | 1 | 1 | 60 |
| UL MONROE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Hunter Herring | 12/21 | 99 | 4.7 | 0 | 0 | 17.3 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 12/22 | 99 | 4.5 | 0 | 0 | -- |
| UL MONROE RUSHING | CAR | YDS | AVG | TD | LONG |
| Isaiah Woullard | 14 | 113 | 8.1 | 0 | 44 |
| Hunter Smith | 13 | 101 | 7.8 | 1 | 27 |
| Hunter Herring | 9 | 55 | 6.1 | 0 | 18 |
| Bugs Mortimer | 2 | 17 | 8.5 | 0 | 23 |
| Thad Franklin Jr. | 1 | 1 | 1.0 | 1 | 1 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 40 | 285 | 7.1 | 2 | 44 |
| UL MONROE RECEIVING | REC | YDS |
| AVG |
| TD |
| LONG |
| Tyrone Howell | 4 | 65 | 16.3 | 0 | 28 |
| Justin Kimber | 2 | 17 | 8.5 | 0 | 15 |
| Nolan Quinlan | 1 | 5 | 5.0 | 0 | 5 |
| Hunter Smith | 1 | 3 | 3.0 | 0 | 3 |
| Dariyan Wiley | 1 | 3 | 3.0 | 0 | 3 |
| Bugs Mortimer | 1 | 3 | 3.0 | 0 | 3 |
| Isaiah Woullard | 1 | 2 | 2.0 | 0 | 2 |
| NyNy Davis | 1 | 1 | 1.0 | 0 | 1 |
| Team | 12 | 99 | 8.3 | 0 | 28 |
| UL MONROE FUMBLES | FUM | LOST | REC |
| UL MONROE INTERCEPTIONS | INT | YDS | TD |
| Austin Goffney | 1 | 30 | 0 |
| Max Harris | 1 | -2 | 0 |
| Team | 2 | 28 | 0 |
| UL MONROE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| NyNy Davis | 1 | 19 | 19.0 | 19 | 0 |
| Bennett Galloway | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 35 | 17.5 | 19 | 0 |
| UL MONROE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Car'lin Vigers | 1 | 21 | 21.0 | 21 | 0 |
| Tristan Driggers | 1 | 0 | 0.0 | 0 | 1 |
| Team | 1 | 21 | 21.0 | 21 | 1 |
| UL MONROE KICKING | FG | PCT | LONG | XP | PTS |
| Derek McCormick | 1/1 | 100.0 | 30 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 30 | 3/3 | 6 |
| UL MONROE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Braxton Guilbeau | 5 | 191 | 38.2 | 0 | 3 | 45 |
| Team | 5 | 191 | 38.2 | 0 | 3 | 45 |