| SOUTHERN MISS PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Zach Wilcke | 19/35 | 157 | 4.5 | 1 | 3 | 16.0 |
| Team | 19/35 | 157 | 4.5 | 1 | 3 | -- |
| SOUTHERN MISS RUSHING | CAR | YDS | AVG | TD | LONG |
| Frank Gore Jr. | 15 | 67 | 4.5 | 0 | 13 |
| Janari Dean | 1 | 3 | 3.0 | 0 | 3 |
| Dajon Richard | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Zach Wilcke | 8 | -24 | -3.0 | 0 | 9 |
| Team | 26 | 48 | 1.8 | 0 | 13 |
| SOUTHERN MISS RECEIVING | REC | YDS | AVG | TD | LONG |
| Jason Brownlee | 12 | 105 | 8.8 | 1 | 16 |
| Latreal Jones | 2 | 21 | 10.5 | 0 | 11 |
| Demarcus Jones | 1 | 15 | 15.0 | 0 | 15 |
| Janari Dean | 3 | 13 | 4.3 | 0 | 9 |
| Cole Cavallo | 1 | 3 | 3.0 | 0 | 3 |
| Team | 19 | 157 | 8.3 | 1 | 16 |
| SOUTHERN MISS FUMBLES | FUM | LOST | REC |
| Zach Wilcke | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| SOUTHERN MISS INTERCEPTIONS | INT | YDS | TD |
| Jay Stanley | 1 | 0 | 0 |
| Camron Harrell | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| SOUTHERN MISS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Camron Harrell | 2 | 43 | 21.5 | 24 | 0 |
| Team | 2 | 43 | 21.5 | 24 | 0 |
| SOUTHERN MISS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Natrone Brooks | 2 | 30 | 15.0 | 23 | 0 |
| Team | 2 | 30 | 15.0 | 23 | 0 |
| SOUTHERN MISS KICKING | FG | PCT | LONG | XP | PTS |
| Briggs Bourgeois | 1/1 | 100.0 | 34 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 34 | 1/1 | 4 |
| SOUTHERN MISS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mason Hunt | 5 | 230 | 46.0 | 0 | 2 | 56 |
| Team | 5 | 230 | 46.0 | 0 | 2 | 56 |
| TROY PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Jarret Doege | 17/23 | 237 | 10.3 | 1 | 2 | 31.4 |
| Team | 17/23 | 237 | 10.3 | 1 | 2 | -- |
| TROY RUSHING | CAR | YDS | AVG | TD | LONG |
| Kimani Vidal | 17 | 79 | 4.6 | 1 | 29 |
| DK Billingsley | 10 | 32 | 3.2 | 1 | 11 |
| Damien Taylor | 1 | 3 | 3.0 | 0 | 3 |
| Jarret Doege | 7 | -13 | -1.9 | 0 | 10 |
| Team | 35 | 101 | 2.9 | 2 | 29 |
| TROY RECEIVING | REC | YDS | AVG | TD | LONG |
| Deshon Stoudemire | 5 | 82 | 16.4 | 0 | 39 |
| Tez Johnson | 4 | 80 | 20.0 | 1 | 30 |
| Marcus Rogers | 2 | 29 | 14.5 | 0 | 23 |
| Jabre Barber |
| 2 |
| 20 |
| 10.0 |
| 0 |
| 12 |
| Devonte Ross | 1 | 16 | 16.0 | 0 | 16 |
| Kimani Vidal | 2 | 6 | 3.0 | 0 | 6 |
| Michael Vice | 1 | 4 | 4.0 | 0 | 4 |
| Team | 17 | 237 | 13.9 | 1 | 39 |
| TROY FUMBLES | FUM | LOST | REC |
| Buddha Jones | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| TROY INTERCEPTIONS | INT | YDS | TD |
| Markeis Colvin | 1 | 44 | 0 |
| Craig Slocum Jr. | 1 | 0 | 0 |
| Kyle Cass | 1 | 0 | 0 |
| Team | 3 | 44 | 0 |
| TROY KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Peyton Higgins | 2 | 17 | 8.5 | 17 | 0 |
| Team | 2 | 17 | 8.5 | 17 | 0 |
| TROY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Deshon Stoudemire | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
| TROY KICKING | FG | PCT | LONG | XP | PTS |
| Brooks Buce | 2/2 | 100.0 | 48 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 48 | 3/3 | 9 |
| TROY PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mike Rivers | 5 | 207 | 41.4 | 1 | 2 | 51 |
| Team | 5 | 207 | 41.4 | 1 | 2 | 51 |