| GEORGIA TECH PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Zach Gibson | 13/18 | 174 | 9.7 | 0 | 0 | 76.7 |
| Taisun Phommachanh | 2/5 | 13 | 2.6 | 0 | 1 | 24.3 |
| Team | 15/23 | 187 | 8.1 | 0 | 1 | -- |
| GEORGIA TECH RUSHING | CAR | YDS | AVG | TD | LONG |
| Hassan Hall | 14 | 47 | 3.4 | 1 | 9 |
| Taisun Phommachanh | 10 | 44 | 4.4 | 1 | 8 |
| Malachi Carter | 1 | 40 | 40.0 | 0 | 40 |
| Jamie Felix | 7 | 36 | 5.1 | 0 | 13 |
| Dontae Smith | 12 | 16 | 1.3 | 1 | 6 |
| Zach Gibson | 2 | 9 | 4.5 | 0 | 6 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
| Team | 49 | 186 | 3.8 | 3 | 40 |
| GEORGIA TECH RECEIVING | REC | YDS | AVG | TD | LONG |
| Malik Rutherford | 6 | 68 | 11.3 | 0 | 21 |
| Hassan Hall | 4 | 57 | 14.3 | 0 | 36 |
| Dontae Smith | 2 | 32 | 16.0 | 0 | 24 |
| Jamie Felix | 1 | 17 | 17.0 | 0 | 17 |
| Malachi Carter | 2 | 13 | 6.5 | 0 | 7 |
| Team | 15 | 187 | 12.5 | 0 | 36 |
| GEORGIA TECH FUMBLES | FUM | LOST | REC |
| Team | 1 | 0 | 0 |
| Hassan Hall | 1 | 0 | 0 |
| Jamie Felix | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| GEORGIA TECH INTERCEPTIONS | INT | YDS | TD |
| LaMiles Brooks | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| GEORGIA TECH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Hassan Hall | 2 | 50 | 25.0 | 34 | 0 |
| Team | 2 | 50 | 25.0 | 34 | 0 |
| GEORGIA TECH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Rodney Shelley | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
| GEORGIA TECH KICKING | FG | PCT | LONG | XP | PTS |
| Gavin Stewart | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| GEORGIA TECH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| David Shanahan | 5 | 191 | 38.2 | 1 | 0 | 46 |
| Team | 5 | 191 | 38.2 | 1 | 0 | 46 |
| NORTH CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Drake Maye | 16/30 | 202 | 6.7 | 0 | 1 | 34.4 |
| Team | 16/30 | 202 | 6.7 | 0 | 1 | -- |
| NORTH CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Elijah Green | 10 | 92 | 9.2 | 2 | 80 |
| Omarion Hampton | 5 | 35 | 7.0 | 0 | 21 |
| DJ Jones | 4 | 23 | 5.8 | 0 | 17 |
| Drake Maye | 14 | 13 | 0.9 | 0 | 16 |
| Team | 33 | 163 | 4.9 | 2 | 80 |
| NORTH CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Bryson Nesbit | 4 | 85 | 21.3 | 0 | 36 |
| Gavin Blackwell | 2 | 54 | 27.0 | 0 | 33 |
| Josh Downs |
| 3 |
| 31 |
| 10.3 |
| 0 |
| 25 |
| Kamari Morales | 2 | 18 | 9.0 | 0 | 12 |
| George Pettaway | 1 | 11 | 11.0 | 0 | 11 |
| J.J. Jones | 1 | 9 | 9.0 | 0 | 9 |
| DJ Jones | 1 | -1 | -1.0 | 0 | 0 |
| Elijah Green | 2 | -5 | -2.5 | 0 | 0 |
| Team | 16 | 202 | 12.6 | 0 | 36 |
| NORTH CAROLINA FUMBLES | FUM | LOST | REC |
| Elijah Green | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Storm Duck | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| George Pettaway | 2 | 50 | 25.0 | 31 | 0 |
| Team | 2 | 50 | 25.0 | 31 | 0 |
| NORTH CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Josh Downs | 2 | 8 | 4.0 | 5 | 0 |
| Team | 2 | 8 | 4.0 | 5 | 0 |
| NORTH CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Noah Burnette | 1/1 | 100.0 | 31 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 31 | 2/2 | 5 |
| NORTH CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Ben Kiernan | 5 | 226 | 45.2 | 0 | 3 | 60 |
| Team | 5 | 226 | 45.2 | 0 | 3 | 60 |