| SOUTH CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Spencer Rattler | 25/39 | 360 | 9.2 | 2 | 2 | 69.5 |
| Team | 25/39 | 360 | 9.2 | 2 | 2 | -- |
| SOUTH CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Jaheim Bell | 9 | 29 | 3.2 | 1 | 8 |
| MarShawn Lloyd | 11 | 17 | 1.5 | 0 | 5 |
| Jalen Brooks | 1 | 15 | 15.0 | 0 | 15 |
| Christian Beal-Smith | 2 | 2 | 1.0 | 0 | 2 |
| Dakereon Joyner | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Spencer Rattler | 6 | -5 | -0.8 | 1 | 4 |
| Team | 31 | 55 | 1.8 | 2 | 15 |
| SOUTH CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Antwane Wells Jr. | 9 | 131 | 14.6 | 2 | 72 |
| Juju McDowell | 1 | 65 | 65.0 | 0 | 65 |
| Nate Adkins | 4 | 62 | 15.5 | 0 | 32 |
| Josh Vann | 2 | 56 | 28.0 | 0 | 34 |
| Jalen Brooks | 3 | 33 | 11.0 | 0 | 23 |
| Austin Stogner | 1 | 5 | 5.0 | 0 | 5 |
| MarShawn Lloyd | 1 | 3 | 3.0 | 0 | 3 |
| Ahmarean Brown | 2 | 3 | 1.5 | 0 | 5 |
| Jaheim Bell | 2 | 2 | 1.0 | 0 | 3 |
| Team | 25 | 360 | 14.4 | 2 | 72 |
| SOUTH CAROLINA FUMBLES | FUM | LOST | REC |
| Traevon Kenion | 0 | 0 | 1 |
| Nick Emmanwori | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| SOUTH CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Marcellas Dial Jr. | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| SOUTH CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Xavier Legette | 2 | 42 | 21.0 | 24 | 0 |
| Team | 2 | 42 | 21.0 | 24 | 0 |
| SOUTH CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Ahmarean Brown | 2 | 33 | 16.5 | 37 | 0 |
| Team | 2 | 33 | 16.5 | 37 | 0 |
| SOUTH CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Mitch Jeter | 1/1 | 100.0 | 35 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 35 | 4/4 | 7 |
| SOUTH CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kai Kroeger | 7 | 376 | 53.7 | 0 | 5 | 63 |
| Team | 7 | 376 | 53.7 | 0 | 5 | 63 |
| CLEMSON PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| DJ Uiagalelei | 8/29 | 99 | 3.4 | 1 | 1 | 26.9 |
| Team | 8/29 | 99 | 3.4 | 1 | 1 | -- |
| CLEMSON RUSHING | CAR | YDS | AVG | TD | LONG |
| Will Shipley | 15 | 132 | 8.8 | 1 | 47 |
| DJ Uiagalelei | 12 | 51 | 4.3 | 1 | 18 |
| Phil Mafah | 7 | 42 | 6.0 | 0 | 18 |
| Kobe Pace | 2 | 8 | 4.0 | 0 | 4 |
| Antonio Williams | 1 | 4 | 4.0 | 0 | 4 |
| Team | 37 | 237 | 6.4 | 2 | 47 |
| CLEMSON RECEIVING | REC | YDS | AVG | TD | LONG |
| Beaux Collins | 2 | 65 | 32.5 | 0 | 59 |
| Will Shipley | 2 | 13 | 6.5 | 0 |
| 10 |
| Antonio Williams | 2 | 11 | 5.5 | 1 | 11 |
| Joseph Ngata | 1 | 7 | 7.0 | 0 | 7 |
| Jake Briningstool | 1 | 3 | 3.0 | 0 | 3 |
| Team | 8 | 99 | 12.4 | 1 | 59 |
| CLEMSON FUMBLES | FUM | LOST | REC |
| Phil Mafah | 1 | 1 | 0 |
| Antonio Williams | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| CLEMSON INTERCEPTIONS | INT | YDS | TD |
| Jeremiah Trotter Jr. | 1 | 35 | 1 |
| RJ Mickens | 1 | 0 | 0 |
| Team | 2 | 35 | 1 |
| CLEMSON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Phil Mafah | 1 | 19 | 19.0 | 19 | 0 |
| Will Shipley | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 27 | 27.0 | 19 | 0 |
| CLEMSON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Antonio Williams | 3 | 37 | 12.3 | 23 | 0 |
| Team | 3 | 37 | 12.3 | 23 | 0 |
| CLEMSON KICKING | FG | PCT | LONG | XP | PTS |
| B.T. Potter | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| CLEMSON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Aidan Swanson | 8 | 362 | 45.3 | 0 | 4 | 61 |
| DJ Uiagalelei | 1 | 48 | 48.0 | 1 | 0 | 48 |
| Team | 9 | 410 | 45.6 | 1 | 4 | 61 |