| NORTH CAROLINA CENTRAL PASSING | C/ATT | YDS | AVG | TD | INT |
| Davius Richard | 15/22 | 237 | 10.8 | 0 | 0 |
| Team | 15/22 | 237 | 10.8 | 0 | 0 |
| NORTH CAROLINA CENTRAL RUSHING | CAR | YDS | AVG | TD | LONG |
| Latrell Collier | 13 | 115 | 8.8 | 2 | 51 |
| Isaiah Totten | 9 | 63 | 7.0 | 1 | 24 |
| Davius Richard | 6 | 42 | 7.0 | 2 | 16 |
| Jorden Freeman | 8 | 35 | 4.4 | 1 | 23 |
| Josh Pullen | 6 | 33 | 5.5 | 0 | 12 |
| Quest Powell | 1 | 9 | 9.0 | 0 | 9 |
| Devin Smith | 1 | -4 | -4.0 | 0 | 0 |
| Team | 44 | 293 | 6.7 | 6 | 51 |
| NORTH CAROLINA CENTRAL RECEIVING | REC | YDS | AVG | TD | LONG |
| Devin Smith | 4 | 59 | 14.8 | 0 | 25 |
| Isiah Macklin | 2 | 57 | 28.5 | 0 | 30 |
| Andrew Smith | 4 | 51 | 12.8 | 0 | 30 |
| Isaiah Totten | 1 | 43 | 43.0 | 0 | 43 |
| Ryan McDaniel | 2 | 15 | 7.5 | 0 | 8 |
| Daeshawn Stephens | 2 | 12 | 6.0 | 0 | 8 |
| Team | 15 | 237 | 15.8 | 0 | 43 |
| NORTH CAROLINA CENTRAL FUMBLES | FUM | LOST | REC |
| Devin Smith | 1 | 1 | 0 |
| Adrian Olivo | 1 | 0 | 0 |
| Team | 2 | 1 | 1 |
| NORTH CAROLINA CENTRAL INTERCEPTIONS | INT | YDS | TD |
| Kole Jones | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH CAROLINA CENTRAL KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Brandon Codrington | 2 | 45 | 22.5 | 35 | 0 |
| Ryan McDaniel | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 45 | 15.0 | 35 | 0 |
| NORTH CAROLINA CENTRAL PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| NORTH CAROLINA CENTRAL KICKING | FG | PCT | LONG | XP | PTS |
| Adrian Olivo | 1/1 | 100.0 | 24 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 24 | 6/6 | 9 |
| NORTH CAROLINA CENTRAL PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Juan Velarde | 3 | 119 | 39.7 | 0 | 1 | 40 |
| Team | 3 | 119 | 39.7 | 0 | 1 | 40 |
| HOWARD PASSING | C/ATT | YDS | AVG | TD | INT |
| Quinton Williams | 21/31 | 313 | 10.1 | 1 | 0 |
| Antoine Murray | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 21/32 | 313 | 9.8 | 1 | 1 |
| HOWARD RUSHING | CAR | YDS | AVG | TD | LONG |
| Jarett Hunter | 15 | 68 | 4.5 | 0 | 12 |
| Ian Wheeler | 6 | 40 | 6.7 | 2 | 13 |
| Kasey Hawthorne | 2 | 35 | 17.5 | 0 | 31 |
| Quinton Williams | 7 | 5 | 0.7 | 1 | 21 |
| Team | 30 | 148 | 4.9 | 3 | 31 |
| HOWARD RECEIVING | REC | YDS | AVG | TD | LONG |
| Jarett Hunter | 6 | 81 | 13.5 | 0 | 31 |
| Kasey Hawthorne | 5 | 75 | 15.0 | 0 | 34 |
| 4 |
| 63 |
| 15.8 |
| 1 |
| 25 |
| Richie Ilarraza | 3 | 38 | 12.7 | 0 | 28 |
| Brennan Brown | 1 | 33 | 33.0 | 0 | 33 |
| Tayshaun Porter | 1 | 19 | 19.0 | 0 | 19 |
| Chris Carter | 1 | 4 | 4.0 | 0 | 4 |
| Team | 21 | 313 | 14.9 | 1 | 34 |
| HOWARD FUMBLES | FUM | LOST | REC |
| Quinton Williams | 1 | 1 | 0 |
| Marcus Brown | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| HOWARD INTERCEPTIONS | INT | YDS | TD |
| HOWARD KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Ian Wheeler | 3 | 31 | 10.3 | 19 | 0 |
| Matthew McDonald | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 31 | 7.8 | 19 | 0 |
| HOWARD PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Richie Ilarraza | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| HOWARD KICKING | FG | PCT | LONG | XP | PTS |
| Faraji Woodson | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Ian Wheeler | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/1 | 0.0 | 0 | 3/4 | 3 |
| HOWARD PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dylan West | 4 | 135 | 33.8 | 0 | 2 | 43 |
| Team | 4 | 135 | 33.8 | 0 | 2 | 43 |