| OLE MISS PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Matt Corral | 21/29 | 213 | 7.3 | 1 | 0 | 70.0 |
| Team | 21/29 | 213 | 7.3 | 1 | 0 | -- |
| OLE MISS RUSHING | CAR | YDS | AVG | TD | LONG |
| Henry Parrish Jr. | 11 | 47 | 4.3 | 0 | 10 |
| Jerrion Ealy | 9 | 16 | 1.8 | 0 | 5 |
| Snoop Conner | 4 | 12 | 3.0 | 1 | 6 |
| Matt Corral | 10 | 3 | 0.3 | 1 | 10 |
| Team | 34 | 78 | 2.3 | 2 | 10 |
| OLE MISS RECEIVING | REC | YDS | AVG | TD | LONG |
| Chase Rogers | 3 | 53 | 17.7 | 1 | 42 |
| Dontario Drummond | 4 | 43 | 10.8 | 0 | 13 |
| Braylon Sanders | 2 | 32 | 16.0 | 0 | 18 |
| Jadon Jackson | 4 | 30 | 7.5 | 0 | 17 |
| Henry Parrish Jr. | 3 | 23 | 7.7 | 0 | 10 |
| Snoop Conner | 2 | 17 | 8.5 | 0 | 14 |
| Dannis Jackson | 1 | 14 | 14.0 | 0 | 14 |
| Jerrion Ealy | 2 | 1 | 0.5 | 0 | 5 |
| Team | 21 | 213 | 10.1 | 1 | 42 |
| OLE MISS FUMBLES | FUM | LOST | REC |
| Matt Corral | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| OLE MISS INTERCEPTIONS | INT | YDS | TD |
| Keidron Smith | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| OLE MISS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jerrion Ealy | 2 | 37 | 18.5 | 22 | 0 |
| Team | 2 | 37 | 18.5 | 22 | 0 |
| OLE MISS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| OLE MISS KICKING | FG | PCT | LONG | XP | PTS |
| Caden Costa | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| OLE MISS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mac Brown | 2 | 103 | 51.5 | 0 | 1 | 56 |
| Team | 2 | 103 | 51.5 | 0 | 1 | 56 |
| ALABAMA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Bryce Young | 20/26 | 241 | 9.3 | 2 | 1 | 94.3 |
| Team | 20/26 | 241 | 9.3 | 2 | 1 | -- |
| ALABAMA RUSHING | CAR | YDS | AVG | TD | LONG |
| Brian Robinson Jr. | 36 | 171 | 4.8 | 4 | 21 |
| Jase McClellan | 6 | 28 | 4.7 | 0 | 10 |
| Roydell Williams | 3 | 15 | 5.0 | 0 | 6 |
| Bryce Young | 5 | -4 | -0.8 | 0 | 4 |
| Team | 50 | 210 | 4.2 | 4 | 21 |
| ALABAMA RECEIVING | REC | YDS | AVG | TD | LONG |
| Jameson Williams | 5 | 65 | 13.0 | 0 | 26 |
| Slade Bolden | 4 | 58 | 14.5 | 0 | 29 |
| Jahleel Billingsley | 4 |
| 47 |
| 11.8 |
| 0 |
| 19 |
| John Metchie III | 3 | 35 | 11.7 | 1 | 16 |
| Traeshon Holden | 1 | 21 | 21.0 | 0 | 21 |
| Jase McClellan | 1 | 11 | 11.0 | 0 | 11 |
| Cameron Latu | 1 | 3 | 3.0 | 1 | 3 |
| JoJo Earle | 1 | 1 | 1.0 | 0 | 1 |
| Team | 20 | 241 | 12.1 | 2 | 29 |
| ALABAMA FUMBLES | FUM | LOST | REC |
| Justin Eboigbe | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| ALABAMA INTERCEPTIONS | INT | YDS | TD |
| ALABAMA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jameson Williams | 1 | 22 | 22.0 | 22 | 0 |
| Slade Bolden | 1 | 18 | 18.0 | 18 | 0 |
| Team | 2 | 40 | 20.0 | 22 | 0 |
| ALABAMA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| JoJo Earle | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
| ALABAMA KICKING | FG | PCT | LONG | XP | PTS |
| Will Reichard | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| ALABAMA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| James Burnip | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Team | 1 | 37 | 37.0 | 0 | 0 | 37 |