| AIR FORCE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Mike Schmidt | 5/6 | 147 | 24.5 | 1 | 0 | 98.1 |
| Donald Hammond III | 1/1 | 22 | 22.0 | 0 | 0 | 99.8 |
| Team | 6/7 | 169 | 24.1 | 1 | 0 | -- |
| AIR FORCE RUSHING | CAR | YDS | AVG | TD | LONG |
| Mike Schmidt | 14 | 120 | 8.6 | 3 | 61 |
| Timothy Jackson | 13 | 113 | 8.7 | 1 | 64 |
| Kadin Remsberg | 11 | 91 | 8.3 | 2 | 24 |
| Matthew Murla | 3 | 11 | 3.7 | 0 | 6 |
| Taven Birdow | 6 | 11 | 1.8 | 0 | 4 |
| Donald Hammond III | 1 | 9 | 9.0 | 0 | 9 |
| Joshua Stoner | 1 | 5 | 5.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Geraud Sanders | 1 | -6 | -6.0 | 0 | 0 |
| Team | 51 | 353 | 6.9 | 6 | 64 |
| AIR FORCE RECEIVING | REC | YDS | AVG | TD | LONG |
| Geraud Sanders | 3 | 116 | 38.7 | 1 | 75 |
| Kade Waguespack | 1 | 39 | 39.0 | 0 | 39 |
| Taven Birdow | 1 | 16 | 16.0 | 0 | 16 |
| Timothy Jackson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 6 | 169 | 28.2 | 1 | 75 |
| AIR FORCE FUMBLES | FUM | LOST | REC |
| Geraud Sanders | 1 | 0 | 0 |
| Mike Schmidt | 1 | 0 | 0 |
| Mosese Fifita | 0 | 0 | 1 |
| Team | 2 | 0 | 1 |
| AIR FORCE INTERCEPTIONS | INT | YDS | TD |
| Milton Bugg III | 1 | 92 | 1 |
| Team | 1 | 92 | 1 |
| AIR FORCE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Ben Peterson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| AIR FORCE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| AIR FORCE KICKING | FG | PCT | LONG | XP | PTS |
| Jake Koehnke | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Team | 0/0 | 0.0 | 0 | 8/8 | 8 |
| AIR FORCE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Charlie Scott | 2 | 97 | 48.5 | 0 | 0 | 51 |
| Team | 2 | 97 | 48.5 | 0 | 0 | 51 |
| HAWAI'I PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Cole McDonald | 34/52 | 404 | 7.8 | 3 | 1 | 71.6 |
| Chevan Cordeiro | 0/1 | 0 | 0.0 | 0 | 0 | 0.3 |
| Team | 34/53 | 404 | 7.6 | 3 | 1 | -- |
| HAWAI'I RUSHING | CAR | YDS | AVG | TD | LONG |
| Cole McDonald | 10 | 41 | 4.1 | 0 | 15 |
| Miles Reed | 6 | 36 | 6.0 | 0 | 16 |
| Fred Holly III | 3 | 8 | 2.7 | 0 | 5 |
| Chevan Cordeiro | 1 | -3 | -3.0 | 0 | 0 |
| Team | 20 | 82 | 4.1 | 0 | 16 |
| HAWAI'I RECEIVING | REC | YDS | AVG | TD | LONG |
| Jared Smart | 11 | 140 | 12.7 | 0 | 25 |
| JoJo Ward | 6 |
| 89 |
| 14.8 |
| 1 |
| 32 |
| Melquise Stovall | 3 | 71 | 23.7 | 2 | 59 |
| Cedric Byrd II | 7 | 59 | 8.4 | 0 | 13 |
| Jason-Matthew Sharsh | 4 | 38 | 9.5 | 0 | 14 |
| James Phillips | 2 | 10 | 5.0 | 0 | 7 |
| Fred Holly III | 1 | -3 | -3.0 | 0 | 0 |
| Team | 34 | 404 | 11.9 | 3 | 59 |
| HAWAI'I FUMBLES | FUM | LOST | REC |
| Cole McDonald | 2 | 1 | 0 |
| Melquise Stovall | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
| HAWAI'I INTERCEPTIONS | INT | YDS | TD |
| HAWAI'I KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Melquise Stovall | 3 | 70 | 23.3 | 26 | 0 |
| Justice Augafa | 2 | 35 | 17.5 | 22 | 0 |
| JoJo Ward | 2 | 31 | 15.5 | 17 | 0 |
| Team | 7 | 136 | 19.4 | 26 | 0 |
| HAWAI'I PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| HAWAI'I KICKING | FG | PCT | LONG | XP | PTS |
| Ryan Meskell | 2/2 | 100.0 | 41 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 41 | 2/2 | 8 |
| HAWAI'I PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Stan Gaudion | 2 | 67 | 33.5 | 0 | 0 | 44 |
| Ben Scruton | 1 | 65 | 65.0 | 0 | 1 | 65 |
| Team | 3 | 132 | 44.0 | 0 | 1 | 65 |