| DUKE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Quentin Harris | 22/39 | 229 | 5.9 | 1 | 1 | 36.1 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| Aaron Young | 0/1 | 0 | 0.0 | 0 | 0 | 1.5 |
| Deon Jackson | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team | 22/43 | 229 | 5.3 | 1 | 2 | -- |
| DUKE RUSHING | CAR | YDS | AVG | TD | LONG |
| Deon Jackson | 19 | 91 | 4.8 | 0 | 25 |
| Mataeo Durant | 4 | 22 | 5.5 | 0 | 11 |
| Jalon Calhoun | 1 | -4 | -4.0 | 0 | 0 |
| Quentin Harris | 13 | -9 | -0.7 | 1 | 7 |
| Team | 37 | 100 | 2.7 | 1 | 25 |
| DUKE RECEIVING | REC | YDS | AVG | TD | LONG |
| Scott Bracey | 5 | 62 | 12.4 | 1 | 20 |
| Jake Bobo | 4 | 51 | 12.8 | 0 | 17 |
| Jalon Calhoun | 6 | 37 | 6.2 | 0 | 20 |
| Noah Gray | 3 | 29 | 9.7 | 0 | 18 |
| Aaron Young | 2 | 28 | 14.0 | 0 | 20 |
| Deon Jackson | 1 | 19 | 19.0 | 0 | 19 |
| Mataeo Durant | 1 | 3 | 3.0 | 0 | 3 |
| Team | 22 | 229 | 10.4 | 1 | 20 |
| DUKE FUMBLES | FUM | LOST | REC |
| Quentin Harris | 1 | 1 | 0 |
| Jalon Calhoun | 1 | 0 | 0 |
| Jalen Alexander | 1 | 0 | 0 |
| Shaka Heyward | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
| DUKE INTERCEPTIONS | INT | YDS | TD |
| Jalen Alexander | 1 | 22 | 0 |
| Marquis Waters | 1 | 8 | 0 |
| Team | 2 | 30 | 0 |
| DUKE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Damond Philyaw-Johnson | 2 | 38 | 19.0 | 20 | 0 |
| Team | 2 | 38 | 19.0 | 20 | 0 |
| DUKE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jake Bobo | 2 | 21 | 10.5 | 14 | 0 |
| Team | 2 | 21 | 10.5 | 14 | 0 |
| DUKE KICKING | FG | PCT | LONG | XP | PTS |
| A.J. Reed | 1/1 | 100.0 | 23 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 23 | 2/2 | 5 |
| DUKE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Austin Parker | 8 | 388 | 48.5 | 0 | 0 | 55 |
| Team | 8 | 388 | 48.5 | 0 | 0 | 55 |
| NORTH CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Sam Howell | 10/26 | 227 | 8.7 | 2 | 2 | 33.9 |
| Team | 10/26 | 227 | 8.7 | 2 | 2 | -- |
| NORTH CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Javonte Williams | 22 | 111 | 5.0 | 0 | 40 |
| Michael Carter | 12 | 64 | 5.3 | 0 | 17 |
| Antonio Williams | 5 | 50 | 10.0 | 0 | 24 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| Sam Howell | 5 | -18 | -3.6 | 0 | 4 |
| Team | 45 | 205 | 4.6 | 0 | 40 |
| NORTH CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Dazz Newsome | 4 | 103 | 25.8 | 1 | 47 |
| Beau Corrales |
| 2 |
| 70 |
| 35.0 |
| 1 |
| 41 |
| Emery Simmons | 1 | 20 | 20.0 | 0 | 20 |
| Michael Carter | 1 | 19 | 19.0 | 0 | 19 |
| Garrett Walston | 1 | 9 | 9.0 | 0 | 9 |
| Rontavius Groves | 1 | 6 | 6.0 | 0 | 6 |
| Team | 10 | 227 | 22.7 | 2 | 47 |
| NORTH CAROLINA FUMBLES | FUM | LOST | REC |
| Javonte Williams | 2 | 1 | 0 |
| Michael Carter | 1 | 0 | 0 |
| Jason Strowbridge | 0 | 0 | 1 |
| Team | 3 | 1 | 1 |
| NORTH CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Chazz Surratt | 1 | 3 | 0 |
| Dominique Ross | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| NORTH CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Michael Carter | 1 | 38 | 38.0 | 38 | 0 |
| Team | 1 | 38 | 38.0 | 38 | 0 |
| NORTH CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Rontavius Groves | 1 | 0 | 0.0 | 0 | 0 |
| Dazz Newsome | 2 | -6 | -3.0 | 0 | 0 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
| NORTH CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Noah Ruggles | 2/2 | 100.0 | 40 | 1/1 | 7 |
| Jonathan Kim | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Team | 2/3 | 66.7 | 40 | 2/2 | 8 |
| NORTH CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Ben Kiernan | 5 | 211 | 42.2 | 0 | 0 | 49 |
| Team | 5 | 211 | 42.2 | 0 | 0 | 49 |