| FLORIDA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Feleipe Franks | 13/23 | 173 | 7.5 | 1 | 0 | 88.6 |
| Van Jefferson | 1/1 | -3 | -3.0 | 0 | 0 | 6.5 |
| Team | 14/24 | 170 | 7.1 | 1 | 0 | -- |
| FLORIDA RUSHING | CAR | YDS | AVG | TD | LONG |
| La'Mical Perine | 6 | 76 | 12.7 | 1 | 53 |
| Feleipe Franks | 14 | 74 | 5.3 | 1 | 30 |
| Jordan Scarlett | 9 | 59 | 6.6 | 1 | 30 |
| Kadarius Toney | 2 | 36 | 18.0 | 0 | 30 |
| Emory Jones | 4 | 14 | 3.5 | 0 | 4 |
| Dameon Pierce | 4 | -1 | -0.3 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 40 | 257 | 6.4 | 3 | 53 |
| FLORIDA RECEIVING | REC | YDS | AVG | TD | LONG |
| Van Jefferson | 4 | 64 | 16.0 | 0 | 41 |
| Josh Hammond | 2 | 61 | 30.5 | 0 | 31 |
| C'yontai Lewis | 1 | 28 | 28.0 | 0 | 28 |
| La'Mical Perine | 4 | 22 | 5.5 | 1 | 7 |
| Kadarius Toney | 1 | 0 | 0.0 | 0 | 0 |
| Trevon Grimes | 1 | -2 | -2.0 | 0 | 0 |
| Feleipe Franks | 1 | -3 | -3.0 | 0 | 0 |
| Team | 14 | 170 | 12.1 | 1 | 41 |
| FLORIDA FUMBLES | FUM | LOST | REC |
| FLORIDA INTERCEPTIONS | INT | YDS | TD |
| C.J. Gardner-Johnson | 2 | 83 | 1 |
| Team | 2 | 83 | 1 |
| FLORIDA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Kadarius Toney | 1 | 14 | 14.0 | 14 | 0 |
| Team | 1 | 14 | 14.0 | 14 | 0 |
| FLORIDA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Freddie Swain | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
| FLORIDA KICKING | FG | PCT | LONG | XP | PTS |
| Evan McPherson | 2/2 | 100.0 | 26 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 26 | 5/5 | 11 |
| FLORIDA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tommy Townsend | 2 | 113 | 56.5 | 0 | 1 | 66 |
| Team | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 113 | 28.3 | 0 | 1 | 66 |
| MICHIGAN PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Shea Patterson | 22/36 | 236 | 6.6 | 1 | 2 | 45.7 |
| Joe Milton | 1/1 | 13 | 13.0 | 0 | 0 | 81.9 |
| Team | 23/37 | 249 | 6.7 | 1 | 2 | -- |
| MICHIGAN RUSHING | CAR | YDS | AVG | TD | LONG |
| Christian Turner | 7 | 32 | 4.6 | 0 | 8 |
| Chris Evans | 7 | 20 | 2.9 | 0 | 8 |
| Joe Milton | 1 | 11 | 11.0 | 0 | 11 |
| Tru Wilson | 3 | 9 | 3.0 | 0 | 3 |
| Shea Patterson | 10 | 5 | 0.5 | 0 | 21 |
| Ben Mason | 2 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 77 | 2.6 | 0 | 21 |
| MICHIGAN RECEIVING | REC | YDS |
| AVG |
| TD |
| LONG |
| Nico Collins | 5 | 80 | 16.0 | 0 | 41 |
| Donovan Peoples-Jones | 8 | 71 | 8.9 | 1 | 18 |
| Zach Gentry | 2 | 39 | 19.5 | 0 | 27 |
| Christian Turner | 1 | 16 | 16.0 | 0 | 16 |
| Grant Perry | 2 | 16 | 8.0 | 0 | 8 |
| Tarik Black | 2 | 15 | 7.5 | 0 | 11 |
| Chris Evans | 1 | 6 | 6.0 | 0 | 6 |
| Tru Wilson | 2 | 6 | 3.0 | 0 | 4 |
| Team | 23 | 249 | 10.8 | 1 | 41 |
| MICHIGAN FUMBLES | FUM | LOST | REC |
| Shea Patterson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| MICHIGAN INTERCEPTIONS | INT | YDS | TD |
| MICHIGAN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Ronnie Bell | 2 | 53 | 26.5 | 32 | 0 |
| Team | 2 | 53 | 26.5 | 32 | 0 |
| MICHIGAN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Khaleke Hudson | 1 | 20 | 20.0 | 0 | 0 |
| J'Marick Woods | 1 | 9 | 9.0 | 0 | 0 |
| Donovan Peoples-Jones | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 36 | 12.0 | 7 | 0 |
| MICHIGAN KICKING | FG | PCT | LONG | XP | PTS |
| Jake Moody | 2/3 | 67.0 | 48 | 1/1 | 7 |
| Team | 2/3 | 66.7 | 48 | 1/1 | 7 |
| MICHIGAN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Will Hart | 4 | 164 | 41.0 | 0 | 1 | 45 |
| Team | 4 | 164 | 41.0 | 0 | 1 | 45 |