| ARKANSAS-PINE BLUFF PASSING | C/ATT | YDS | AVG | TD | INT |
| Skyler Perry | 18/26 | 119 | 4.6 | 1 | 1 |
| Team | 18/26 | 119 | 4.6 | 1 | 1 |
| ARKANSAS-PINE BLUFF RUSHING | CAR | YDS | AVG | TD | LONG |
| Jaimon Peterson | 21 | 82 | 3.9 | 1 | 33 |
| Tryvarious Cole | 13 | 61 | 4.7 | 1 | 15 |
| Skyler Perry | 6 | 13 | 2.2 | 0 | 17 |
| Tyrin Ralph | 2 | 3 | 1.5 | 0 | 5 |
| Team | 42 | 159 | 3.8 | 2 | 33 |
| ARKANSAS-PINE BLUFF RECEIVING | REC | YDS | AVG | TD | LONG |
| Tyrin Ralph | 5 | 40 | 8.0 | 0 | 14 |
| Dejuan Miller | 4 | 39 | 9.8 | 1 | 12 |
| Jeremy Brown | 3 | 16 | 5.3 | 0 | 7 |
| Kolby McNeal | 3 | 12 | 4.0 | 0 | 6 |
| Tryvarious Cole | 2 | 7 | 3.5 | 0 | 6 |
| Jaimon Peterson | 1 | 5 | 5.0 | 0 | 5 |
| Team | 18 | 119 | 6.6 | 1 | 14 |
| ARKANSAS-PINE BLUFF FUMBLES | FUM | LOST | REC |
| Austin Williams | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
| ARKANSAS-PINE BLUFF INTERCEPTIONS | INT | YDS | TD |
| ARKANSAS-PINE BLUFF KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Austin Williams | 4 | 97 | 24.3 | 26 | 0 |
| Kolby McNeal | 1 | 19 | 19.0 | 19 | 0 |
| Jaimon Peterson | 1 | 15 | 15.0 | 15 | 0 |
| Londale Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Orion Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 131 | 16.4 | 26 | 0 |
| ARKANSAS-PINE BLUFF PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Shawn Steele II | 1 | -3 | -3.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| ARKANSAS-PINE BLUFF KICKING | FG | PCT | LONG | XP | PTS |
| Jamie Gillan | 1/1 | 100.0 | 28 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 28 | 1/1 | 4 |
| ARKANSAS-PINE BLUFF PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jamie Gillan | 7 | 299 | 42.7 | 0 | 0 | 55 |
| Team | 7 | 299 | 42.7 | 0 | 0 | 55 |
| SOUTHERN PASSING | C/ATT | YDS | AVG | TD | INT |
| Ladarius Skelton | 12/15 | 283 | 18.9 | 4 | 0 |
| John Lampley | 4/4 | 47 | 11.8 | 1 | 0 |
| Team | 16/19 | 330 | 17.4 | 5 | 0 |
| SOUTHERN RUSHING | CAR | YDS | AVG | TD | LONG |
| Devon Benn | 8 | 61 | 7.6 | 1 | 30 |
| Darbbeon Profit | 3 | 55 | 18.3 | 0 | 54 |
| Christopher Chaney | 2 | 48 | 24.0 | 1 | 43 |
| Carlos Stephens | 7 | 35 | 5.0 | 0 | 13 |
| Ladarius Skelton | 10 | 27 | 2.7 | 0 | 15 |
| John Lampley | 5 | 20 | 4.0 | 0 | 9 |
| Jarmarqueza Mims | 4 | 11 | 2.8 | 1 | 5 |
| Cameron Mackey | 1 | 3 | 3.0 | 0 | 3 |
| Team |
| 1 |
| -1 |
| -1.0 |
| 0 |
| 0 |
| Team | 41 | 259 | 6.3 | 3 | 54 |
| SOUTHERN RECEIVING | REC | YDS | AVG | TD | LONG |
| Randall Menard | 2 | 85 | 42.5 | 2 | 57 |
| Jeremias Houston | 1 | 74 | 74.0 | 0 | 74 |
| Kendall Catalon | 2 | 50 | 25.0 | 1 | 30 |
| Hunter Register | 1 | 45 | 45.0 | 1 | 45 |
| Trey Smith | 3 | 28 | 9.3 | 1 | 15 |
| Jamar Washington | 2 | 21 | 10.5 | 0 | 15 |
| Christopher Chaney | 2 | 13 | 6.5 | 0 | 16 |
| Devon Benn | 2 | 12 | 6.0 | 0 | 7 |
| Cameron Mackey | 1 | 2 | 2.0 | 0 | 2 |
| Team | 16 | 330 | 20.6 | 5 | 74 |
| SOUTHERN FUMBLES | FUM | LOST | REC |
| Timothy Thompson | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| SOUTHERN INTERCEPTIONS | INT | YDS | TD |
| Timothy Thompson | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| SOUTHERN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Shontega Thomas | 3 | 50 | 16.7 | 24 | 0 |
| Hunter Register | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 58 | 14.5 | 24 | 0 |
| SOUTHERN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Demerio Houston | 2 | 51 | 25.5 | 37 | 0 |
| Team | 2 | 51 | 25.5 | 37 | 0 |
| SOUTHERN KICKING | FG | PCT | LONG | XP | PTS |
| Martell Fontenot | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Team | 0/0 | 0.0 | 0 | 8/8 | 8 |
| SOUTHERN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Cesar Barajas | 2 | 68 | 34.0 | 0 | 0 | 45 |
| Team | 2 | 68 | 34.0 | 0 | 0 | 45 |