| GRAMBLING PASSING | C/ATT | YDS | AVG | TD | INT |
| Geremy Hickbottom | 20/36 | 279 | 7.8 | 0 | 1 |
| Aldon Clark | 1/1 | 13 | 13.0 | 0 | 0 |
| Team | 21/37 | 292 | 7.9 | 0 | 1 |
| GRAMBLING RUSHING | CAR | YDS | AVG | TD | LONG |
| Geremy Hickbottom | 17 | 54 | 3.2 | 1 | 45 |
| Johntavious Robinson | 10 | 19 | 1.9 | 1 | 4 |
| Kevin Dominique | 5 | 12 | 2.4 | 0 | 8 |
| Lyndemian Brooks | 3 | 4 | 1.3 | 0 | 3 |
| Aldon Clark | 1 | -5 | -5.0 | 0 | 0 |
| Team | 36 | 84 | 2.3 | 2 | 45 |
| GRAMBLING RECEIVING | REC | YDS | AVG | TD | LONG |
| Quintin Guice | 4 | 84 | 21.0 | 0 | 47 |
| Devohn Lindsey | 3 | 57 | 19.0 | 0 | 44 |
| Lyndemian Brooks | 3 | 52 | 17.3 | 0 | 37 |
| Johntavious Robinson | 3 | 35 | 11.7 | 0 | 19 |
| Devante Davis | 1 | 27 | 27.0 | 0 | 27 |
| Raylon Richardson | 2 | 18 | 9.0 | 0 | 15 |
| Kobe Ross | 1 | 14 | 14.0 | 0 | 14 |
| Kevin Dominique | 2 | 7 | 3.5 | 0 | 8 |
| Calief Samon | 2 | -2 | -1.0 | 0 | 2 |
| Team | 21 | 292 | 13.9 | 0 | 47 |
| GRAMBLING FUMBLES | FUM | LOST | REC |
| Geremy Hickbottom | 2 | 1 | 0 |
| Team | 2 | 1 | 0 |
| GRAMBLING INTERCEPTIONS | INT | YDS | TD |
| Kenan Fontenot | 1 | 33 | 0 |
| Team | 1 | 33 | 0 |
| GRAMBLING KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Malik Route | 4 | 54 | 13.5 | 15 | 0 |
| Lyndemian Brooks | 2 | 28 | 14.0 | 16 | 0 |
| Calief Samon | 1 | 11 | 11.0 | 11 | 0 |
| Team | 7 | 93 | 13.3 | 16 | 0 |
| GRAMBLING PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Malik Route | 2 | 14 | 7.0 | 14 | 0 |
| Team | 2 | 14 | 7.0 | 14 | 0 |
| GRAMBLING KICKING | FG | PCT | LONG | XP | PTS |
| Marc Orozco | 4/4 | 100.0 | 52 | 2/2 | 14 |
| Team | 4/4 | 100.0 | 52 | 2/2 | 14 |
| GRAMBLING PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Garrett Urban | 6 | 235 | 39.2 | 0 | 0 | 47 |
| Team | 6 | 235 | 39.2 | 0 | 0 | 47 |
| ALCORN STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Noah Johnson | 17/39 | 160 | 4.1 | 2 | 1 |
| Team | 17/39 | 160 | 4.1 | 2 | 1 |
| ALCORN STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| De'Shawn Waller | 17 | 74 | 4.4 | 1 | 12 |
| Noah Johnson | 10 | 44 | 4.4 | 0 | 18 |
| P.J. Simmons | 8 | 30 | 3.8 | 0 | 10 |
| Team | 35 | 148 | 4.2 | 1 | 18 |
| ALCORN STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Dayall Harris | 3 | 50 | 16.7 | 0 | 33 |
| Chris Blair | 5 | 37 | 7.4 | 2 | 14 |
| Juan Anthony Jr. | 2 | 32 | 16.0 | 0 | 25 |
| Charles Hughes | 2 | 15 |
| 7.5 |
| 0 |
| 8 |
| Raidarious Anderson | 2 | 15 | 7.5 | 0 | 14 |
| Jaquaveon Boles | 1 | 5 | 5.0 | 0 | 5 |
| De'Shawn Waller | 1 | 5 | 5.0 | 0 | 5 |
| LeCharles Pringle | 1 | 1 | 1.0 | 0 | 1 |
| Team | 17 | 160 | 9.4 | 2 | 33 |
| ALCORN STATE FUMBLES | FUM | LOST | REC |
| Theron Bonds | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
| ALCORN STATE INTERCEPTIONS | INT | YDS | TD |
| Javen Morrison | 1 | 34 | 1 |
| Team | 1 | 34 | 1 |
| ALCORN STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Javen Morrison | 1 | 60 | 60.0 | 60 | 0 |
| De'Shawn Waller | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 70 | 35.0 | 60 | 0 |
| ALCORN STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Charles Hughes | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| ALCORN STATE KICKING | FG | PCT | LONG | XP | PTS |
| Corey McCullough | 2/2 | 100.0 | 46 | 3/3 | 9 |
| Noah Johnson | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 2/2 | 100.0 | 46 | 3/4 | 9 |
| ALCORN STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Corey McCullough | 6 | 226 | 37.7 | 0 | 0 | 47 |
| Team | 6 | 226 | 37.7 | 0 | 0 | 47 |