| NEVADA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Ty Gangi | 29/50 | 320 | 6.4 | 1 | 1 | 48.6 |
| Team | 29/50 | 320 | 6.4 | 1 | 1 | -- |
| NEVADA RUSHING | CAR | YDS | AVG | TD | LONG |
| Toa Taua | 15 | 170 | 11.3 | 3 | 66 |
| Kelton Moore | 9 | 74 | 8.2 | 1 | 32 |
| Devonte Lee | 5 | 11 | 2.2 | 0 | 4 |
| Jaxson Kincaide | 2 | 4 | 2.0 | 0 | 3 |
| Ty Gangi | 4 | 3 | 0.8 | 1 | 5 |
| Team | 35 | 262 | 7.5 | 5 | 66 |
| NEVADA RECEIVING | REC | YDS | AVG | TD | LONG |
| Kaleb Fossum | 15 | 147 | 9.8 | 0 | 25 |
| Daiyan Henley | 4 | 62 | 15.5 | 0 | 34 |
| McLane Mannix | 4 | 55 | 13.8 | 0 | 28 |
| Elijah Cooks | 1 | 22 | 22.0 | 1 | 22 |
| Kelton Moore | 1 | 16 | 16.0 | 0 | 16 |
| Devonte Lee | 1 | 8 | 8.0 | 0 | 8 |
| Romeo Doubs | 1 | 6 | 6.0 | 0 | 6 |
| Trae Carter-Wells | 1 | 3 | 3.0 | 0 | 3 |
| Jaxson Kincaide | 1 | 1 | 1.0 | 0 | 1 |
| Team | 29 | 320 | 11.0 | 1 | 34 |
| NEVADA FUMBLES | FUM | LOST | REC |
| Devonte Lee | 1 | 1 | 0 |
| Jomon Dotson | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| NEVADA INTERCEPTIONS | INT | YDS | TD |
| NEVADA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jaxson Kincaide | 3 | 29 | 9.7 | 29 | 0 |
| Sam Hammond | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 40 | 20.0 | 29 | 0 |
| NEVADA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Romeo Doubs | 2 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| NEVADA KICKING | FG | PCT | LONG | XP | PTS |
| Ramiz Ahmed | 1/2 | 50.0 | 50 | 5/5 | 8 |
| Team | 1/2 | 50.0 | 50 | 5/5 | 8 |
| NEVADA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Quinton Conaway | 5 | 183 | 36.6 | 0 | 0 | 42 |
| Team | 5 | 183 | 36.6 | 0 | 0 | 42 |
| TOLEDO PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Mitchell Guadagni | 15/24 | 211 | 8.8 | 4 | 0 | 96.9 |
| Desmond Phillips | 1/1 | 19 | 19.0 | 1 | 0 | 99.5 |
| Team | 16/25 | 230 | 9.2 | 5 | 0 | -- |
| TOLEDO RUSHING | CAR | YDS | AVG | TD | LONG |
| Mitchell Guadagni | 15 | 131 | 8.7 | 2 | 34 |
| Shakif Seymour | 12 | 57 | 4.8 | 0 | 11 |
| Bryant Koback | 12 | 29 | 2.4 | 0 | 10 |
| Art Thompkins | 7 | 13 | 1.9 | 0 | 14 |
| Team | 46 | 230 | 5.0 | 2 | 34 |
| TOLEDO RECEIVING | REC | YDS | AVG | TD | LONG |
| Diontae Johnson | 4 | 67 | 16.8 | 1 | 26 |
| Cody Thompson | 4 | 57 |
| 14.3 |
| 3 |
| 20 |
| Art Thompkins | 5 | 51 | 10.2 | 0 | 21 |
| Jon'Vea Johnson | 1 | 38 | 38.0 | 1 | 38 |
| Jamal Turner | 1 | 13 | 13.0 | 0 | 13 |
| Danzel McKinley-Lewis | 1 | 4 | 4.0 | 0 | 4 |
| Team | 16 | 230 | 14.4 | 5 | 38 |
| TOLEDO FUMBLES | FUM | LOST | REC |
| Danzel McKinley-Lewis | 1 | 1 | 0 |
| Mitchell Guadagni | 1 | 0 | 0 |
| Victor Williams | 0 | 0 | 1 |
| Team | 2 | 1 | 1 |
| TOLEDO INTERCEPTIONS | INT | YDS | TD |
| Richard Olekanma | 1 | 3 | 0 |
| Team | 1 | 3 | 0 |
| TOLEDO KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Diontae Johnson | 2 | 125 | 62.5 | 98 | 1 |
| Lucas Maynard | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 140 | 46.7 | 98 | 1 |
| TOLEDO PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Desmond Phillips | 1 | 18 | 18.0 | 18 | 0 |
| Reggie Gilliam | 1 | 9 | 9.0 | 9 | 1 |
| Danzel McKinley-Lewis | 1 | 1 | 1.0 | 1 | 0 |
| Cody Thompson | 2 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 28 | 7.0 | 18 | 1 |
| TOLEDO KICKING | FG | PCT | LONG | XP | PTS |
| Jameson Vest | 0/1 | 0.0 | 0 | 9/9 | 9 |
| Team | 0/1 | 0.0 | 0 | 9/9 | 9 |
| TOLEDO PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Bailey Flint | 6 | 264 | 44.0 | 0 | 0 | 51 |
| Team | 6 | 264 | 44.0 | 0 | 0 | 51 |