| BETHUNE-COOKMAN PASSING | C/ATT | YDS | AVG | TD | INT |
| Larry Brihm Jr. | 16/28 | 185 | 6.6 | 1 | 0 |
| Team | 16/28 | 185 | 6.6 | 1 | 0 |
| BETHUNE-COOKMAN RUSHING | CAR | YDS | AVG | TD | LONG |
| Michael D. Jones | 21 | 112 | 5.3 | 0 | 15 |
| Jamaruz Thompkins | 12 | 44 | 3.7 | 0 | 13 |
| Que'shaun Byrd | 2 | 27 | 13.5 | 1 | 24 |
| Larry Brihm Jr. | 9 | 16 | 1.8 | 1 | 20 |
| Keavon Mitchell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 45 | 199 | 4.4 | 2 | 24 |
| BETHUNE-COOKMAN RECEIVING | REC | YDS | AVG | TD | LONG |
| Frank Brown | 7 | 84 | 12.0 | 1 | 23 |
| Keavon Mitchell | 3 | 48 | 16.0 | 0 | 20 |
| Michael D. Jones | 1 | 13 | 13.0 | 0 | 13 |
| Jawill Davis | 1 | 12 | 12.0 | 0 | 12 |
| Ja-Quan Lumas | 2 | 12 | 6.0 | 0 | 10 |
| Que'shaun Byrd | 1 | 11 | 11.0 | 0 | 11 |
| Jamaruz Thompkins | 1 | 5 | 5.0 | 0 | 5 |
| Team | 16 | 185 | 11.6 | 1 | 23 |
| BETHUNE-COOKMAN FUMBLES | FUM | LOST | REC |
| Michael D. Jones | 2 | 0 | 0 |
| Larry Brihm Jr. | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| BETHUNE-COOKMAN INTERCEPTIONS | INT | YDS | TD |
| Arthur Williams | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| BETHUNE-COOKMAN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Keavon Mitchell | 2 | 52 | 26.0 | 29 | 0 |
| Que'shaun Byrd | 2 | 34 | 17.0 | 17 | 0 |
| Team | 4 | 86 | 21.5 | 29 | 0 |
| BETHUNE-COOKMAN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| BETHUNE-COOKMAN KICKING | FG | PCT | LONG | XP | PTS |
| Uriel Hernandez | 1/2 | 50.0 | 42 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 42 | 3/3 | 6 |
| BETHUNE-COOKMAN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Javaunie Francis | 3 | 98 | 32.7 | 0 | 0 | 37 |
| Team | 3 | 98 | 32.7 | 0 | 0 | 37 |
| HOWARD PASSING | C/ATT | YDS | AVG | TD | INT |
| Caylin Newton | 12/25 | 157 | 6.3 | 1 | 1 |
| Team | 12/25 | 157 | 6.3 | 1 | 1 |
| HOWARD RUSHING | CAR | YDS | AVG | TD | LONG |
| Caylin Newton | 22 | 140 | 6.4 | 2 | 58 |
| Anthony Philyaw | 12 | 93 | 7.8 | 0 | 41 |
| Amir Lewis | 9 | 53 | 5.9 | 0 | 35 |
| Dezmond Wortham | 9 | 51 | 5.7 | 0 | 14 |
| Jequez Ezzard | 1 | 6 | 6.0 | 0 | 6 |
| Guy Lemonier Jr. | 0 | 0 | 0.0 | 1 | 0 |
| Team | 53 | 343 | 6.5 | 3 | 58 |
| HOWARD RECEIVING | REC | YDS | AVG | TD | LONG |
| Dezmond Wortham | 3 | 78 | 26.0 | 0 | 46 |
| 1 |
| 25 |
| 25.0 |
| 0 |
| 25 |
| Guy Lemonier Jr. | 4 | 21 | 5.3 | 0 | 10 |
| Kyle Anthony | 1 | 17 | 17.0 | 0 | 17 |
| Damion Gillespie | 1 | 12 | 12.0 | 0 | 12 |
| Anthony Philyaw | 1 | 5 | 5.0 | 1 | 5 |
| Amir Lewis | 1 | -1 | -1.0 | 0 | 0 |
| Team | 12 | 157 | 13.1 | 1 | 46 |
| HOWARD FUMBLES | FUM | LOST | REC |
| Caylin Newton | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| HOWARD INTERCEPTIONS | INT | YDS | TD |
| HOWARD KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Guy Lemonier Jr. | 2 | 39 | 19.5 | 26 | 0 |
| Team | 2 | 39 | 19.5 | 26 | 0 |
| HOWARD PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Guy Lemonier Jr. | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| HOWARD KICKING | FG | PCT | LONG | XP | PTS |
| Dakota Lebofsky | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Caylin Newton | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
| HOWARD PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dakota Lebofsky | 3 | 83 | 27.7 | 0 | 0 | 33 |
| Caylin Newton | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Frederick Cooper | 1 | -41 | -41.0 | 0 | 0 | 0 |
| Team | 5 | 72 | 14.4 | 0 | 0 | 33 |