| UAB PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| A.J. Erdely | 14/19 | 177 | 9.3 | 1 | 1 | 47.8 |
| Kylen Binn | 0/1 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team | 14/20 | 177 | 8.9 | 1 | 2 | -- |
| UAB RUSHING | CAR | YDS | AVG | TD | LONG |
| Spencer Brown | 8 | 17 | 2.1 | 0 | 8 |
| Donnie Lee | 4 | 7 | 1.8 | 0 | 5 |
| Andre Wilson | 1 | 2 | 2.0 | 0 | 2 |
| James Noble III | 1 | 1 | 1.0 | 0 | 1 |
| A.J. Erdely | 4 | -24 | -6.0 | 0 | 0 |
| Team | 18 | 3 | 0.2 | 0 | 8 |
| UAB RECEIVING | REC | YDS | AVG | TD | LONG |
| Xavier Ubosi | 1 | 74 | 74.0 | 1 | 74 |
| Andre Wilson | 4 | 32 | 8.0 | 0 | 19 |
| Hayden Pittman | 3 | 25 | 8.3 | 0 | 15 |
| Jonathan Haden | 1 | 20 | 20.0 | 0 | 20 |
| Logan Scott | 1 | 15 | 15.0 | 0 | 15 |
| Donnie Lee | 3 | 9 | 3.0 | 0 | 6 |
| Ronnie Turner Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Team | 14 | 177 | 12.6 | 1 | 74 |
| UAB FUMBLES | FUM | LOST | REC |
| Spencer Brown | 1 | 1 | 0 |
| Andre Wilson | 1 | 1 | 0 |
| Team | 2 | 2 | 0 |
| UAB INTERCEPTIONS | INT | YDS | TD |
| UAB KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Kailon Carter | 3 | 78 | 26.0 | 29 | 0 |
| Andre Wilson | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 96 | 24.0 | 29 | 0 |
| UAB PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| UAB KICKING | FG | PCT | LONG | XP | PTS |
| Nick Vogel | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| UAB PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Joel Dixon | 6 | 254 | 42.3 | 0 | 0 | 56 |
| Team | 6 | 254 | 42.3 | 0 | 0 | 56 |
| FLORIDA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Feleipe Franks | 15/30 | 152 | 5.1 | 2 | 0 | 49.4 |
| Team | 15/30 | 152 | 5.1 | 2 | 0 | -- |
| FLORIDA RUSHING | CAR | YDS | AVG | TD | LONG |
| Adarius Lemons | 11 | 89 | 8.1 | 0 | 22 |
| La'Mical Perine | 20 | 86 | 4.3 | 1 | 17 |
| Mark Thompson | 13 | 78 | 6.0 | 0 | 17 |
| Dre Massey | 1 | 9 | 9.0 | 0 | 9 |
| Tyriek Hopkins | 1 | 4 | 4.0 | 0 | 4 |
| Kadarius Toney | 1 | 3 | 3.0 | 0 | 3 |
| Feleipe Franks | 3 | -12 | -4.0 | 0 | 6 |
| Team | 50 | 257 | 5.1 | 1 | 22 |
| FLORIDA RECEIVING | REC | YDS | AVG | TD |
| LONG |
| Brandon Powell | 6 | 55 | 9.2 | 0 | 14 |
| C'yontai Lewis | 2 | 22 | 11.0 | 1 | 11 |
| Moral Stephens | 1 | 19 | 19.0 | 0 | 19 |
| Dre Massey | 1 | 17 | 17.0 | 0 | 17 |
| DeAndre Goolsby | 1 | 13 | 13.0 | 1 | 13 |
| Josh Hammond | 1 | 11 | 11.0 | 0 | 11 |
| La'Mical Perine | 2 | 8 | 4.0 | 0 | 4 |
| Tyrie Cleveland | 1 | 7 | 7.0 | 0 | 7 |
| Team | 15 | 152 | 10.1 | 2 | 19 |
| FLORIDA FUMBLES | FUM | LOST | REC |
| Jabari Zuniga | 0 | 0 | 1 |
| Shawn Davis | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
| FLORIDA INTERCEPTIONS | INT | YDS | TD |
| C.J. Gardner-Johnson | 1 | 42 | 0 |
| Brad Stewart Jr. | 1 | 0 | 0 |
| Team | 2 | 42 | 0 |
| FLORIDA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Adarius Lemons | 1 | 33 | 33.0 | 33 | 0 |
| Team | 1 | 33 | 33.0 | 33 | 0 |
| FLORIDA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Freddie Swain | 1 | 10 | 10.0 | 10 | 0 |
| C.J. Gardner-Johnson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 11 | 5.5 | 10 | 0 |
| FLORIDA KICKING | FG | PCT | LONG | XP | PTS |
| Eddy Pineiro | 5/5 | 100.0 | 50 | 3/3 | 18 |
| Team | 5/5 | 100.0 | 50 | 3/3 | 18 |
| FLORIDA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Johnny Townsend | 4 | 161 | 40.3 | 0 | 0 | 51 |
| Team | 4 | 161 | 40.3 | 0 | 0 | 51 |