| UTAH STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Kent Myers | 10/18 | 127 | 7.1 | 0 | 1 | 52.4 |
| Team | 10/18 | 127 | 7.1 | 0 | 1 | -- |
| UTAH STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Tonny Lindsey Jr. | 21 | 168 | 8.0 | 1 | 68 |
| Kent Myers | 11 | 90 | 8.2 | 2 | 37 |
| Rayshad Lewis | 4 | 83 | 20.8 | 1 | 59 |
| Gerold Bright | 3 | 32 | 10.7 | 0 | 17 |
| LaJuan Hunt | 8 | 27 | 3.4 | 0 | 14 |
| Damion Hobbs | 1 | 1 | 1.0 | 0 | 1 |
| Justen Hervey | 2 | -5 | -2.5 | 0 | 2 |
| Team | 50 | 396 | 7.9 | 4 | 68 |
| UTAH STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Ron'quavion Tarver | 3 | 51 | 17.0 | 0 | 30 |
| Gerold Bright | 3 | 43 | 14.3 | 0 | 18 |
| Wyatt Houston | 2 | 17 | 8.5 | 0 | 17 |
| Zach Van Leeuwen | 2 | 16 | 8.0 | 0 | 10 |
| Team | 10 | 127 | 12.7 | 0 | 30 |
| UTAH STATE FUMBLES | FUM | LOST | REC |
| Andrew Rodriguez | 1 | 1 | 0 |
| Leki Uasike | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| UTAH STATE INTERCEPTIONS | INT | YDS | TD |
| UTAH STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Marquan Ellison | 2 | 37 | 18.5 | 19 | 0 |
| Gerold Bright | 1 | 23 | 23.0 | 23 | 0 |
| Alex Huerta | 1 | -3 | -3.0 | -3 | 0 |
| Team | 4 | 57 | 14.3 | 23 | 0 |
| UTAH STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Andrew Rodriguez | 4 | 2 | 0.5 | 14 | 0 |
| Team | 3 | 2 | 0.7 | 14 | 0 |
| UTAH STATE KICKING | FG | PCT | LONG | XP | PTS |
| Dominik Eberle | 3/3 | 100.0 | 43 | 0/0 | 9 |
| Brock Warren | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Team | 3/4 | 75.0 | 43 | 4/4 | 13 |
| UTAH STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Aaron Dalton | 3 | 96 | 32.0 | 0 | 0 | 43 |
| Team | 3 | 96 | 32.0 | 0 | 0 | 43 |
| NEVADA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Ty Gangi | 13/26 | 127 | 4.9 | 1 | 0 | 25.4 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 13/27 | 127 | 4.7 | 1 | 0 | -- |
| NEVADA RUSHING | CAR | YDS | AVG | TD | LONG |
| James Butler | 26 | 119 | 4.6 | 1 | 16 |
| Jaxson Kincaide | 11 | 54 | 4.9 | 1 | 12 |
| Ty Gangi | 12 | 31 | 2.6 | 1 | 11 |
| Andrew Celis | 1 | 10 | 10.0 | 0 | 10 |
| Team | 50 | 214 | 4.3 | 3 | 16 |
| NEVADA RECEIVING | REC | YDS | AVG | TD | LONG |
| James Butler | 4 | 52 | 13.0 | 0 | 27 |
| Andrew Celis | 1 | 39 | 39.0 | 0 |
| 39 |
| Jaxson Kincaide | 1 | 13 | 13.0 | 0 | 13 |
| Wyatt Demps | 4 | 12 | 3.0 | 1 | 9 |
| Hasaan Henderson | 2 | 7 | 3.5 | 0 | 5 |
| Jarred Gipson | 1 | 4 | 4.0 | 0 | 4 |
| Team | 13 | 127 | 9.8 | 1 | 39 |
| NEVADA FUMBLES | FUM | LOST | REC |
| Ty Gangi | 1 | 1 | 0 |
| Elijah Mitchell | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
| NEVADA INTERCEPTIONS | INT | YDS | TD |
| Jaden Sawyer | 1 | 43 | 0 |
| Team | 1 | 43 | 0 |
| NEVADA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Elijah Mitchell | 5 | 116 | 23.2 | 32 | 0 |
| Kelton Moore | 1 | 12 | 12.0 | 12 | 0 |
| Team | 6 | 128 | 21.3 | 32 | 0 |
| NEVADA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| NEVADA KICKING | FG | PCT | LONG | XP | PTS |
| Spencer Pettit | 1/1 | 100.0 | 35 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 35 | 5/5 | 8 |
| NEVADA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Alex Boy | 6 | 250 | 41.7 | 0 | 0 | 53 |
| Team | 6 | 250 | 41.7 | 0 | 0 | 53 |