| UCLA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Josh Rosen | 26/40 | 319 | 8.0 | 3 | 2 | 48.4 |
| Devin Lewis Fuller | 0/1 | 0 | 0.0 | 0 | 0 | 18.7 |
| Team | 26/41 | 319 | 7.8 | 3 | 2 | -- |
| UCLA RUSHING | CAR | YDS | AVG | TD | LONG |
| Paul Perkins | 12 | 68 | 5.7 | 1 | 32 |
| Nate Starks | 2 | 6 | 3.0 | 0 | 11 |
| Stephen Johnson III | 1 | 4 | 4.0 | 0 | 4 |
| Josh Rosen | 1 | -11 | -11.0 | 0 | 0 |
| Team | 16 | 67 | 4.2 | 1 | 32 |
| UCLA RECEIVING | REC | YDS | AVG | TD | LONG |
| Kenneth Walker | 3 | 88 | 29.3 | 1 | 60 |
| Thomas Duarte | 4 | 52 | 13.0 | 0 | 22 |
| Darren Andrews | 6 | 38 | 6.3 | 0 | 22 |
| Jordan Payton | 3 | 37 | 12.3 | 1 | 22 |
| Soso Jamabo | 1 | 36 | 36.0 | 0 | 36 |
| Nate Starks | 2 | 29 | 14.5 | 1 | 26 |
| Stephen Johnson III | 3 | 23 | 7.7 | 0 | 18 |
| Eldridge Massington | 1 | 8 | 8.0 | 0 | 8 |
| Paul Perkins | 3 | 8 | 2.7 | 0 | 7 |
| Team | 26 | 319 | 12.3 | 3 | 60 |
| UCLA INTERCEPTIONS | INT | YDS | TD |
| UCLA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Roosevelt Davis | 6 | 131 | 21.8 | 36 | 0 |
| Team | 6 | 131 | 21.8 | 36 | 0 |
| UCLA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| UCLA KICKING | FG | PCT | LONG | XP | PTS |
| Ka'imi Fairbairn | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| UCLA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Matt Mengel | 4 | 167 | 41.8 | 0 | 0 | 47 |
| Team | 4 | 167 | 41.8 | 0 | 0 | 47 |
| NEBRASKA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Tommy Armstrong Jr. | 12/19 | 174 | 9.2 | 1 | 0 | 86.7 |
| Team | 12/19 | 174 | 9.2 | 1 | 0 | -- |
| NEBRASKA RUSHING | CAR | YDS | AVG | TD | LONG |
| Devine Ozigbo | 20 | 80 | 4.0 | 0 | 12 |
| Tommy Armstrong Jr. | 10 | 76 | 7.6 | 1 | 26 |
| Imani Cross | 16 | 62 | 3.9 | 1 | 7 |
| Andy Janovich | 6 | 31 | 5.2 | 1 | 12 |
| Terrell Newby | 4 | 22 | 5.5 | 1 | 15 |
| Jamal Turner | 1 | 22 | 22.0 | 0 | 22 |
| Cethan Carter | 1 | 16 | 16.0 | 0 | 16 |
| Brandon Reilly | 1 | 13 | 13.0 | 0 | 13 |
| Alonzo Moore | 1 | 8 | 8.0 | 0 | 8 |
| Team |
| 62 |
| 326 |
| 5.3 |
| 4 |
| 26 |
| NEBRASKA RECEIVING | REC | YDS | AVG | TD | LONG |
| Jordan Westerkamp | 2 | 44 | 22.0 | 0 | 28 |
| Brandon Reilly | 3 | 38 | 12.7 | 0 | 14 |
| Cethan Carter | 2 | 32 | 16.0 | 0 | 24 |
| Stanley Morgan Jr. | 2 | 31 | 15.5 | 1 | 22 |
| Devine Ozigbo | 1 | 15 | 15.0 | 0 | 15 |
| Alonzo Moore | 1 | 13 | 13.0 | 0 | 13 |
| Terrell Newby | 1 | 1 | 1.0 | 0 | 1 |
| Team | 12 | 174 | 14.5 | 1 | 28 |
| NEBRASKA INTERCEPTIONS | INT | YDS | TD |
| Chris Jones | 1 | 0 | 0 |
| Joshua Kalu | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| NEBRASKA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Stanley Morgan Jr. | 2 | 28 | 14.0 | 16 | 0 |
| Team | 2 | 28 | 14.0 | 16 | 0 |
| NEBRASKA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jordan Westerkamp | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
| NEBRASKA KICKING | FG | PCT | LONG | XP | PTS |
| Drew Brown | 1/1 | 100.0 | 20 | 4/5 | 7 |
| Team | 1/1 | 100.0 | 20 | 4/5 | 7 |
| NEBRASKA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Sam Foltz | 3 | 125 | 41.7 | 0 | 0 | 48 |
| Team | 3 | 125 | 41.7 | 0 | 0 | 48 |