MID @ TUF · RoostNCAAF scoresTEAM1234TMID7071428
TUF7731431
Middlebury Panthers
Middlebury Panthers Middlebury Passing| MIDDLEBURY PASSING | C/ATT | YDS | AVG | TD | INT |
Middlebury Panthers Middlebury Rushing| MIDDLEBURY RUSHING | CAR | YDS | AVG | TD | LONG |
Middlebury Panthers Middlebury Receiving| MIDDLEBURY RECEIVING | REC | YDS | AVG | TD | LONG |
Middlebury Panthers Middlebury Interceptions| MIDDLEBURY INTERCEPTIONS | INT | YDS | TD |
Middlebury Panthers Middlebury Kick Returns| MIDDLEBURY KICK RETURNS | NO | YDS | AVG | LONG | TD |
Middlebury Panthers Middlebury Punt Returns| MIDDLEBURY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
Middlebury Panthers Middlebury Kicking| MIDDLEBURY KICKING | FG | PCT | LONG | XP | PTS |
Middlebury Panthers Middlebury Punting| MIDDLEBURY PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
Tufts Jumbos
Tufts Jumbos Tufts Passing| TUFTS PASSING | C/ATT | YDS | AVG | TD | INT |
Tufts Jumbos Tufts Rushing| TUFTS RUSHING | CAR | YDS | AVG | TD | LONG |
Tufts Jumbos Tufts Receiving| TUFTS RECEIVING | REC | YDS | AVG | TD | LONG |
Tufts Jumbos Tufts Interceptions| TUFTS INTERCEPTIONS | INT | YDS | TD |
Tufts Jumbos Tufts Kick Returns| TUFTS KICK RETURNS | NO | YDS | AVG | LONG | TD |
Tufts Jumbos Tufts Punt Returns| TUFTS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
Tufts Jumbos Tufts Kicking| TUFTS KICKING | FG | PCT | LONG | XP | PTS |
Tufts Jumbos Tufts Punting| TUFTS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |