| HOWARD PASSING | C/ATT | YDS | AVG | TD | INT |
| Kalen Johnson | 15/24 | 151 | 6.3 | 1 | 0 |
| Team | 15/24 | 151 | 6.3 | 1 | 0 |
| HOWARD RUSHING | CAR | YDS | AVG | TD | LONG |
| Ricquaz Brannon | 8 | 22 | 2.8 | 0 | 20 |
| Rodney Tyson | 5 | 10 | 2.0 | 0 | 9 |
| Da'Vaun Johnson | 1 | 0 | 0.0 | 0 | 0 |
| John Fleck | 1 | -4 | -4.0 | 0 | 0 |
| Kalen Johnson | 17 | -70 | -4.1 | 0 | 6 |
| Team | 32 | -42 | -1.3 | 0 | 20 |
| HOWARD RECEIVING | REC | YDS | AVG | TD | LONG |
| Guy Lemonier Jr. | 7 | 68 | 9.7 | 1 | 18 |
| Ricquaz Brannon | 3 | 33 | 11.0 | 0 | 24 |
| Jalen Avery | 2 | 30 | 15.0 | 0 | 25 |
| Justin Chaney | 1 | 15 | 15.0 | 0 | 15 |
| Robert Mercer | 2 | 5 | 2.5 | 0 | 3 |
| Team | 15 | 151 | 10.1 | 1 | 25 |
| HOWARD INTERCEPTIONS | INT | YDS | TD |
| Travon Hunt | 1 | 14 | 0 |
| Team | 1 | 14 | 0 |
| HOWARD KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Robert Mercer | 2 | 38 | 19.0 | 25 | 0 |
| Guy Lemonier Jr. | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 50 | 16.7 | 25 | 0 |
| HOWARD PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| HOWARD KICKING | FG | PCT | LONG | XP | PTS |
| John Fleck | 1/1 | 100.0 | 33 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 33 | 0/0 | 3 |
| HOWARD PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| John Fleck | 8 | 329 | 41.1 | 0 | 0 | 67 |
| Team | 8 | 329 | 41.1 | 0 | 0 | 67 |
| STONY BROOK PASSING | C/ATT | YDS | AVG | TD | INT |
| Conor Bednarski | 7/14 | 95 | 6.8 | 0 | 0 |
| Joe Carbone | 1/4 | 2 | 0.5 | 0 | 1 |
| Team | 8/18 | 97 | 5.4 | 0 | 1 |
| STONY BROOK RUSHING | CAR | YDS | AVG | TD | LONG |
| Donald Liotine | 38 | 204 | 5.4 | 2 | 45 |
| Joe Carbone | 2 | 8 | 4.0 | 0 | 6 |
| Travis Liburd | 3 | 5 | 1.7 | 0 | 4 |
| Tyler Fredericks | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Conor Bednarski | 4 | -6 | -1.5 | 0 | 8 |
| Team | 49 | 212 | 4.3 | 2 | 45 |
| STONY BROOK RECEIVING | REC | YDS | AVG | TD |
| LONG |
| Ray Bolden | 3 | 50 | 16.7 | 0 | 21 |
| Donavin Washington | 3 | 42 | 14.0 | 0 | 18 |
| Donald Liotine | 1 | 3 | 3.0 | 0 | 3 |
| Cal Daniels | 1 | 2 | 2.0 | 0 | 2 |
| Team | 8 | 97 | 12.1 | 0 | 21 |
| STONY BROOK INTERCEPTIONS | INT | YDS | TD |
| STONY BROOK KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Travis Liburd | 2 | 57 | 28.5 | 35 | 0 |
| Team | 2 | 57 | 28.5 | 35 | 0 |
| STONY BROOK PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Donavin Washington | 3 | 23 | 7.7 | 10 | 0 |
| Team | 3 | 23 | 7.7 | 10 | 0 |
| STONY BROOK KICKING | FG | PCT | LONG | XP | PTS |
| Przemyslaw Popek | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| STONY BROOK PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Marc Nolan | 7 | 211 | 30.1 | 0 | 0 | 35 |
| Team | 7 | 211 | 30.1 | 0 | 0 | 35 |