| KENT STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| George Bollas | 10/18 | 102 | 5.7 | 0 | 0 | 58.1 |
| Colin Reardon | 3/6 | 23 | 3.8 | 0 | 0 | 12.1 |
| Team | 13/24 | 125 | 5.2 | 0 | 0 | -- |
| KENT STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Trayion Durham | 7 | 10 | 1.4 | 0 | 6 |
| P.J. Simmons | 2 | 7 | 3.5 | 0 | 9 |
| George Bollas | 8 | 0 | 0.0 | 0 | 9 |
| Colin Reardon | 2 | -3 | -1.5 | 0 | 2 |
| Raekwon James | 1 | -4 | -4.0 | 0 | 0 |
| Team | 20 | 10 | 0.5 | 0 | 9 |
| KENT STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Ernest Calhoun | 4 | 46 | 11.5 | 0 | 18 |
| Raekwon James | 1 | 45 | 45.0 | 0 | 45 |
| Johnny Woods | 2 | 13 | 6.5 | 0 | 9 |
| Kris White | 2 | 12 | 6.0 | 0 | 8 |
| Zaquon Tyson | 1 | 5 | 5.0 | 0 | 5 |
| P.J. Simmons | 1 | 4 | 4.0 | 0 | 4 |
| Connor Arlia | 1 | 0 | 0.0 | 0 | 0 |
| Matt Bahr | 1 | 0 | 0.0 | 0 | 0 |
| Team | 13 | 125 | 9.6 | 0 | 45 |
| KENT STATE INTERCEPTIONS | INT | YDS | TD |
| KENT STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Matthew Sommers | 2 | 7 | 3.5 | 7 | 0 |
| Trayion Durham | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 8 | 4.0 | 7 | 0 |
| KENT STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| KENT STATE KICKING | FG | PCT | LONG | XP | PTS |
| KENT STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Anthony Melchiori | 5 | 223 | 44.6 | 0 | 0 | 60 |
| Team | 5 | 223 | 44.6 | 0 | 0 | 60 |
| AKRON PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Thomas Woodson | 11/19 | 140 | 7.4 | 1 | 0 | 73.4 |
| Team | 11/19 | 140 | 7.4 | 1 | 0 | -- |
| AKRON RUSHING | CAR | YDS | AVG | TD | LONG |
| Conor Hundley | 22 | 98 | 4.5 | 1 | 18 |
| Thomas Woodson | 14 | 84 | 6.0 | 0 | 29 |
| Donnell Alexander | 8 | 40 | 5.0 | 0 | 12 |
| Cody Grice | 6 | 7 | 1.2 | 0 | 4 |
| Team | 51 | 229 | 4.5 | 1 | 29 |
| AKRON RECEIVING | REC | YDS | AVG | TD | LONG |
| Jerome Lane | 4 | 75 | 18.8 | 0 | 37 |
| Andrew Pratt | 4 | 37 | 9.3 | 0 | 10 |
| Newman Williams | 2 | 22 | 11.0 | 1 | 11 |
| A.J. Coney |
| 1 |
| 6 |
| 6.0 |
| 0 |
| 6 |
| Team | 11 | 140 | 12.7 | 1 | 37 |
| AKRON INTERCEPTIONS | INT | YDS | TD |
| AKRON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| AKRON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| AKRON KICKING | FG | PCT | LONG | XP | PTS |
| Robert Stein | 2/3 | 66.7 | 23 | 2/2 | 8 |
| Team | 2/3 | 66.7 | 23 | 2/2 | 8 |
| AKRON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Zach Paul | 3 | 117 | 39.0 | 0 | 0 | 45 |
| Team | 3 | 117 | 39.0 | 0 | 0 | 45 |