| MICHIGAN PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Jake Rudock | 25/38 | 256 | 6.7 | 2 | 1 | 74.2 |
| Team | 25/38 | 256 | 6.7 | 2 | 1 | -- |
| MICHIGAN RUSHING | CAR | YDS | AVG | TD | LONG |
| De'Veon Smith | 13 | 39 | 3.0 | 1 | 8 |
| Jehu Chesson | 1 | 20 | 20.0 | 0 | 20 |
| Jabrill Peppers | 5 | 19 | 3.8 | 0 | 6 |
| Sione Houma | 4 | 9 | 2.3 | 1 | 4 |
| Jake Rudock | 5 | 1 | 0.2 | 0 | 4 |
| Karan Higdon | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 87 | 2.9 | 2 | 20 |
| MICHIGAN RECEIVING | REC | YDS | AVG | TD | LONG |
| Jehu Chesson | 4 | 69 | 17.3 | 0 | 39 |
| Amara Darboh | 7 | 68 | 9.7 | 1 | 26 |
| Jake Butt | 5 | 66 | 13.2 | 1 | 26 |
| De'Veon Smith | 2 | 15 | 7.5 | 0 | 11 |
| Grant Perry | 2 | 14 | 7.0 | 0 | 8 |
| Maurice Ways | 1 | 9 | 9.0 | 0 | 9 |
| A.J. Williams | 2 | 9 | 4.5 | 0 | 8 |
| Sione Houma | 1 | 4 | 4.0 | 0 | 4 |
| Da'Mario Jones | 1 | 2 | 2.0 | 0 | 2 |
| Team | 25 | 256 | 10.2 | 2 | 39 |
| MICHIGAN INTERCEPTIONS | INT | YDS | TD |
| MICHIGAN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jourdan Lewis | 4 | 105 | 26.3 | 55 | 0 |
| Jehu Chesson | 1 | 17 | 17.0 | 17 | 0 |
| Team | 5 | 122 | 24.4 | 55 | 0 |
| MICHIGAN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jabrill Peppers | 2 | 9 | 4.5 | 9 | 0 |
| Team | 2 | 9 | 4.5 | 9 | 0 |
| MICHIGAN KICKING | FG | PCT | LONG | XP | PTS |
| Kenny Allen | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| MICHIGAN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Blake O'Neill | 5 | 198 | 39.6 | 0 | 0 | 50 |
| Team | 5 | 198 | 39.6 | 0 | 0 | 50 |
| PENN STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Christian Hackenberg | 13/31 | 137 | 4.4 | 1 | 0 | 61.2 |
| Trace McSorley | 0/1 | 0 | 0.0 | 0 | 0 | 1.3 |
| Team | 13/32 | 137 | 4.3 | 1 | 0 | -- |
| PENN STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Saquon Barkley | 15 | 68 | 4.5 | 0 | 56 |
| Brandon Polk | 1 | 5 | 5.0 | 0 | 5 |
| Christian Hackenberg | 6 | -3 | -0.5 | 0 | 17 |
| Team | 22 | 70 | 3.2 | 0 | 56 |
| PENN STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Godwin Jr. | 3 | 51 | 17.0 | 0 | 38 |
| Saeed Blacknall | 1 | 25 | 25.0 | 1 | 25 |
| Saquon Barkley |
| 2 |
| 19 |
| 9.5 |
| 0 |
| 14 |
| Brent Wilkerson | 3 | 16 | 5.3 | 0 | 6 |
| Mike Gesicki | 1 | 9 | 9.0 | 0 | 9 |
| Geno Lewis | 1 | 7 | 7.0 | 0 | 7 |
| Kyle Carter | 1 | 5 | 5.0 | 0 | 5 |
| DaeSean Hamilton | 1 | 5 | 5.0 | 0 | 5 |
| Team | 13 | 137 | 10.5 | 1 | 38 |
| PENN STATE INTERCEPTIONS | INT | YDS | TD |
| Brandon Bell | 1 | 25 | 0 |
| Team | 1 | 25 | 0 |
| PENN STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Koa Farmer | 4 | 61 | 15.3 | 20 | 0 |
| Team | 4 | 61 | 15.3 | 20 | 0 |
| PENN STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Gregg Garrity | 1 | 8 | 8.0 | 8 | 0 |
| Von Walker | 1 | 1 | 1.0 | 1 | 0 |
| DeAndre Thompkins | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 10 | 3.3 | 8 | 0 |
| PENN STATE KICKING | FG | PCT | LONG | XP | PTS |
| Tyler Davis | 3/3 | 100.0 | 24 | 1/1 | 10 |
| Team | 3/3 | 100.0 | 24 | 1/1 | 10 |
| PENN STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Daniel Pasquariello | 6 | 225 | 37.5 | 0 | 0 | 46 |
| Team | 6 | 225 | 37.5 | 0 | 0 | 46 |