| HARVARD PASSING | C/ATT | YDS | AVG | TD | INT |
| Scott Hosch | 24/34 | 234 | 6.9 | 1 | 0 |
| Team | 24/34 | 234 | 6.9 | 1 | 0 |
| HARVARD RUSHING | CAR | YDS | AVG | TD | LONG |
| Paul Stanton Jr. | 21 | 120 | 5.7 | 1 | 43 |
| Andrew Casten | 8 | 33 | 4.1 | 0 | 8 |
| Scott Hosch | 9 | 20 | 2.2 | 1 | 23 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
| Team | 41 | 167 | 4.1 | 2 | 43 |
| HARVARD RECEIVING | REC | YDS | AVG | TD | LONG |
| Andrew Fischer | 12 | 115 | 9.6 | 1 | 19 |
| Anthony Firkser | 5 | 60 | 12.0 | 0 | 34 |
| Bryce Walker | 2 | 18 | 9.0 | 0 | 11 |
| Seitu Smith II | 2 | 17 | 8.5 | 0 | 11 |
| Jack Stansell | 1 | 14 | 14.0 | 0 | 14 |
| Paul Stanton Jr. | 2 | 10 | 5.0 | 0 | 6 |
| Team | 24 | 234 | 9.8 | 1 | 34 |
| HARVARD INTERCEPTIONS | INT | YDS | TD |
| Chris Evans | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
| HARVARD KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Andrew Fischer | 3 | 49 | 16.3 | 17 | 0 |
| Team | 3 | 49 | 16.3 | 17 | 0 |
| HARVARD PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Seitu Smith II | 1 | 10 | 10.0 | 10 | 0 |
| Bryce Walker | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 14 | 7.0 | 10 | 0 |
| HARVARD KICKING | FG | PCT | LONG | XP | PTS |
| Andrew Flesher | 1/1 | 100.0 | 22 | 0/0 | 3 |
| Ben Falloon | 0/1 | 0.0 | 0 | 1/1 | 1 |
| Scott Hosch | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/2 | 50.0 | 22 | 1/2 | 4 |
| HARVARD PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| David Bicknell | 5 | 207 | 41.4 | 0 | 0 | 53 |
| Team | 5 | 207 | 41.4 | 0 | 0 | 53 |
| BROWN PASSING | C/ATT | YDS | AVG | TD | INT |
| Marcus Fuller | 16/29 | 238 | 8.2 | 1 | 1 |
| Team | 16/29 | 238 | 8.2 | 1 | 1 |
| BROWN RUSHING | CAR | YDS | AVG | TD | LONG |
| Andrew Coke | 18 | 56 | 3.1 | 1 | 8 |
| Marcus Fuller | 6 | 22 | 3.7 | 0 | 11 |
| Brian Strachan | 1 | 5 | 5.0 | 0 | 5 |
| Robert Grebenc | 3 | 5 | 1.7 | 0 | 4 |
| Team | 28 | 88 | 3.1 | 1 | 11 |
| BROWN RECEIVING | REC | YDS | AVG | TD | LONG |
| Alexander Jette | 3 | 77 | 25.7 | 0 | 36 |
| Stian Romberg | 3 | 70 | 23.3 | 0 | 33 |
| Reiley Higgins | 4 | 32 | 8.0 | 1 | 18 |
| Brian Strachan |
| 3 |
| 29 |
| 9.7 |
| 0 |
| 22 |
| Alexander Viox | 1 | 15 | 15.0 | 0 | 15 |
| Andrew Coke | 1 | 9 | 9.0 | 0 | 9 |
| Justin Honce | 1 | 6 | 6.0 | 0 | 6 |
| Team | 16 | 238 | 14.9 | 1 | 36 |
| BROWN INTERCEPTIONS | INT | YDS | TD |
| BROWN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Brian Strachan | 2 | 37 | 18.5 | 19 | 0 |
| Team | 2 | 37 | 18.5 | 19 | 0 |
| BROWN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| BROWN KICKING | FG | PCT | LONG | XP | PTS |
| Grant Senne | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| BROWN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Grant Senne | 6 | 228 | 38.0 | 0 | 0 | 43 |
| Team | 6 | 228 | 38.0 | 0 | 0 | 43 |