| NORTH CAROLINA CENTRAL PASSING | C/ATT | YDS | AVG | TD | INT |
| Malcolm Bell | 25/35 | 264 | 7.5 | 1 | 1 |
| Team | 25/35 | 264 | 7.5 | 1 | 1 |
| NORTH CAROLINA CENTRAL RUSHING | CAR | YDS | AVG | TD | LONG |
| Andre Clarke | 12 | 36 | 3.0 | 1 | 10 |
| Deyonta Wright | 8 | 29 | 3.6 | 0 | 9 |
| Malcolm Bell | 7 | 10 | 1.4 | 0 | 9 |
| Shaheed Swinson | 2 | 4 | 2.0 | 0 | 4 |
| Kevin Thompson | 1 | 2 | 2.0 | 0 | 2 |
| Idreis Augustus | 2 | 1 | 0.5 | 0 | 1 |
| Team | 32 | 82 | 2.6 | 1 | 10 |
| NORTH CAROLINA CENTRAL RECEIVING | REC | YDS | AVG | TD | LONG |
| Quentin Atkinson | 7 | 117 | 16.7 | 1 | 50 |
| Adrian Wilkins | 8 | 59 | 7.4 | 0 | 14 |
| Jvon Simmons | 3 | 33 | 11.0 | 0 | 18 |
| Jazz King | 1 | 23 | 23.0 | 0 | 23 |
| Deyonta Wright | 1 | 12 | 12.0 | 0 | 12 |
| Anas Hasic | 2 | 10 | 5.0 | 0 | 8 |
| Kevin Staton | 1 | 5 | 5.0 | 0 | 5 |
| Idreis Augustus | 1 | 3 | 3.0 | 0 | 3 |
| Brandon Galloway | 1 | 2 | 2.0 | 0 | 2 |
| Team | 25 | 264 | 10.6 | 1 | 50 |
| NORTH CAROLINA CENTRAL INTERCEPTIONS | INT | YDS | TD |
| Theo Livingston | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH CAROLINA CENTRAL KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Adrian Wilkins | 4 | 48 | 12.0 | 17 | 0 |
| Michael Jones | 1 | 21 | 21.0 | 21 | 0 |
| Kevin Staton | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 84 | 14.0 | 21 | 0 |
| NORTH CAROLINA CENTRAL PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Adrian Wilkins | 1 | 42 | 42.0 | 42 | 0 |
| Team | 1 | 42 | 42.0 | 42 | 0 |
| NORTH CAROLINA CENTRAL KICKING | FG | PCT | LONG | XP | PTS |
| Brandon McLaren | 2/2 | 100.0 | 45 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 45 | 1/1 | 7 |
| NORTH CAROLINA CENTRAL PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Nathaniel Tilque | 3 | 129 | 43.0 | 0 | 0 | 48 |
| Team | 3 | 129 | 43.0 | 0 | 0 | 48 |
| TOWSON PASSING | C/ATT | YDS | AVG | TD | INT |
| Connor Frazier | 15/22 | 161 | 7.3 | 1 | 1 |
| Team | 15/22 | 161 | 7.3 | 1 | 1 |
| TOWSON RUSHING | CAR | YDS | AVG | TD | LONG |
| Darius Victor | 24 | 194 | 8.1 | 3 | 53 |
| Connor Frazier | 12 | 39 | 3.3 | 0 | 14 |
| Marquel Dickerson | 5 | 28 | 5.6 | 0 | 12 |
| Team | 41 | 261 | 6.4 | 3 | 53 |
| TOWSON RECEIVING | REC | YDS | AVG | TD | LONG |
| Spencer Wilkins | 8 | 100 | 12.5 | 1 | 22 |
| Andre Dessenberg | 3 | 22 | 7.3 | 0 | 16 |
| Arione Scott | 1 | 14 | 14.0 | 0 | 14 |
| Brandon Berney | 1 | 12 | 12.0 | 0 | 12 |
| 1 |
| 9 |
| 9.0 |
| 0 |
| 9 |
| Zack Vogelei | 1 | 4 | 4.0 | 0 | 4 |
| Team | 15 | 161 | 10.7 | 1 | 22 |
| TOWSON INTERCEPTIONS | INT | YDS | TD |
| Christian Carpenter | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| TOWSON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Derrick Joseph | 3 | 83 | 27.7 | 45 | 0 |
| Donnell Lewis | 1 | 18 | 18.0 | 18 | 0 |
| Team | 4 | 101 | 25.3 | 45 | 0 |
| TOWSON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Derrick Joseph | 2 | 38 | 19.0 | 27 | 0 |
| Team | 2 | 38 | 19.0 | 27 | 0 |
| TOWSON KICKING | FG | PCT | LONG | XP | PTS |
| Sam Hurwitz | 1/1 | 100.0 | 39 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 39 | 4/4 | 7 |
| TOWSON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jack Ryder | 3 | 110 | 36.7 | 0 | 0 | 41 |
| Team | 3 | 110 | 36.7 | 0 | 0 | 41 |