| EASTERN WASHINGTON PASSING | C/ATT | YDS | AVG | TD | INT |
| Jordan West | 20/27 | 288 | 10.7 | 3 | 1 |
| Team | 20/27 | 288 | 10.7 | 3 | 1 |
| EASTERN WASHINGTON RUSHING | CAR | YDS | AVG | TD | LONG |
| Mario Brown | 22 | 134 | 6.1 | 1 | 43 |
| Jalen Moore | 22 | 133 | 6.0 | 2 | 17 |
| Cooper Kupp | 1 | 10 | 10.0 | 0 | 10 |
| Team | 1 | 2 | 2.0 | 0 | 0 |
| Jordan West | 8 | 1 | 0.1 | 0 | 8 |
| Team | 54 | 280 | 5.2 | 3 | 43 |
| EASTERN WASHINGTON RECEIVING | REC | YDS | AVG | TD | LONG |
| Kendrick Bourne | 5 | 90 | 18.0 | 2 | 40 |
| Zach Wimberly | 5 | 78 | 15.6 | 1 | 19 |
| Cooper Kupp | 6 | 63 | 10.5 | 0 | 22 |
| Terry Jackson II | 2 | 37 | 18.5 | 0 | 20 |
| Nic Sblendorio | 2 | 20 | 10.0 | 0 | 19 |
| Team | 20 | 288 | 14.4 | 3 | 40 |
| EASTERN WASHINGTON INTERCEPTIONS | INT | YDS | TD |
| Victor Gamboa | 2 | 4 | 0 |
| Team | 2 | 4 | 0 |
| EASTERN WASHINGTON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| EASTERN WASHINGTON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Cooper Kupp | 1 | 12 | 12.0 | 12 | 0 |
| Tevin McDonald | 1 | 9 | 9.0 | 0 | 0 |
| Team | 2 | 21 | 10.5 | 12 | 0 |
| EASTERN WASHINGTON KICKING | FG | PCT | LONG | XP | PTS |
| Tyler McNannay | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| EASTERN WASHINGTON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jake Miller | 4 | 184 | 46.0 | 0 | 0 | 59 |
| Team | 4 | 184 | 46.0 | 0 | 0 | 59 |
| SOUTHERN UTAH PASSING | C/ATT | YDS | AVG | TD | INT |
| Ammon Olsen | 21/29 | 214 | 7.4 | 2 | 1 |
| Aaron Cantu | 16/22 | 175 | 8.0 | 0 | 1 |
| Mike Sharp | 1/1 | 45 | 45.0 | 1 | 0 |
| Team | 38/52 | 434 | 8.3 | 3 | 2 |
| SOUTHERN UTAH RUSHING | CAR | YDS | AVG | TD | LONG |
| Ammon Olsen | 8 | 32 | 4.0 | 0 | 10 |
| Malik Brown | 7 | 22 | 3.1 | 0 | 15 |
| Pete Williams | 6 | 18 | 3.0 | 1 | 14 |
| Aaron Cantu | 1 | 7 | 7.0 | 0 | 7 |
| Team | 22 | 79 | 3.6 | 1 | 15 |
| SOUTHERN UTAH RECEIVING | REC | YDS | AVG | TD | LONG |
| Chris Robinson | 4 | 103 |
| 25.8 |
| 1 |
| 74 |
| Justin Brown | 9 | 90 | 10.0 | 2 | 45 |
| Easton Pedersen | 5 | 59 | 11.8 | 0 | 21 |
| Anthony Norris | 3 | 48 | 16.0 | 0 | 25 |
| Mitch Jessop | 4 | 48 | 12.0 | 0 | 16 |
| Malik Brown | 7 | 44 | 6.3 | 0 | 11 |
| Brady Measom | 2 | 24 | 12.0 | 0 | 13 |
| Pete Williams | 1 | 11 | 11.0 | 0 | 11 |
| Chandler Allphin | 1 | 3 | 3.0 | 0 | 3 |
| Naia Ursua | 1 | 2 | 2.0 | 0 | 2 |
| Toa Afatasi | 1 | 2 | 2.0 | 0 | 2 |
| Team | 38 | 434 | 11.4 | 3 | 74 |
| SOUTHERN UTAH INTERCEPTIONS | INT | YDS | TD |
| Josh Smith | 1 | 10 | 0 |
| Team | 1 | 10 | 0 |
| SOUTHERN UTAH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Justin Brown | 3 | 63 | 21.0 | 25 | 0 |
| Chris Robinson | 3 | 47 | 15.7 | 19 | 0 |
| Chandler Allphin | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 116 | 16.6 | 25 | 0 |
| SOUTHERN UTAH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Brady Measom | 2 | 21 | 10.5 | 21 | 0 |
| Team | 2 | 21 | 10.5 | 21 | 0 |
| SOUTHERN UTAH KICKING | FG | PCT | LONG | XP | PTS |
| Trevor McGirr | 1/2 | 50.0 | 21 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 21 | 3/3 | 6 |
| SOUTHERN UTAH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tate Lewis | 4 | 184 | 46.0 | 0 | 0 | 61 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 5 | 184 | 36.8 | 0 | 0 | 61 |