| NEBRASKA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Tommy Armstrong Jr. | 20/43 | 273 | 6.3 | 0 | 2 | 24.8 |
| Ryker Fyfe | 1/2 | 9 | 4.5 | 0 | 0 | 83.7 |
| Team | 21/45 | 282 | 6.3 | 0 | 2 | -- |
| NEBRASKA RUSHING | CAR | YDS | AVG | TD | LONG |
| Ameer Abdullah | 24 | 45 | 1.9 | 2 | 9 |
| Tommy Armstrong Jr. | 11 | 7 | 0.6 | 0 | 13 |
| Team | 37 | 47 | 1.3 | 2 | 13 |
| NEBRASKA RECEIVING | REC | YDS | AVG | TD | LONG |
| Jordan Westerkamp | 9 | 158 | 17.6 | 0 | 41 |
| Alonzo Moore | 1 | 43 | 43.0 | 0 | 43 |
| Kenny Bell | 3 | 31 | 10.3 | 0 | 24 |
| Ameer Abdullah | 2 | 22 | 11.0 | 0 | 12 |
| Andy Janovich | 1 | 16 | 16.0 | 0 | 16 |
| Taariq Allen | 3 | 9 | 3.0 | 0 | 9 |
| Lane Hovey | 1 | 8 | 8.0 | 0 | 8 |
| De'Mornay Pierson-El | 1 | -5 | -5.0 | 0 | 0 |
| Team | 21 | 282 | 13.4 | 0 | 43 |
| NEBRASKA INTERCEPTIONS | INT | YDS | TD |
| Randy Gregory | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NEBRASKA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Ameer Abdullah | 2 | 48 | 24.0 | 26 | 0 |
| Team | 2 | 48 | 24.0 | 26 | 0 |
| NEBRASKA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| De'Mornay Pierson-El | 2 | 95 | 47.5 | 62 | 1 |
| Team | 2 | 95 | 47.5 | 62 | 1 |
| NEBRASKA KICKING | FG | PCT | LONG | XP | PTS |
| Drew Brown | 1/1 | 100.0 | 40 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 40 | 1/1 | 4 |
| NEBRASKA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Sam Foltz | 8 | 287 | 35.9 | 1 | 1 | 54 |
| Team | 8 | 287 | 35.9 | 1 | 1 | 54 |
| MICHIGAN STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Connor Cook | 11/29 | 234 | 8.1 | 1 | 1 | 55.1 |
| Team | 11/29 | 234 | 8.1 | 1 | 1 | -- |
| MICHIGAN STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Jeremy Langford | 29 | 111 | 3.8 | 1 | 31 |
| Tony Lippett | 1 | 32 | 32.0 | 1 | 32 |
| Nick Hill | 9 | 30 | 3.3 | 0 | 6 |
| R.J. Shelton | 3 | 22 | 7.3 | 0 | 9 |
| Connor Cook | 1 | -6 | -6.0 | 0 | 0 |
| Team | 44 | 188 | 4.3 | 2 | 32 |
| MICHIGAN STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Tony Lippett | 3 | 104 | 34.7 | 1 | 55 |
| Macgarrett Kings Jr. |
| 2 |
| 38 |
| 19.0 |
| 0 |
| 29 |
| Aaron Burbridge | 2 | 37 | 18.5 | 0 | 22 |
| Keith Mumphery | 2 | 34 | 17.0 | 0 | 25 |
| Josiah Price | 1 | 21 | 21.0 | 0 | 21 |
| Jeremy Langford | 1 | 0 | 0.0 | 0 | 0 |
| Team | 11 | 234 | 21.3 | 1 | 55 |
| MICHIGAN STATE INTERCEPTIONS | INT | YDS | TD |
| Trae Waynes | 2 | 0 | 0 |
| Team | 2 | 0 | 0 |
| MICHIGAN STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| R.J. Shelton | 4 | 57 | 14.3 | 20 | 0 |
| Nick Hill | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 57 | 14.3 | 20 | 0 |
| MICHIGAN STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Macgarrett Kings Jr. | 4 | 19 | 4.8 | 19 | 0 |
| Team | 4 | 19 | 4.8 | 19 | 0 |
| MICHIGAN STATE KICKING | FG | PCT | LONG | XP | PTS |
| Michael Geiger | 2/3 | 66.7 | 28 | 3/3 | 9 |
| Team | 2/3 | 66.7 | 28 | 3/3 | 9 |
| MICHIGAN STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mike Sadler | 9 | 346 | 38.4 | 0 | 3 | 44 |
| Team | 9 | 346 | 38.4 | 0 | 3 | 44 |