| SOUTH CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Dylan Thompson | 21/39 | 249 | 6.4 | 1 | 0 | 57.7 |
| Pharoh Cooper | 2/2 | 27 | 13.5 | 0 | 0 | 99.9 |
| Team | 23/41 | 276 | 6.7 | 1 | 0 | -- |
| SOUTH CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Mike Davis | 12 | 39 | 3.3 | 0 | 16 |
| Pharoh Cooper | 2 | 18 | 9.0 | 1 | 20 |
| David Williams | 7 | 15 | 2.1 | 0 | 10 |
| Brandon Wilds | 2 | 11 | 5.5 | 0 | 9 |
| Shon Carson | 1 | 1 | 1.0 | 0 | 1 |
| Dylan Thompson | 9 | -21 | -2.3 | 0 | 8 |
| Team | 33 | 63 | 1.9 | 1 | 20 |
| SOUTH CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| David Williams | 4 | 70 | 17.5 | 0 | 59 |
| Pharoh Cooper | 2 | 45 | 22.5 | 0 | 46 |
| Rory Anderson | 2 | 29 | 14.5 | 0 | 24 |
| Mike Davis | 4 | 28 | 7.0 | 0 | 17 |
| Shaq Roland | 3 | 26 | 8.7 | 0 | 12 |
| Jerell Adams | 3 | 23 | 7.7 | 0 | 11 |
| K.J. Brent | 1 | 20 | 20.0 | 0 | 20 |
| Shon Carson | 2 | 19 | 9.5 | 0 | 10 |
| Damiere Byrd | 1 | 12 | 12.0 | 1 | 12 |
| Nick Jones | 1 | 4 | 4.0 | 0 | 4 |
| Team | 23 | 276 | 12.0 | 1 | 59 |
| SOUTH CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Skai Moore | 1 | 22 | 0 |
| Team | 1 | 22 | 0 |
| SOUTH CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Shon Carson | 3 | 49 | 16.3 | 28 | 0 |
| Team | 2 | 49 | 24.5 | 28 | 0 |
| SOUTH CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Pharoh Cooper | 1 | 13 | 13.0 | 13 | 0 |
| Nick Jones | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 14 | 7.0 | 13 | 0 |
| SOUTH CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Elliott Fry | 1/2 | 50.0 | 47 | 2/2 | 5 |
| Team | 1/2 | 50.0 | 47 | 2/2 | 5 |
| SOUTH CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tyler Hull | 5 | 195 | 39.0 | 0 | 3 | 48 |
| Team | 5 | 195 | 39.0 | 0 | 3 | 48 |
| CLEMSON PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Deshaun Watson | 14/19 | 269 | 14.2 | 2 | 0 | 97.3 |
| Cole Stoudt | 1/2 | -3 | -1.5 | 0 | 1 | 0.3 |
| Team | 15/21 | 266 | 12.7 | 2 | 1 | -- |
| CLEMSON RUSHING | CAR | YDS | AVG | TD | LONG |
| Wayne Gallman | 27 | 191 | 7.1 | 1 | 32 |
| Deshaun Watson | 5 | 13 | 2.6 | 2 | 9 |
| Artavis Scott | 3 | 13 | 4.3 | 0 | 6 |
| Adam Humphries | 2 | 8 | 4.0 | 0 | 6 |
| Cole Stoudt | 1 | 1 | 1.0 | 0 | 1 |
| Tyshon Dye | 1 | 0 | 0.0 | 0 | 0 |
| Team | 40 | 225 | 5.6 | 3 | 32 |
| CLEMSON RECEIVING | REC | YDS | AVG | TD |
| LONG |
| Artavis Scott | 7 | 185 | 26.4 | 2 | 70 |
| Mike Williams | 3 | 59 | 19.7 | 0 | 25 |
| Jordan Leggett | 2 | 13 | 6.5 | 0 | 7 |
| Adam Humphries | 1 | 10 | 10.0 | 0 | 10 |
| Stanton Seckinger | 1 | 2 | 2.0 | 0 | 2 |
| Wayne Gallman | 1 | -3 | -3.0 | 0 | 0 |
| Team | 15 | 266 | 17.7 | 2 | 70 |
| CLEMSON INTERCEPTIONS | INT | YDS | TD |
| CLEMSON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Artavis Scott | 1 | 19 | 19.0 | 19 | 0 |
| Team | 1 | 19 | 19.0 | 19 | 0 |
| CLEMSON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Adam Humphries | 1 | -1 | -1.0 | -1 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| CLEMSON KICKING | FG | PCT | LONG | XP | PTS |
| Ammon Lakip | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
| CLEMSON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Bradley Pinion | 5 | 202 | 40.4 | 0 | 1 | 45 |
| Team | 5 | 202 | 40.4 | 0 | 1 | 45 |