| EAST CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Shane Carden | 32/47 | 376 | 8.0 | 3 | 1 | 93.8 |
| Team | 32/47 | 376 | 8.0 | 3 | 1 | -- |
| EAST CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Vintavious Cooper | 35 | 186 | 5.3 | 0 | 28 |
| Shane Carden | 8 | 22 | 2.8 | 3 | 7 |
| Jimmy Williams | 1 | 10 | 10.0 | 0 | 10 |
| Chris Hairston | 4 | 5 | 1.3 | 1 | 3 |
| Quataye Smyre | 1 | 5 | 5.0 | 0 | 5 |
| Breon Allen | 1 | 5 | 5.0 | 0 | 5 |
| Team | 54 | 227 | 4.2 | 4 | 28 |
| EAST CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Lance Ray | 5 | 84 | 16.8 | 2 | 48 |
| Vintavious Cooper | 8 | 70 | 8.8 | 0 | 14 |
| Justin Hardy | 6 | 66 | 11.0 | 1 | 18 |
| Davon Grayson | 3 | 47 | 15.7 | 0 | 37 |
| Jimmy Williams | 2 | 28 | 14.0 | 0 | 17 |
| Zay Jones | 2 | 27 | 13.5 | 0 | 21 |
| Cam Worthy | 1 | 16 | 16.0 | 0 | 16 |
| Danny Webster | 2 | 16 | 8.0 | 0 | 15 |
| Zico Pasut | 1 | 11 | 11.0 | 0 | 11 |
| Quataye Smyre | 1 | 6 | 6.0 | 0 | 6 |
| Bryce Williams | 1 | 5 | 5.0 | 0 | 5 |
| Team | 32 | 376 | 11.8 | 3 | 48 |
| EAST CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Chip Thompson | 1 | 7 | 0 |
| Team | 1 | 7 | 0 |
| EAST CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Lance Ray | 4 | 92 | 23.0 | 25 | 0 |
| Team | 4 | 92 | 23.0 | 25 | 0 |
| EAST CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| EAST CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Warren Harvey | 2/2 | 100.0 | 32 | 7/7 | 13 |
| Team | 2/2 | 100.0 | 32 | 7/7 | 13 |
| EAST CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Trent Tignor | 2 | 91 | 45.5 | 0 | 0 | 51 |
| Team | 2 | 91 | 45.5 | 0 | 0 | 51 |
| NORTH CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Bryn Renner | 28/46 | 366 | 8.0 | 3 | 1 | 53.5 |
| Quinshad Davis | 1/1 | 32 | 32.0 | 1 | 0 | 100.0 |
| Team | 29/47 | 398 | 8.5 | 4 | 1 | -- |
| NORTH CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| A.J. Blue | 20 | 68 | 3.4 | 0 | 12 |
| Khris Francis | 4 | 10 | 2.5 | 0 | 10 |
| Kendrick Singleton | 1 | 3 | 3.0 | 0 | 3 |
| Bryn Renner | 7 | -14 | -2.0 | 0 | 8 |
| Team | 32 | 67 | 2.1 | 0 | 12 |
| NORTH CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Quinshad Davis | 5 | 111 | 22.2 | 1 | 56 |
| 6 |
| 70 |
| 11.7 |
| 1 |
| 32 |
| Eric Ebron | 4 | 63 | 15.8 | 0 | 18 |
| A.J. Blue | 6 | 56 | 9.3 | 0 | 24 |
| Ryan Switzer | 2 | 28 | 14.0 | 0 | 22 |
| Bug Howard | 2 | 26 | 13.0 | 1 | 23 |
| Nic Platt | 1 | 23 | 23.0 | 1 | 23 |
| Khris Francis | 2 | 13 | 6.5 | 0 | 11 |
| Mark McNeill | 1 | 8 | 8.0 | 0 | 8 |
| Team | 29 | 398 | 13.7 | 4 | 56 |
| NORTH CAROLINA INTERCEPTIONS | INT | YDS | TD |
| Tre Boston | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| T.J. Thorpe | 7 | 153 | 21.9 | 45 | 0 |
| Team | 7 | 153 | 21.9 | 45 | 0 |
| NORTH CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Ryan Switzer | 1 | 41 | 41.0 | 41 | 0 |
| Team | 1 | 41 | 41.0 | 41 | 0 |
| NORTH CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Thomas Moore | 1/1 | 100.0 | 21 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 21 | 4/4 | 7 |
| NORTH CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tommy Hibbard | 5 | 191 | 38.2 | 0 | 0 | 43 |
| Team | 5 | 191 | 38.2 | 0 | 0 | 43 |