| NORTH DAKOTA PASSING | C/ATT | YDS | AVG | TD | INT |
| Braden Hanson | 34/48 | 382 | 8.0 | 3 | 3 |
| Team | 34/48 | 382 | 8.0 | 3 | 3 |
| NORTH DAKOTA RUSHING | CAR | YDS | AVG | TD | LONG |
| Jake Miller | 12 | 54 | 4.5 | 0 | 11 |
| Jer Garman | 6 | 14 | 2.3 | 0 | 7 |
| Greg Hardin | 1 | 9 | 9.0 | 0 | 9 |
| Marcus Hendrickson | 2 | 3 | 1.5 | 0 | 2 |
| Braden Hanson | 3 | 2 | 0.7 | 0 | 10 |
| Team | 24 | 82 | 3.4 | 0 | 11 |
| NORTH DAKOTA RECEIVING | REC | YDS | AVG | TD | LONG |
| Greg Hardin | 8 | 109 | 13.6 | 1 | 42 |
| Jake Miller | 5 | 77 | 15.4 | 1 | 36 |
| Jameer Jackson | 7 | 73 | 10.4 | 0 | 22 |
| Kenny Golladay | 4 | 52 | 13.0 | 0 | 21 |
| Blair Townsend | 5 | 39 | 7.8 | 0 | 18 |
| Ethan Magstadt | 2 | 15 | 7.5 | 0 | 12 |
| Seth Wisthoff | 2 | 9 | 4.5 | 1 | 8 |
| Zach Adler | 1 | 8 | 8.0 | 0 | 8 |
| Team | 34 | 382 | 11.2 | 3 | 42 |
| NORTH DAKOTA INTERCEPTIONS | INT | YDS | TD |
| Chavon Mackey | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH DAKOTA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Greg Hardin | 1 | 41 | 41.0 | 41 | 0 |
| Team | 1 | 41 | 41.0 | 41 | 0 |
| NORTH DAKOTA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Erik Mersereau | 1 | 25 | 25.0 | 25 | 0 |
| Team | 1 | 25 | 25.0 | 25 | 0 |
| NORTH DAKOTA KICKING | FG | PCT | LONG | XP | PTS |
| Zeb Miller | 2/2 | 100.0 | 27 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 27 | 3/3 | 9 |
| NORTH DAKOTA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Brett Cameron | 3 | 119 | 39.7 | 0 | 0 | 55 |
| Team | 3 | 119 | 39.7 | 0 | 0 | 55 |
| NORTHERN COLORADO PASSING | C/ATT | YDS | AVG | TD | INT |
| Seth Lobato | 20/35 | 210 | 6.0 | 2 | 1 |
| Team | 20/35 | 210 | 6.0 | 2 | 1 |
| NORTHERN COLORADO RUSHING | CAR | YDS | AVG | TD | LONG |
| Tromaine Dennis | 28 | 222 | 7.9 | 2 | 67 |
| Sawyere Monson | 1 | 5 | 5.0 | 0 | 5 |
| Seth Lobato | 2 | 5 | 2.5 | 0 | 4 |
| Team | 33 | 231 | 7.0 | 2 | 67 |
| NORTHERN COLORADO RECEIVING | REC | YDS | AVG | TD | LONG |
| Dimitri Stimphil | 6 | 52 | 8.7 | 0 | 19 |
| Jace Davis | 4 | 51 | 12.8 | 1 | 21 |
| Dominic Gunn | 3 | 34 | 11.3 | 0 | 19 |
| Sawyere Monson |
| 1 |
| 23 |
| 23.0 |
| 1 |
| 23 |
| Will Jefferson Jr. | 2 | 22 | 11.0 | 0 | 21 |
| Austin Wilbers | 3 | 18 | 6.0 | 0 | 9 |
| Doug Steele | 1 | 10 | 10.0 | 0 | 10 |
| Team | 20 | 210 | 10.5 | 2 | 23 |
| NORTHERN COLORADO INTERCEPTIONS | INT | YDS | TD |
| Marcel Gibbons | 2 | 32 | 0 |
| Cameron Friend | 1 | 23 | 0 |
| Team | 3 | 55 | 0 |
| NORTHERN COLORADO KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Dominic Gunn | 2 | 47 | 23.5 | 34 | 0 |
| Team | 2 | 47 | 23.5 | 34 | 0 |
| NORTHERN COLORADO PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| NORTHERN COLORADO KICKING | FG | PCT | LONG | XP | PTS |
| Dave Eden | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| NORTHERN COLORADO PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mason Puckett | 3 | 105 | 35.0 | 0 | 0 | 41 |
| Team | 3 | 105 | 35.0 | 0 | 0 | 41 |