| PENN PASSING | C/ATT | YDS | AVG | TD | INT |
| Andrew Holland | 18/22 | 255 | 11.6 | 1 | 1 |
| Team | 18/22 | 255 | 11.6 | 1 | 1 |
| PENN RUSHING | CAR | YDS | AVG | TD | LONG |
| Lyle Marsh | 19 | 111 | 5.8 | 1 | 55 |
| Jeff Jack | 8 | 13 | 1.6 | 1 | 6 |
| Spencer Kulcsar | 3 | 7 | 2.3 | 1 | 3 |
| Andrew Holland | 7 | -5 | -0.7 | 1 | 14 |
| Team | 37 | 126 | 3.4 | 4 | 55 |
| PENN RECEIVING | REC | YDS | AVG | TD | LONG |
| Conner Scott | 6 | 71 | 11.8 | 0 | 20 |
| Jason Seifert | 2 | 51 | 25.5 | 1 | 41 |
| Greg Schuster | 1 | 34 | 34.0 | 0 | 34 |
| Ryan O'Malley | 2 | 31 | 15.5 | 0 | 21 |
| Lyle Marsh | 3 | 27 | 9.0 | 0 | 10 |
| Eric Fiore | 1 | 21 | 21.0 | 0 | 21 |
| Ty Taylor | 2 | 16 | 8.0 | 0 | 11 |
| Joe Holder | 1 | 4 | 4.0 | 0 | 4 |
| Team | 18 | 255 | 14.2 | 1 | 41 |
| PENN INTERCEPTIONS | INT | YDS | TD |
| Dan Wilk | 1 | 16 | 0 |
| Team | 1 | 16 | 0 |
| PENN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Dan Wilk | 1 | 37 | 37.0 | 37 | 0 |
| Kevin Ijoma | 1 | 20 | 20.0 | 20 | 0 |
| Spencer Kulcsar | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 57 | 19.0 | 37 | 0 |
| PENN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Eric Fiore | 1 | 2 | 2.0 | 2 | 0 |
| Dan Wilk | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 2 | 1.0 | 2 | 0 |
| PENN KICKING | FG | PCT | LONG | XP | PTS |
| Connor Loftus | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PENN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Scott Lopano | 6 | 228 | 38.0 | 0 | 0 | 47 |
| Team | 6 | 228 | 38.0 | 0 | 0 | 47 |
| CORNELL PASSING | C/ATT | YDS | AVG | TD | INT |
| Jeff Mathews | 31/45 | 445 | 9.9 | 1 | 1 |
| Team | 31/45 | 445 | 9.9 | 1 | 1 |
| CORNELL RUSHING | CAR | YDS | AVG | TD | LONG |
| Luke Hagy | 15 | 69 | 4.6 | 3 | 19 |
| Grant Gellatly | 2 | 3 | 1.5 | 0 | 6 |
| Ahmad Avery | 1 | -2 | -2.0 | 0 | 0 |
| Jeff Mathews | 6 | -38 | -6.3 | 0 | 5 |
| Team | 25 | 27 | 1.1 | 3 | 19 |
| CORNELL RECEIVING | REC | YDS | AVG | TD | LONG |
| Grant Gellatly | 6 | 141 | 23.5 | 1 | 65 |
| Luke Tasker | 6 | 110 | 18.3 | 0 | 51 |
| Luke Hagy | 7 | 83 | 11.9 | 0 | 31 |
| 7 |
| 69 |
| 9.9 |
| 0 |
| 16 |
| Ahmad Avery | 2 | 16 | 8.0 | 0 | 11 |
| Matt Doneth | 1 | 14 | 14.0 | 0 | 14 |
| Tyler Bostain | 2 | 12 | 6.0 | 0 | 7 |
| Team | 31 | 445 | 14.4 | 1 | 65 |
| CORNELL INTERCEPTIONS | INT | YDS | TD |
| Jarrod Watson-Lewis | 1 | 14 | 0 |
| Team | 1 | 14 | 0 |
| CORNELL KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Grant Gellatly | 3 | 44 | 14.7 | 19 | 0 |
| Luke Hagy | 1 | 13 | 13.0 | 13 | 0 |
| Matt Doneth | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 64 | 12.8 | 19 | 0 |
| CORNELL PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Luke Tasker | 2 | 7 | 3.5 | 13 | 0 |
| Team | 2 | 7 | 3.5 | 13 | 0 |
| CORNELL KICKING | FG | PCT | LONG | XP | PTS |
| John Wells | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Jeff Mathews | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
| CORNELL PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Sam Wood | 5 | 205 | 41.0 | 0 | 0 | 51 |
| Team | 5 | 205 | 41.0 | 0 | 0 | 51 |