| NICHOLLS STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Landry Klann | 26/42 | 209 | 5.0 | 0 | 3 |
| Team | 26/42 | 209 | 5.0 | 0 | 3 |
| NICHOLLS STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Marcus Washington | 15 | 104 | 6.9 | 1 | 33 |
| Jesse Turner | 3 | 31 | 10.3 | 0 | 22 |
| Jordan Hanberry | 2 | 13 | 6.5 | 0 | 10 |
| LaQuintin Caston | 3 | 7 | 2.3 | 1 | 4 |
| Landry Klann | 9 | -19 | -2.1 | 1 | 10 |
| Team | 32 | 136 | 4.3 | 3 | 33 |
| NICHOLLS STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Nick Scelfo | 4 | 45 | 11.3 | 0 | 30 |
| Jesse Turner | 6 | 42 | 7.0 | 0 | 9 |
| Marcus Washington | 4 | 29 | 7.3 | 0 | 15 |
| Dalton Hilliard Jr. | 3 | 28 | 9.3 | 0 | 10 |
| Andrew Wynn | 2 | 22 | 11.0 | 0 | 15 |
| Jordan Hanberry | 2 | 14 | 7.0 | 0 | 9 |
| Carey Fortson | 2 | 13 | 6.5 | 0 | 9 |
| Aldaro Russell | 1 | 7 | 7.0 | 0 | 7 |
| Brad Nelson | 1 | 5 | 5.0 | 0 | 5 |
| Marshall Crawford | 1 | 4 | 4.0 | 0 | 4 |
| Team | 26 | 209 | 8.0 | 0 | 30 |
| NICHOLLS STATE INTERCEPTIONS | INT | YDS | TD |
| Kerry Guidry | 1 | 21 | 0 |
| Toren Joseph | 1 | 16 | 0 |
| Team | 2 | 37 | 0 |
| NICHOLLS STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Demon Bolt | 1 | 18 | 18.0 | 18 | 0 |
| Jordan Hanberry | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 33 | 16.5 | 18 | 0 |
| NICHOLLS STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Demon Bolt | 2 | 17 | 8.5 | 10 | 0 |
| Team | 2 | 17 | 8.5 | 10 | 0 |
| NICHOLLS STATE KICKING | FG | PCT | LONG | XP | PTS |
| Andrew Dolan | 1/1 | 100.0 | 25 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 25 | 3/3 | 6 |
| NICHOLLS STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Cory Kemps | 2 | 44 | 22.0 | 0 | 0 | 42 |
| Team | 2 | 44 | 22.0 | 0 | 0 | 42 |
| LAMAR PASSING | C/ATT | YDS | AVG | TD | INT |
| Ryan Mossakowski | 15/24 | 168 | 7.0 | 3 | 2 |
| Caleb Berry | 3/5 | 26 | 5.2 | 0 | 0 |
| Team | 18/30 | 194 | 6.5 | 3 | 2 |
| LAMAR RUSHING | CAR | YDS | AVG | TD | LONG |
| Caleb Berry | 4 | 70 | 17.5 | 1 | 28 |
| DePauldrick Garrett | 15 | 61 | 4.1 | 0 | 11 |
| Darrell Harris | 5 | 21 | 4.2 | 0 | 8 |
| Desmond Richards | 6 | 7 | 1.2 | 0 | 6 |
| Ryan Mossakowski | 7 | 2 | 0.3 | 0 | 8 |
| Team | 39 | 159 | 4.1 | 1 | 28 |
| LAMAR RECEIVING | REC | YDS | AVG | TD | LONG |
| Barry Ford | 9 | 111 | 12.3 | 1 | 25 |
| Reggie Begelton |
| 4 |
| 33 |
| 8.3 |
| 1 |
| 18 |
| K.J. Johnson | 2 | 24 | 12.0 | 1 | 15 |
| Payden McVey | 1 | 13 | 13.0 | 0 | 13 |
| Jordan Edwards | 1 | 8 | 8.0 | 0 | 8 |
| Darrell Harris | 1 | 5 | 5.0 | 0 | 5 |
| Team | 18 | 194 | 10.8 | 3 | 25 |
| LAMAR INTERCEPTIONS | INT | YDS | TD |
| John Prescott | 1 | 26 | 1 |
| Branden Thomas | 1 | 0 | 0 |
| Adrian Guillory | 1 | 0 | 0 |
| Team | 3 | 26 | 1 |
| LAMAR KICK RETURNS | NO | YDS | AVG | LONG | TD |
| VanLawrance Franks | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 6 | 3.0 | 6 | 0 |
| LAMAR PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| LAMAR KICKING | FG | PCT | LONG | XP | PTS |
| Justin Stout | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Ryan Mossakowski | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 4/5 | 4 |
| LAMAR PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kollin Kahler | 2 | 78 | 39.0 | 0 | 0 | 44 |
| Team | 2 | 78 | 39.0 | 0 | 0 | 44 |