| UTAH PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Travis Wilson | 8/23 | 55 | 2.4 | 0 | 1 | 8.8 |
| Team | 8/23 | 55 | 2.4 | 0 | 1 | -- |
| UTAH RUSHING | CAR | YDS | AVG | TD | LONG |
| John White | 22 | 142 | 6.5 | 2 | 46 |
| Reggie Dunn | 1 | 4 | 4.0 | 0 | 4 |
| Travis Wilson | 7 | -13 | -1.9 | 0 | 10 |
| Team | 30 | 133 | 4.4 | 2 | 46 |
| UTAH RECEIVING | REC | YDS | AVG | TD | LONG |
| Luke Matthews | 4 | 25 | 6.3 | 0 | 13 |
| Dres Anderson | 1 | 18 | 18.0 | 0 | 18 |
| Kenneth Scott | 1 | 13 | 13.0 | 0 | 13 |
| John White | 2 | -1 | -0.5 | 0 | 2 |
| Team | 8 | 55 | 6.9 | 0 | 18 |
| UTAH INTERCEPTIONS | INT | YDS | TD |
| UTAH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Charles Henderson | 2 | 43 | 21.5 | 32 | 0 |
| Dres Anderson | 1 | 19 | 19.0 | 19 | 0 |
| Dallin Rogers | 3 | 7 | 2.3 | 4 | 0 |
| Team | 6 | 69 | 11.5 | 32 | 0 |
| UTAH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Charles Henderson | 4 | 6 | 1.5 | 3 | 0 |
| Team | 4 | 6 | 1.5 | 3 | 0 |
| UTAH KICKING | FG | PCT | LONG | XP | PTS |
| Coleman Petersen | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| UTAH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tom Hackett | 3 | 112 | 37.3 | 0 | 0 | 44 |
| Sean Sellwood | 3 | 107 | 35.7 | 0 | 0 | 42 |
| Team | 6 | 219 | 36.5 | 0 | 0 | 44 |
| WASHINGTON PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Keith Price | 24/33 | 277 | 8.4 | 2 | 0 | 90.3 |
| Team | 24/33 | 277 | 8.4 | 2 | 0 | -- |
| WASHINGTON RUSHING | CAR | YDS | AVG | TD | LONG |
| Bishop Sankey | 34 | 156 | 4.6 | 2 | 25 |
| Kendyl Taylor | 2 | 6 | 3.0 | 0 | 5 |
| Keith Price | 6 | -2 | -0.3 | 1 | 11 |
| Team | 42 | 160 | 3.8 | 3 | 25 |
| WASHINGTON RECEIVING | REC | YDS | AVG | TD | LONG |
| Austin Seferian-Jenkins | 7 | 99 | 14.1 | 0 | 29 |
| Kasen Williams | 7 | 73 | 10.4 | 1 | 20 |
| Jaydon Mickens | 1 | 47 | 47.0 | 0 | 47 |
| Cody Bruns | 2 |
| 23 |
| 11.5 |
| 0 |
| 19 |
| Bishop Sankey | 4 | 13 | 3.3 | 0 | 13 |
| DiAndre Campbell | 1 | 9 | 9.0 | 1 | 9 |
| Kendyl Taylor | 1 | 7 | 7.0 | 0 | 7 |
| Evan Hudson | 1 | 6 | 6.0 | 0 | 6 |
| Team | 24 | 277 | 11.5 | 2 | 47 |
| WASHINGTON INTERCEPTIONS | INT | YDS | TD |
| John Timu | 1 | 13 | 0 |
| Team | 1 | 13 | 0 |
| WASHINGTON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jaydon Mickens | 2 | 34 | 17.0 | 19 | 0 |
| Kevin Smith | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 46 | 15.3 | 19 | 0 |
| WASHINGTON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Cody Bruns | 1 | -2 | -2.0 | -2 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| WASHINGTON KICKING | FG | PCT | LONG | XP | PTS |
| Travis Coons | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| WASHINGTON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Travis Coons | 5 | 170 | 34.0 | 0 | 0 | 43 |
| Team | 5 | 170 | 34.0 | 0 | 0 | 43 |