| RICHMOND PASSING | C/ATT | YDS | AVG | TD | INT |
| John Laub | 19/34 | 233 | 6.9 | 1 | 0 |
| Team | 19/34 | 233 | 6.9 | 1 | 0 |
| RICHMOND RUSHING | CAR | YDS | AVG | TD | LONG |
| John Laub | 20 | 79 | 4.0 | 1 | 14 |
| Jovan Smith | 6 | 71 | 11.8 | 1 | 45 |
| Kendall Gaskins | 15 | 53 | 3.5 | 1 | 9 |
| Ben Edwards | 1 | 9 | 9.0 | 0 | 9 |
| Jacobi Green | 1 | 0 | 0.0 | 0 | 0 |
| Team | 45 | 208 | 4.6 | 3 | 45 |
| RICHMOND RECEIVING | REC | YDS | AVG | TD | LONG |
| Stephen Barnette | 5 | 110 | 22.0 | 1 | 48 |
| Sam Roller | 3 | 31 | 10.3 | 0 | 18 |
| Ben Edwards | 5 | 25 | 5.0 | 0 | 10 |
| Reggie Diggs | 1 | 20 | 20.0 | 0 | 20 |
| Kevin Finney | 2 | 19 | 9.5 | 0 | 11 |
| Rashad Ponder | 1 | 14 | 14.0 | 0 | 14 |
| Kendall Gaskins | 1 | 10 | 10.0 | 0 | 10 |
| Jacobi Green | 1 | 4 | 4.0 | 0 | 4 |
| Team | 19 | 233 | 12.3 | 1 | 48 |
| RICHMOND INTERCEPTIONS | INT | YDS | TD |
| Darryl Hamilton | 2 | 6 | 0 |
| Darius McMillan | 1 | 4 | 0 |
| Team | 3 | 10 | 0 |
| RICHMOND KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jacobi Green | 2 | 32 | 16.0 | 18 | 0 |
| Team | 2 | 32 | 16.0 | 18 | 0 |
| RICHMOND PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Rodney Barnes | 1 | 13 | 13.0 | 0 | 0 |
| Team | 1 | 13 | 13.0 | 0 | 0 |
| RICHMOND KICKING | FG | PCT | LONG | XP | PTS |
| Remington Hinshaw | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| RICHMOND PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Nick Hicks | 5 | 197 | 39.4 | 0 | 0 | 50 |
| Team | 5 | 197 | 39.4 | 0 | 0 | 50 |
| VILLANOVA PASSING | C/ATT | YDS | AVG | TD | INT |
| John Robertson | 24/38 | 308 | 8.1 | 1 | 3 |
| Team | 24/38 | 308 | 8.1 | 1 | 3 |
| VILLANOVA RUSHING | CAR | YDS | AVG | TD | LONG |
| John Robertson | 18 | 117 | 6.5 | 0 | 41 |
| Kevin Monangai | 12 | 29 | 2.4 | 1 | 6 |
| Austin Medley | 4 | 6 | 1.5 | 0 | 4 |
| Team | 34 | 152 | 4.5 | 1 | 41 |
| VILLANOVA RECEIVING | REC | YDS | AVG | TD | LONG |
| Joe Price | 6 | 153 | 25.5 | 1 | 72 |
| Poppy Livers | 3 | 37 | 12.3 | 0 | 25 |
| Gary Underwood | 5 | 33 | 6.6 | 0 | 10 |
| Dorian Wells | 2 | 28 | 14.0 | 0 | 22 |
| Norman White |
| 4 |
| 25 |
| 6.3 |
| 0 |
| 8 |
| Mike Burke | 2 | 19 | 9.5 | 0 | 14 |
| Earnest Pettway | 2 | 13 | 6.5 | 0 | 8 |
| Team | 24 | 308 | 12.8 | 1 | 72 |
| VILLANOVA INTERCEPTIONS | INT | YDS | TD |
| VILLANOVA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Javon White | 3 | 84 | 28.0 | 37 | 0 |
| Ronnie Akins | 1 | 19 | 19.0 | 19 | 0 |
| Team | 4 | 103 | 25.8 | 37 | 0 |
| VILLANOVA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| VILLANOVA KICKING | FG | PCT | LONG | XP | PTS |
| Mark Hamilton | 1/1 | 100.0 | 21 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 21 | 2/2 | 5 |
| VILLANOVA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mark Hamilton | 4 | 183 | 45.8 | 0 | 0 | 55 |
| Team | 5 | 183 | 36.6 | 0 | 0 | 55 |