| NORTHWESTERN PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Trevor Siemian | 21/36 | 135 | 3.8 | 1 | 0 | 54.1 |
| Team | 21/36 | 135 | 3.8 | 1 | 0 | -- |
| NORTHWESTERN RUSHING | CAR | YDS | AVG | TD | LONG |
| Venric Mark | 13 | 72 | 5.5 | 1 | 14 |
| Kain Colter | 5 | 24 | 4.8 | 1 | 12 |
| Trevor Siemian | 4 | 14 | 3.5 | 0 | 14 |
| Mike Trumpy | 3 | 2 | 0.7 | 0 | 2 |
| Team | 25 | 112 | 4.5 | 2 | 14 |
| NORTHWESTERN RECEIVING | REC | YDS | AVG | TD | LONG |
| Mike Trumpy | 3 | 28 | 9.3 | 0 | 16 |
| Tony Jones | 4 | 27 | 6.8 | 1 | 11 |
| Demetrius Fields | 3 | 21 | 7.0 | 0 | 13 |
| Rashad Lawrence | 2 | 18 | 9.0 | 0 | 10 |
| Kain Colter | 3 | 17 | 5.7 | 0 | 11 |
| Christian Jones | 3 | 16 | 5.3 | 0 | 6 |
| Venric Mark | 2 | 6 | 3.0 | 0 | 4 |
| Kyle Prater | 1 | 2 | 2.0 | 0 | 2 |
| Team | 21 | 135 | 6.4 | 1 | 16 |
| NORTHWESTERN INTERCEPTIONS | INT | YDS | TD |
| NORTHWESTERN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Venric Mark | 2 | 36 | 18.0 | 18 | 0 |
| Tim Hanrahan | 2 | 22 | 11.0 | 21 | 0 |
| Team | 4 | 58 | 14.5 | 21 | 0 |
| NORTHWESTERN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Venric Mark | 1 | 75 | 75.0 | 75 | 1 |
| Team | 1 | 75 | 75.0 | 75 | 1 |
| NORTHWESTERN KICKING | FG | PCT | LONG | XP | PTS |
| Jeff Budzien | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| NORTHWESTERN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Brandon Williams | 8 | 307 | 38.4 | 0 | 0 | 64 |
| Team | 8 | 307 | 38.4 | 0 | 0 | 64 |
| PENN STATE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Matt McGloin | 35/51 | 282 | 5.5 | 2 | 0 | 74.5 |
| Team | 35/51 | 282 | 5.5 | 2 | 0 | -- |
| PENN STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Zach Zwinak | 28 | 121 | 4.3 | 1 | 16 |
| Michael Zordich | 7 | 32 | 4.6 | 1 | 25 |
| Bill Belton | 4 | 12 | 3.0 | 0 | 10 |
| Matt McGloin | 7 | -2 | -0.3 | 1 | 5 |
| Team | 48 | 161 | 3.4 | 3 | 25 |
| PENN STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Allen Robinson | 9 | 85 | 9.4 | 2 | 18 |
| Zach Zwinak | 6 | 52 | 8.7 | 0 | 16 |
| Kyle Carter | 4 |
| 44 |
| 11.0 |
| 0 |
| 19 |
| Brandon Felder | 5 | 34 | 6.8 | 0 | 15 |
| Michael Zordich | 4 | 31 | 7.8 | 0 | 12 |
| Garry Gilliam | 1 | 15 | 15.0 | 0 | 15 |
| Matt Lehman | 3 | 15 | 5.0 | 0 | 5 |
| Trevor Williams | 1 | 7 | 7.0 | 0 | 7 |
| Jesse James | 1 | 0 | 0.0 | 0 | 0 |
| Bill Belton | 1 | -1 | -1.0 | 0 | 0 |
| Team | 35 | 282 | 8.1 | 2 | 19 |
| PENN STATE INTERCEPTIONS | INT | YDS | TD |
| PENN STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Alex Kenney | 3 | 51 | 17.0 | 22 | 0 |
| Jesse Della Valle | 1 | 20 | 20.0 | 20 | 0 |
| Adrian Amos | 1 | 20 | 20.0 | 20 | 0 |
| Team | 5 | 91 | 18.2 | 22 | 0 |
| PENN STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Evan Lewis | 1 | 5 | 5.0 | 5 | 0 |
| Jesse Della Valle | 2 | 4 | 2.0 | 4 | 0 |
| Team | 3 | 9 | 3.0 | 5 | 0 |
| PENN STATE KICKING | FG | PCT | LONG | XP | PTS |
| Sam Ficken | 1/1 | 100.0 | 21 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 21 | 4/4 | 7 |
| PENN STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Alex Butterworth | 5 | 184 | 36.8 | 0 | 0 | 54 |
| Team | 5 | 184 | 36.8 | 0 | 0 | 54 |