| MIDDLE TENNESSEE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Jeff Murphy | 14/21 | 108 | 5.1 | 0 | 1 | 41.1 |
| Logan Kilgore | 4/10 | 25 | 2.5 | 0 | 1 | 7.2 |
| Team | 18/31 | 133 | 4.3 | 0 | 2 | -- |
| MIDDLE TENNESSEE RUSHING | CAR | YDS | AVG | TD | LONG |
| William Pratcher | 12 | 37 | 3.1 | 0 | 11 |
| Reggie Whatley | 5 | 36 | 7.2 | 0 | 12 |
| Jeff Murphy | 2 | 14 | 7.0 | 0 | 12 |
| Logan Kilgore | 1 | 7 | 7.0 | 0 | 7 |
| Kyle Griswould | 1 | 3 | 3.0 | 0 | 3 |
| Team | 21 | 97 | 4.6 | 0 | 12 |
| MIDDLE TENNESSEE RECEIVING | REC | YDS | AVG | TD | LONG |
| Tavarres Jefferson | 4 | 28 | 7.0 | 0 | 16 |
| Malcolm Beyah | 3 | 23 | 7.7 | 0 | 16 |
| Sancho McDonald | 3 | 23 | 7.7 | 0 | 19 |
| Tyler Mason | 3 | 23 | 7.7 | 0 | 15 |
| Kyle Griswould | 1 | 10 | 10.0 | 0 | 10 |
| Shane Blissard | 1 | 9 | 9.0 | 0 | 9 |
| William Pratcher | 1 | 8 | 8.0 | 0 | 8 |
| Anthony Amos | 1 | 5 | 5.0 | 0 | 5 |
| Reggie Whatley | 1 | 4 | 4.0 | 0 | 4 |
| Team | 18 | 133 | 7.4 | 0 | 19 |
| MIDDLE TENNESSEE INTERCEPTIONS | INT | YDS | TD |
| MIDDLE TENNESSEE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Eric Russell | 3 | 58 | 19.3 | 23 | 0 |
| Tyler Mason | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 74 | 18.5 | 23 | 0 |
| MIDDLE TENNESSEE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Eric Russell | 1 | 0 | 0.0 | 0 | 0 |
| Tyler Mason | 1 | 0 | 0.0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
| MIDDLE TENNESSEE KICKING | FG | PCT | LONG | XP | PTS |
| MIDDLE TENNESSEE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Nathaniel Toulson | 4 | 158 | 39.5 | 0 | 0 | 46 |
| Josh Davis | 2 | 99 | 49.5 | 0 | 0 | 52 |
| Team | 6 | 257 | 42.8 | 0 | 0 | 52 |
| TENNESSEE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Justin Worley | 23/32 | 291 | 9.1 | 1 | 0 | 66.6 |
| Team | 23/33 | 291 | 8.8 | 1 | 0 | -- |
| TENNESSEE RUSHING | CAR | YDS | AVG | TD | LONG |
| JaRon Toney | 19 | 52 | 2.7 | 0 | 8 |
| Marlin Lane | 9 | 37 | 4.1 | 0 | 8 |
| Rajion Neal | 3 | 22 | 7.3 | 0 | 17 |
| Tauren Poole | 11 | 13 | 1.2 | 2 | 7 |
| Devrin Young | 1 | 3 | 3.0 | 0 | 3 |
| Justin Worley | 2 | -7 | -3.5 | 0 | 0 |
| Team | 45 | 120 | 2.7 | 2 | 17 |
| TENNESSEE RECEIVING | REC | YDS | AVG | TD | LONG |
| Da'Rick Rogers | 9 | 137 |
| 15.2 |
| 1 |
| 47 |
| DeAnthony Arnett | 3 | 47 | 15.7 | 0 | 35 |
| Mychal Rivera | 3 | 32 | 10.7 | 0 | 15 |
| Tauren Poole | 3 | 28 | 9.3 | 0 | 19 |
| Rajion Neal | 1 | 18 | 18.0 | 0 | 18 |
| Zach Rogers | 1 | 13 | 13.0 | 0 | 13 |
| Ben Bartholomew | 1 | 10 | 10.0 | 0 | 10 |
| Cameron Clear | 1 | 4 | 4.0 | 0 | 4 |
| Devrin Young | 1 | 2 | 2.0 | 0 | 2 |
| Team | 23 | 291 | 12.7 | 1 | 47 |
| TENNESSEE INTERCEPTIONS | INT | YDS | TD |
| Austin Johnson | 1 | 22 | 0 |
| Eric Gordon | 1 | 17 | 0 |
| Team | 2 | 39 | 0 |
| TENNESSEE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Devrin Young | 1 | 39 | 39.0 | 39 | 0 |
| Team | 1 | 39 | 39.0 | 39 | 0 |
| TENNESSEE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Devrin Young | 3 | 19 | 6.3 | 16 | 0 |
| Team | 3 | 19 | 6.3 | 16 | 0 |
| TENNESSEE KICKING | FG | PCT | LONG | XP | PTS |
| Derrick Brodus | 1/1 | 100.0 | 21 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 21 | 3/3 | 6 |
| TENNESSEE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Matt Darr | 5 | 190 | 38.0 | 0 | 0 | 43 |
| Team | 5 | 190 | 38.0 | 0 | 0 | 43 |