| LEHIGH PASSING | C/ATT | YDS | AVG | TD | INT |
| Chris Lum | 30/37 | 368 | 9.9 | 4 | 1 |
| Mike Colvin | 1/1 | 5 | 5.0 | 0 | 0 |
| Team | 31/38 | 373 | 9.8 | 4 | 1 |
| LEHIGH RUSHING | CAR | YDS | AVG | TD | LONG |
| Chris Lum | 4 | 27 | 6.8 | 0 | 30 |
| Keith Sherman | 7 | 9 | 1.3 | 0 | 7 |
| Matt Fitz | 3 | 3 | 1.0 | 0 | 2 |
| Mike Colvin | 3 | 3 | 1.0 | 0 | 3 |
| Zach Barket | 5 | 2 | 0.4 | 0 | 3 |
| Ryan Spadola | 1 | 1 | 1.0 | 0 | 1 |
| Team | 23 | 45 | 2.0 | 0 | 30 |
| LEHIGH RECEIVING | REC | YDS | AVG | TD | LONG |
| Ryan Spadola | 10 | 181 | 18.1 | 2 | 35 |
| Jake Drwal | 9 | 63 | 7.0 | 1 | 11 |
| Zach Barket | 2 | 44 | 22.0 | 0 | 41 |
| Jimmy Jefferson | 3 | 34 | 11.3 | 1 | 13 |
| Jamel Haggins | 4 | 31 | 7.8 | 0 | 11 |
| Bryce Arruda | 2 | 15 | 7.5 | 0 | 11 |
| De'Vaughn Gordon | 1 | 5 | 5.0 | 0 | 5 |
| Team | 31 | 373 | 12.0 | 4 | 41 |
| LEHIGH INTERCEPTIONS | INT | YDS | TD |
| LEHIGH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jason Suggs | 3 | 77 | 25.7 | 34 | 0 |
| Team | 3 | 77 | 25.7 | 34 | 0 |
| LEHIGH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jake Drwal | 4 | 25 | 6.3 | 27 | 0 |
| Team | 4 | 25 | 6.3 | 27 | 0 |
| LEHIGH KICKING | FG | PCT | LONG | XP | PTS |
| Tim Divers | 1/1 | 100.0 | 35 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 35 | 3/3 | 6 |
| LEHIGH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tim Divers | 4 | 152 | 38.0 | 0 | 0 | 44 |
| Team | 4 | 152 | 38.0 | 0 | 0 | 44 |
| BUCKNELL PASSING | C/ATT | YDS | AVG | TD | INT |
| Brandon Wesley | 12/26 | 208 | 8.0 | 0 | 0 |
| Burke Batten | 0/1 | 0 | 0.0 | 0 | 0 |
| Tyler Smith | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/28 | 208 | 7.4 | 0 | 0 |
| BUCKNELL RUSHING | CAR | YDS | AVG | TD | LONG |
| Tyler Smith | 9 | 48 | 5.3 | 0 | 13 |
| Jeremiah Young | 7 | 19 | 2.7 | 0 | 10 |
| Brandon Wesley | 16 | -29 | -1.8 | 0 | 11 |
| Team | 32 | 38 | 1.2 | 0 | 13 |
| BUCKNELL RECEIVING | REC | YDS | AVG | TD | LONG |
| Victor Walker | 4 | 92 | 23.0 | 0 | 40 |
| Frank DeNick | 5 | 85 | 17.0 | 0 | 23 |
| 1 |
| 19 |
| 19.0 |
| 0 |
| 19 |
| Tyler Smith | 1 | 7 | 7.0 | 0 | 7 |
| Travis Friend | 1 | 5 | 5.0 | 0 | 5 |
| Team | 12 | 208 | 17.3 | 0 | 40 |
| BUCKNELL INTERCEPTIONS | INT | YDS | TD |
| Derrick Palmer | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| BUCKNELL KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Tyler Smith | 4 | 89 | 22.3 | 43 | 0 |
| Team | 4 | 89 | 22.3 | 43 | 0 |
| BUCKNELL PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Bryce Robertson | 1 | -1 | -1.0 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| BUCKNELL KICKING | FG | PCT | LONG | XP | PTS |
| Drew Orth | 2/2 | 100.0 | 43 | 0/0 | 6 |
| Team | 2/2 | 100.0 | 43 | 0/0 | 6 |
| BUCKNELL PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Ryan Gutowski | 7 | 310 | 44.3 | 0 | 0 | 71 |
| Team | 7 | 310 | 44.3 | 0 | 0 | 71 |