| ALBANY PASSING | C/ATT | YDS | AVG | TD | INT |
| Dan Di Lella | 15/26 | 208 | 8.0 | 2 | 0 |
| Buddy Leathley | 1/3 | 12 | 4.0 | 0 | 0 |
| Drew Smith | 1/1 | 10 | 10.0 | 1 | 0 |
| Will Fiacchi | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/31 | 230 | 7.4 | 3 | 0 |
| ALBANY RUSHING | CAR | YDS | AVG | TD | LONG |
| Drew Smith | 19 | 155 | 8.2 | 2 | 41 |
| Omar Osbourne | 8 | 43 | 5.4 | 1 | 17 |
| Dan Di Lella | 2 | 14 | 7.0 | 0 | 8 |
| Ben Miseikis | 4 | 7 | 1.8 | 0 | 3 |
| Matthew Cushing | 2 | 3 | 1.5 | 0 | 2 |
| Kevin Chillis | 3 | -6 | -2.0 | 0 | 5 |
| Team | 38 | 216 | 5.7 | 3 | 41 |
| ALBANY RECEIVING | REC | YDS | AVG | TD | LONG |
| Ryan Kirchner | 6 | 72 | 12.0 | 2 | 25 |
| Kevin Chillis | 2 | 47 | 23.5 | 0 | 36 |
| Omar Osbourne | 1 | 37 | 37.0 | 1 | 37 |
| Nick Hutcherson | 4 | 29 | 7.3 | 0 | 11 |
| Cole King | 2 | 28 | 14.0 | 0 | 16 |
| Ben Miseikis | 1 | 13 | 13.0 | 0 | 13 |
| Paul Booker | 1 | 4 | 4.0 | 0 | 4 |
| Team | 17 | 230 | 13.5 | 3 | 37 |
| ALBANY INTERCEPTIONS | INT | YDS | TD |
| Justin Hassan | 1 | 2 | 0 |
| Dave Plungas | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| ALBANY KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Tramaine Wilson | 2 | 20 | 10.0 | 16 | 0 |
| Kevin Chillis | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 31 | 10.3 | 16 | 0 |
| ALBANY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Ryan Kirchner | 2 | 25 | 12.5 | 21 | 0 |
| Nick Hutcherson | 2 | 1 | 0.5 | 3 | 0 |
| Team | 4 | 26 | 6.5 | 21 | 0 |
| ALBANY KICKING | FG | PCT | LONG | XP | PTS |
| Herb Glass | 1/1 | 100.0 | 34 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 34 | 5/5 | 8 |
| ALBANY PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Paul Layton | 7 | 380 | 54.3 | 0 | 0 | 70 |
| Team | 7 | 380 | 54.3 | 0 | 0 | 70 |
| COLUMBIA PASSING | C/ATT | YDS | AVG | TD | INT |
| Sean Brackett | 17/35 | 176 | 5.0 | 1 | 2 |
| Jerry Bell | 5/7 | 35 | 5.0 | 0 | 0 |
| Team | 22/42 | 211 | 5.0 | 1 | 2 |
| COLUMBIA RUSHING | CAR | YDS | AVG | TD | LONG |
| Nick Gerst | 9 | 56 | 6.2 | 1 | 13 |
| Marcorus Garrett | 14 | 29 | 2.1 | 0 | 7 |
| Sean Brackett | 12 | 24 | 2.0 | 0 | 12 |
| Mike Stephens | 1 | 10 | 10.0 | 0 | 10 |
| Alec Fisher | 1 | 3 | 3.0 | 0 | 3 |
| Nico Papas | 1 | 2 | 2.0 | 0 | 2 |
| Ben Popeck | 1 | -2 | -2.0 | 0 | 0 |
| Jerry Bell | 1 | -5 | -5.0 | 0 | 0 |
| Team | 40 | 117 | 2.9 | 1 |
| 13 |
| COLUMBIA RECEIVING | REC | YDS | AVG | TD | LONG |
| Mike Stephens | 3 | 54 | 18.0 | 0 | 27 |
| Hamilton Garner | 3 | 47 | 15.7 | 0 | 29 |
| Paul Havas | 4 | 30 | 7.5 | 1 | 18 |
| Ian Cummins | 2 | 16 | 8.0 | 0 | 13 |
| Nico Papas | 1 | 14 | 14.0 | 0 | 14 |
| Kurt Williams | 2 | 13 | 6.5 | 0 | 7 |
| James Burrell | 1 | 9 | 9.0 | 0 | 9 |
| David Chao | 1 | 6 | 6.0 | 0 | 6 |
| Louis DiNovo | 1 | 6 | 6.0 | 0 | 6 |
| Alec Fisher | 1 | 6 | 6.0 | 0 | 6 |
| Marcorus Garrett | 2 | 6 | 3.0 | 0 | 3 |
| Rafael Lopez | 1 | 4 | 4.0 | 0 | 4 |
| Team | 22 | 211 | 9.6 | 1 | 29 |
| COLUMBIA INTERCEPTIONS | INT | YDS | TD |
| COLUMBIA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Mike Stephens | 5 | 109 | 21.8 | 29 | 0 |
| Alec Fisher | 3 | 71 | 23.7 | 33 | 0 |
| Team | 8 | 180 | 22.5 | 33 | 0 |
| COLUMBIA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| COLUMBIA KICKING | FG | PCT | LONG | XP | PTS |
| Luke Eddy | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| COLUMBIA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Paul Delaney | 4 | 167 | 41.8 | 0 | 0 | 50 |
| Greg Guttas | 2 | 49 | 24.5 | 0 | 0 | 28 |
| Team | 6 | 216 | 36.0 | 0 | 0 | 50 |