| CENTRAL CONNECTICUT PASSING | C/ATT | YDS | AVG | TD | INT |
| Gunnar Jespersen | 12/19 | 238 | 12.5 | 2 | 1 |
| Team | 12/19 | 238 | 12.5 | 2 | 1 |
| CENTRAL CONNECTICUT RUSHING | CAR | YDS | AVG | TD | LONG |
| Brian Fowler | 12 | 63 | 5.3 | 1 | 20 |
| Chris Tolbert | 11 | 48 | 4.4 | 0 | 17 |
| Gunnar Jespersen | 11 | 23 | 2.1 | 1 | 7 |
| Xavier Gaddy | 2 | 7 | 3.5 | 0 | 5 |
| Darius Lee | 2 | 4 | 2.0 | 0 | 3 |
| Eric McGlone | 1 | 0 | 0.0 | 0 | 0 |
| Team | 39 | 145 | 3.7 | 2 | 20 |
| CENTRAL CONNECTICUT RECEIVING | REC | YDS | AVG | TD | LONG |
| Deven Baker | 3 | 83 | 27.7 | 1 | 73 |
| Raul DeBenendittis | 4 | 61 | 15.3 | 0 | 25 |
| Denzell Jones | 2 | 60 | 30.0 | 1 | 36 |
| Matthew Tyrell | 1 | 19 | 19.0 | 0 | 19 |
| Anthony Julbes | 1 | 10 | 10.0 | 0 | 10 |
| Nick Bacarella | 1 | 5 | 5.0 | 0 | 5 |
| Team | 12 | 238 | 19.8 | 2 | 73 |
| CENTRAL CONNECTICUT INTERCEPTIONS | INT | YDS | TD |
| Chris Linares | 1 | 23 | 0 |
| Team | 1 | 23 | 0 |
| CENTRAL CONNECTICUT KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Nick Bacarella | 5 | 90 | 18.0 | 30 | 0 |
| Team | 5 | 90 | 18.0 | 30 | 0 |
| CENTRAL CONNECTICUT PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Nick Bacarella | 2 | 22 | 11.0 | 13 | 0 |
| Team | 2 | 22 | 11.0 | 13 | 0 |
| CENTRAL CONNECTICUT KICKING | FG | PCT | LONG | XP | PTS |
| Juan Duque | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| CENTRAL CONNECTICUT PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Steven Calitri | 5 | 175 | 35.0 | 0 | 0 | 46 |
| Gunnar Jespersen | 1 | 26 | 26.0 | 0 | 0 | 26 |
| Team | 6 | 201 | 33.5 | 0 | 0 | 46 |
| WAGNER PASSING | C/ATT | YDS | AVG | TD | INT |
| Nick Doscher | 11/28 | 125 | 4.5 | 0 | 1 |
| Dominique Williams | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/29 | 125 | 4.3 | 0 | 1 |
| WAGNER RUSHING | CAR | YDS | AVG | TD | LONG |
| Dominique Williams | 27 | 141 | 5.2 | 2 | 15 |
| Nick Doscher | 16 | 71 | 4.4 | 1 | 11 |
| Kenny Howard | 2 | 9 | 4.5 | 0 | 7 |
| Team | 45 | 221 | 4.9 | 3 | 15 |
| WAGNER RECEIVING | REC | YDS | AVG | TD | LONG |
| David Crawford | 3 | 52 | 17.3 | 0 | 23 |
| Joe Sidaras | 3 | 32 | 10.7 | 0 | 14 |
| Justin Matthews | 3 | 22 | 7.3 | 0 | 12 |
| 1 |
| 15 |
| 15.0 |
| 0 |
| 15 |
| Dominique Williams | 1 | 4 | 4.0 | 0 | 4 |
| Team | 11 | 125 | 11.4 | 0 | 23 |
| WAGNER INTERCEPTIONS | INT | YDS | TD |
| Julian Stanford | 1 | 12 | 0 |
| Team | 1 | 12 | 0 |
| WAGNER KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Torian Phillips | 2 | 46 | 23.0 | 28 | 0 |
| Wandy Saintilien | 3 | -16 | -5.3 | 19 | 0 |
| Team | 5 | 30 | 6.0 | 28 | 0 |
| WAGNER PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Dominique Williams | 2 | 21 | 10.5 | 18 | 0 |
| Team | 2 | 21 | 10.5 | 18 | 0 |
| WAGNER KICKING | FG | PCT | LONG | XP | PTS |
| David Lopez | 1/1 | 100.0 | 41 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 41 | 3/3 | 6 |
| WAGNER PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| A.J. Firestone | 5 | 197 | 39.4 | 0 | 0 | 48 |
| Team | 5 | 197 | 39.4 | 0 | 0 | 48 |