| JACKSON STATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Casey Therriault | 23/44 | 261 | 5.9 | 2 | 2 |
| Dedric McDonald | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 23/45 | 261 | 5.8 | 2 | 2 |
| JACKSON STATE RUSHING | CAR | YDS | AVG | TD | LONG |
| B.J. Lee | 13 | 77 | 5.9 | 0 | 22 |
| Tommy Gooden | 10 | 41 | 4.1 | 0 | 10 |
| Rakeem Sims | 8 | 26 | 3.3 | 1 | 11 |
| Marquese Dunn | 2 | 26 | 13.0 | 0 | 18 |
| Marcellos Wilder | 1 | 1 | 1.0 | 0 | 1 |
| Casey Therriault | 5 | -14 | -2.8 | 1 | 2 |
| Team | 39 | 157 | 4.0 | 2 | 22 |
| JACKSON STATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Keenan Tillman | 6 | 86 | 14.3 | 0 | 22 |
| Rico Richardson | 4 | 57 | 14.3 | 1 | 25 |
| B.J. Lee | 3 | 38 | 12.7 | 0 | 19 |
| E.J. Drewery | 3 | 34 | 11.3 | 0 | 15 |
| Marcellos Wilder | 4 | 26 | 6.5 | 1 | 13 |
| Joshua Tiller | 1 | 12 | 12.0 | 0 | 12 |
| Marquese Dunn | 1 | 6 | 6.0 | 0 | 6 |
| Tommy Gooden | 1 | 2 | 2.0 | 0 | 2 |
| Team | 23 | 261 | 11.3 | 2 | 25 |
| JACKSON STATE INTERCEPTIONS | INT | YDS | TD |
| JACKSON STATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| B.J. Lee | 2 | 55 | 27.5 | 32 | 0 |
| Qua Cox | 2 | 24 | 12.0 | 17 | 0 |
| Andreis Norris | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 83 | 16.6 | 32 | 0 |
| JACKSON STATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Qua Cox | 2 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 0 | 0.0 | 0 | 0 |
| JACKSON STATE KICKING | FG | PCT | LONG | XP | PTS |
| Jabril Smith | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
| JACKSON STATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kris Selita | 6 | 206 | 34.3 | 0 | 0 | 38 |
| Team | 6 | 206 | 34.3 | 0 | 0 | 38 |
| SOUTHERN PASSING | C/ATT | YDS | AVG | TD | INT |
| Dray Joseph | 19/47 | 287 | 6.1 | 3 | 0 |
| Team | 19/47 | 287 | 6.1 | 3 | 0 |
| SOUTHERN RUSHING | CAR | YDS | AVG | TD | LONG |
| Dray Joseph | 11 | 34 | 3.1 | 0 | 23 |
| Sylvester Nzekwe | 2 | 5 | 2.5 | 0 | 5 |
| Brian McCain | 1 | 0 | 0.0 | 0 | 0 |
| Kaelan Mayfield | 3 | -1 | -0.3 | 0 | 3 |
| Terrell Alex | 1 | -2 | -2.0 | 0 | 0 |
| Manuel Canto | 1 | -4 | -4.0 | 0 | 0 |
| Team | 19 | 32 | 1.7 | 0 | 23 |
| SOUTHERN RECEIVING | REC | YDS | AVG | TD | LONG |
| Sylvester Nzekwe | 4 | 71 | 17.8 | 0 | 24 |
| 4 |
| 61 |
| 15.3 |
| 1 |
| 40 |
| Lee Doss | 5 | 57 | 11.4 | 1 | 24 |
| Michael Berry | 4 | 51 | 12.8 | 1 | 18 |
| Jared Green | 1 | 32 | 32.0 | 0 | 32 |
| Charles Hawkins | 1 | 15 | 15.0 | 0 | 15 |
| Team | 19 | 287 | 15.1 | 3 | 40 |
| SOUTHERN INTERCEPTIONS | INT | YDS | TD |
| Jamie Payton | 1 | 12 | 0 |
| DMekus Cook | 1 | 0 | 0 |
| Team | 2 | 12 | 0 |
| SOUTHERN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Terrell Alex | 2 | 56 | 28.0 | 34 | 0 |
| Virgil Williams | 1 | 19 | 19.0 | 19 | 0 |
| Byron Williams | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 91 | 22.8 | 34 | 0 |
| SOUTHERN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Virgil Williams | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | 16 | 0 |
| SOUTHERN KICKING | FG | PCT | LONG | XP | PTS |
| Manuel Canto | 1/1 | 100.0 | 23 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 23 | 3/3 | 6 |
| SOUTHERN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Manuel Canto | 7 | 266 | 38.0 | 0 | 0 | 45 |
| Team | 7 | 266 | 38.0 | 0 | 0 | 45 |