| HAMPTON PASSING | C/ATT | YDS | AVG | TD | INT |
| David Legree | 25/35 | 260 | 7.4 | 1 | 0 |
| Team | 25/35 | 260 | 7.4 | 1 | 0 |
| HAMPTON RUSHING | CAR | YDS | AVG | TD | LONG |
| David Legree | 17 | 66 | 3.9 | 1 | 15 |
| Jeremiah Schwartz | 6 | 23 | 3.8 | 0 | 9 |
| Antonio McCloude | 7 | 21 | 3.0 | 0 | 15 |
| Reggie Dixon | 2 | 10 | 5.0 | 0 | 7 |
| Jorrian Washington | 1 | 9 | 9.0 | 1 | 9 |
| Antwon Chisholm | 8 | 9 | 1.1 | 1 | 7 |
| Team | 41 | 138 | 3.4 | 3 | 15 |
| HAMPTON RECEIVING | REC | YDS | AVG | TD | LONG |
| Javaris Brown | 8 | 97 | 12.1 | 0 | 18 |
| Dyrri McCain | 6 | 87 | 14.5 | 0 | 46 |
| Isaiah Thomas | 4 | 45 | 11.3 | 0 | 17 |
| Reginald Hicks | 2 | 18 | 9.0 | 1 | 11 |
| Antwon Chisholm | 3 | 11 | 3.7 | 0 | 5 |
| Jeremiah Schwartz | 2 | 2 | 1.0 | 0 | 5 |
| Team | 25 | 260 | 10.4 | 1 | 46 |
| HAMPTON INTERCEPTIONS | INT | YDS | TD |
| Justin Blake | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| HAMPTON KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jorrian Washington | 7 | 145 | 20.7 | 43 | 0 |
| Reggie Dixon | 1 | 40 | 40.0 | 40 | 0 |
| Team | 8 | 185 | 23.1 | 43 | 0 |
| HAMPTON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Justin Blake | 1 | 7 | 7.0 | 7 | 0 |
| Kambrell McGee | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 11 | 5.5 | 7 | 0 |
| HAMPTON KICKING | FG | PCT | LONG | XP | PTS |
| Taurean Durham | 2/2 | 100.0 | 37 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 37 | 4/4 | 10 |
| HAMPTON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jordan Stovall | 4 | 152 | 38.0 | 0 | 0 | 47 |
| Team | 4 | 152 | 38.0 | 0 | 0 | 47 |
| OLD DOMINION PASSING | C/ATT | YDS | AVG | TD | INT |
| Thomas DeMarco | 20/29 | 172 | 5.9 | 0 | 1 |
| Team | 20/29 | 172 | 5.9 | 0 | 1 |
| OLD DOMINION RUSHING | CAR | YDS | AVG | TD | LONG |
| Angus Harper | 15 | 111 | 7.4 | 2 | 39 |
| Colby Goodwyn | 23 | 79 | 3.4 | 1 | 19 |
| Thomas DeMarco | 11 | 29 | 2.6 | 2 | 16 |
| Team | 49 | 219 | 4.5 | 5 | 39 |
| OLD DOMINION RECEIVING | REC | YDS | AVG | TD | LONG |
| Reid Evans | 6 | 57 | 9.5 | 0 | 23 |
| Antonio Vaughan | 5 | 49 | 9.8 | 0 | 21 |
| Larry Pinkard | 2 | 27 | 13.5 | 0 | 16 |
| Angus Harper | 3 | 22 | 7.3 |
| 0 |
| 12 |
| Prentice Gill | 1 | 7 | 7.0 | 0 | 7 |
| Colby Goodwyn | 2 | 6 | 3.0 | 0 | 8 |
| Kai Blanco | 1 | 4 | 4.0 | 0 | 4 |
| Team | 20 | 172 | 8.6 | 0 | 23 |
| OLD DOMINION INTERCEPTIONS | INT | YDS | TD |
| OLD DOMINION KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Colby Goodwyn | 5 | 101 | 20.2 | 35 | 0 |
| Antonio Vaughan | 1 | 10 | 10.0 | 10 | 0 |
| Team | 6 | 111 | 18.5 | 35 | 0 |
| OLD DOMINION PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| James Faircloth | 1 | 33 | 33.0 | 0 | 0 |
| Reid Evans | 1 | 1 | 1.0 | 1 | 0 |
| Team | 2 | 34 | 17.0 | 1 | 0 |
| OLD DOMINION KICKING | FG | PCT | LONG | XP | PTS |
| Jarod Brown | 1/1 | 100.0 | 42 | 6/6 | 9 |
| Team | 1/1 | 100.0 | 42 | 6/6 | 9 |
| OLD DOMINION PUNTING | NO | YDS | AVG | TB | In 20 | LONG |