| MIAMI (OH) PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Zac Dysert | 27/47 | 325 | 6.9 | 2 | 1 | 60.4 |
| Team | 27/48 | 325 | 6.8 | 2 | 1 | -- |
| MIAMI (OH) RUSHING | CAR | YDS | AVG | TD | LONG |
| Erik Finklea | 15 | 54 | 3.6 | 1 | 16 |
| Dawan Scott | 2 | 14 | 7.0 | 0 | 9 |
| Zac Dysert | 3 | 10 | 3.3 | 0 | 10 |
| Nick Harwell | 1 | 2 | 2.0 | 0 | 2 |
| Team | 21 | 80 | 3.8 | 1 | 16 |
| MIAMI (OH) RECEIVING | REC | YDS | AVG | TD | LONG |
| Nick Harwell | 12 | 162 | 13.5 | 0 | 66 |
| Chris Givens | 7 | 84 | 12.0 | 1 | 31 |
| Dawan Scott | 3 | 49 | 16.3 | 1 | 26 |
| Andy Cruse | 2 | 15 | 7.5 | 0 | 10 |
| Erik Finklea | 2 | 15 | 7.5 | 0 | 10 |
| Kendrick Bruton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 27 | 325 | 12.0 | 2 | 66 |
| MIAMI (OH) INTERCEPTIONS | INT | YDS | TD |
| MIAMI (OH) KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Dawan Scott | 3 | 80 | 26.7 | 30 | 0 |
| Dayonne Nunley | 2 | 43 | 21.5 | 23 | 0 |
| Team | 5 | 123 | 24.6 | 30 | 0 |
| MIAMI (OH) PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| MIAMI (OH) KICKING | FG | PCT | LONG | XP | PTS |
| Mason Krysinski | 1/1 | 100.0 | 22 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 22 | 2/2 | 5 |
| MIAMI (OH) PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Zac Murphy | 4 | 152 | 38.0 | 0 | 0 | 48 |
| Team | 5 | 152 | 30.4 | 0 | 0 | 48 |
| MINNESOTA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| MarQueis Gray | 11/21 | 163 | 7.8 | 1 | 0 | 57.6 |
| Team | 11/21 | 163 | 7.8 | 1 | 0 | -- |
| MINNESOTA RUSHING | CAR | YDS | AVG | TD | LONG |
| MarQueis Gray | 25 | 171 | 6.8 | 0 | 37 |
| Donnell Kirkwood | 13 | 55 | 4.2 | 1 | 16 |
| Duane Bennett | 7 | 12 | 1.7 | 0 | 4 |
| Da'Jon McKnight | 1 | 0 | 0.0 | 0 | 0 |
| Team | 47 | 236 | 5.0 | 1 | 37 |
| MINNESOTA RECEIVING | REC | YDS | AVG | TD | LONG |
| Malcolm Moulton | 4 | 72 | 18.0 | 0 | 59 |
| Eric Lair | 2 | 55 | 27.5 | 0 | 43 |
| Da'Jon McKnight | 3 |
| 27 |
| 9.0 |
| 0 |
| 10 |
| Brandon Green | 1 | 8 | 8.0 | 0 | 8 |
| John Rabe | 1 | 1 | 1.0 | 1 | 1 |
| Team | 11 | 163 | 14.8 | 1 | 59 |
| MINNESOTA INTERCEPTIONS | INT | YDS | TD |
| Troy Stoudermire | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| MINNESOTA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Troy Stoudermire | 2 | 36 | 18.0 | 21 | 0 |
| Tommy Olson | 2 | 21 | 10.5 | 16 | 0 |
| Team | 4 | 57 | 14.3 | 21 | 0 |
| MINNESOTA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Duane Bennett | 2 | 30 | 15.0 | 26 | 1 |
| Team | 1 | 30 | 30.0 | 26 | 1 |
| MINNESOTA KICKING | FG | PCT | LONG | XP | PTS |
| Chris Hawthorne | 3/3 | 100.0 | 33 | 2/2 | 11 |
| Team | 3/3 | 100.0 | 33 | 2/2 | 11 |
| MINNESOTA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dan Orseske | 3 | 138 | 46.0 | 0 | 0 | 57 |
| Team | 3 | 138 | 46.0 | 0 | 0 | 57 |