| GEORGIA SOUTHERN PASSING | C/ATT | YDS | AVG | TD | INT |
| Jaybo Shaw | 4/12 | 53 | 4.4 | 0 | 1 |
| Team | 4/12 | 53 | 4.4 | 0 | 1 |
| GEORGIA SOUTHERN RUSHING | CAR | YDS | AVG | TD | LONG |
| Jerick McKinnon | 12 | 101 | 8.4 | 0 | 53 |
| Robert Brown | 13 | 49 | 3.8 | 1 | 7 |
| Darreion Robinson | 4 | 49 | 12.3 | 0 | 22 |
| J.J. Wilcox | 7 | 48 | 6.9 | 0 | 15 |
| Jaybo Shaw | 14 | 10 | 0.7 | 0 | 6 |
| Team | 50 | 257 | 5.1 | 1 | 53 |
| GEORGIA SOUTHERN RECEIVING | REC | YDS | AVG | TD | LONG |
| J.J. Wilcox | 2 | 29 | 14.5 | 0 | 17 |
| Tray Butler | 2 | 24 | 12.0 | 0 | 18 |
| Team | 4 | 53 | 13.3 | 0 | 18 |
| GEORGIA SOUTHERN INTERCEPTIONS | INT | YDS | TD |
| GEORGIA SOUTHERN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Laron Scott | 6 | 134 | 22.3 | 52 | 0 |
| Team | 6 | 134 | 22.3 | 52 | 0 |
| GEORGIA SOUTHERN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Darreion Robinson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| GEORGIA SOUTHERN KICKING | FG | PCT | LONG | XP | PTS |
| Adrian Mora | 1/1 | 100.0 | 40 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 40 | 1/1 | 4 |
| GEORGIA SOUTHERN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Charlie Edwards | 3 | 110 | 36.7 | 0 | 0 | 45 |
| Team | 3 | 110 | 36.7 | 0 | 0 | 45 |
| DELAWARE PASSING | C/ATT | YDS | AVG | TD | INT |
| Pat Devlin | 14/20 | 137 | 6.9 | 2 | 0 |
| Team | 14/20 | 137 | 6.9 | 2 | 0 |
| DELAWARE RUSHING | CAR | YDS | AVG | TD | LONG |
| Andrew Pierce | 26 | 186 | 7.2 | 0 | 38 |
| David Hayes | 6 | 20 | 3.3 | 1 | 7 |
| Pat Devlin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 179 | 4.8 | 1 | 38 |
| DELAWARE RECEIVING | REC | YDS | AVG | TD | LONG |
| Phillip Thaxton | 2 | 32 | 16.0 | 1 | 24 |
| Nihja White | 2 | 30 | 15.0 | 0 | 15 |
| Tommy Crosby | 2 | 27 | 13.5 | 0 | 14 |
| Mark Schenauer | 2 | 23 | 11.5 | 1 | 17 |
| Colin Naugle |
| 1 |
| 8 |
| 8.0 |
| 0 |
| 8 |
| Rob Jones | 1 | 6 | 6.0 | 0 | 6 |
| Andrew Pierce | 3 | 6 | 2.0 | 0 | 8 |
| Zack Reed | 1 | 5 | 5.0 | 0 | 5 |
| Team | 14 | 137 | 9.8 | 2 | 24 |
| DELAWARE INTERCEPTIONS | INT | YDS | TD |
| Tyrone Grant | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| DELAWARE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jake Giusti | 2 | 49 | 24.5 | 30 | 0 |
| Phillip Thaxton | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 66 | 22.0 | 30 | 0 |
| DELAWARE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Rob Jones | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
| DELAWARE KICKING | FG | PCT | LONG | XP | PTS |
| Mike Perry | 2/2 | 100.0 | 21 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 21 | 3/3 | 9 |
| DELAWARE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Ed Wagner | 4 | 184 | 46.0 | 0 | 0 | 50 |
| Team | 4 | 184 | 46.0 | 0 | 0 | 50 |