| OLD DOMINION PASSING | C/ATT | YDS | AVG | TD | INT |
| Thomas DeMarco | 22/32 | 286 | 8.9 | 1 | 1 |
| Rashad Manley | 1/2 | 1 | 0.5 | 0 | 0 |
| Team | 23/34 | 287 | 8.4 | 1 | 1 |
| OLD DOMINION RUSHING | CAR | YDS | AVG | TD | LONG |
| Mario Crawford | 15 | 55 | 3.7 | 1 | 14 |
| Jamar Parham | 7 | 54 | 7.7 | 1 | 47 |
| Desmond Williams | 4 | 19 | 4.8 | 0 | 18 |
| Rashad Manley | 3 | 0 | 0.0 | 0 | 2 |
| Thomas DeMarco | 2 | -5 | -2.5 | 0 | 1 |
| Team | 33 | 117 | 3.5 | 2 | 47 |
| OLD DOMINION RECEIVING | REC | YDS | AVG | TD | LONG |
| Reid Evans | 8 | 111 | 13.9 | 1 | 33 |
| Chris Lovitt | 2 | 35 | 17.5 | 0 | 25 |
| Prentice Gill | 3 | 35 | 11.7 | 0 | 17 |
| Dorian Jackson | 3 | 22 | 7.3 | 0 | 19 |
| Desmond Williams | 1 | 20 | 20.0 | 0 | 20 |
| Monty Smalley | 2 | 20 | 10.0 | 0 | 16 |
| Marquel Thomas | 1 | 14 | 14.0 | 0 | 14 |
| Nick Mayers | 1 | 14 | 14.0 | 0 | 14 |
| Jamar Parham | 1 | 12 | 12.0 | 0 | 12 |
| Mario Crawford | 1 | 4 | 4.0 | 0 | 4 |
| Team | 23 | 287 | 12.5 | 1 | 33 |
| OLD DOMINION INTERCEPTIONS | INT | YDS | TD |
| T.J. Cowart | 1 | 11 | 0 |
| Team | 1 | 11 | 0 |
| OLD DOMINION KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Lee Daniel | 1 | 29 | 29.0 | 29 | 0 |
| Matthew Carrillo | 1 | 3 | 3.0 | 3 | 0 |
| Kai Blanco | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 32 | 10.7 | 29 | 0 |
| OLD DOMINION PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Monty Smalley | 4 | 74 | 18.5 | 40 | 0 |
| Team | 4 | 74 | 18.5 | 40 | 0 |
| OLD DOMINION KICKING | FG | PCT | LONG | XP | PTS |
| Jarod Brown | 4/4 | 100.0 | 48 | 3/3 | 15 |
| Team | 4/4 | 100.0 | 48 | 3/3 | 15 |
| OLD DOMINION PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| NORTH CAROLINA CENTRAL PASSING | C/ATT | YDS | AVG | TD | INT |
| Jordan Reid | 18/27 | 175 | 6.5 | 2 | 1 |
| Team | 18/27 | 175 | 6.5 | 2 | 1 |
| NORTH CAROLINA CENTRAL RUSHING | CAR | YDS | AVG | TD | LONG |
| Jordan Reid | 14 | 70 | 5.0 | 1 | 20 |
| Tim Shankle | 8 | 35 | 4.4 | 0 | 16 |
| Tony McCord | 11 | 31 | 2.8 | 0 | 12 |
| Keon Williams | 1 | 7 | 7.0 | 0 | 7 |
| George Mobley | 3 | 3 | 1.0 | 0 | 2 |
| Justin Campbell | 3 | -1 | -0.3 | 0 | 0 |
| Team | 40 | 145 | 3.6 | 1 | 20 |
| NORTH CAROLINA CENTRAL RECEIVING | REC | YDS | AVG | TD | LONG |
| Geovonie Irvine |
| 7 |
| 93 |
| 13.3 |
| 2 |
| 38 |
| Earthan Ward | 1 | 18 | 18.0 | 0 | 18 |
| Stanley Wright | 1 | 17 | 17.0 | 0 | 17 |
| Corey Harris | 2 | 16 | 8.0 | 0 | 13 |
| Phillip Barren | 1 | 15 | 15.0 | 0 | 15 |
| Joe Hutchinson | 1 | 12 | 12.0 | 0 | 12 |
| Tim Shankle | 4 | 3 | 0.8 | 0 | 9 |
| Tony McCord | 1 | 1 | 1.0 | 0 | 1 |
| Team | 18 | 175 | 9.7 | 2 | 38 |
| NORTH CAROLINA CENTRAL INTERCEPTIONS | INT | YDS | TD |
| Malik Cromartie | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| NORTH CAROLINA CENTRAL KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Arthur Goforth | 3 | 76 | 25.3 | 28 | 0 |
| Phillip Barren | 2 | 74 | 37.0 | 51 | 0 |
| Tyrique Williams | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 150 | 25.0 | 51 | 0 |
| NORTH CAROLINA CENTRAL PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| NORTH CAROLINA CENTRAL KICKING | FG | PCT | LONG | XP | PTS |
| Frankie Cardelle | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
| NORTH CAROLINA CENTRAL PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Frankie Cardelle | 4 | 184 | 46.0 | 0 | 0 | 52 |
| Team | 4 | 184 | 46.0 | 0 | 0 | 52 |