| LAFAYETTE PASSING | C/ATT | YDS | AVG | TD | INT |
| Marc Quilling | 17/33 | 233 | 7.1 | 1 | 4 |
| Kyle Hayes | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 17/34 | 233 | 6.9 | 1 | 4 |
| LAFAYETTE RUSHING | CAR | YDS | AVG | TD | LONG |
| Alan Elder | 11 | 39 | 3.5 | 1 | 9 |
| Pat Mputu | 8 | 33 | 4.1 | 0 | 12 |
| Marcellus Irving | 1 | 1 | 1.0 | 0 | 1 |
| Marc Quilling | 5 | -12 | -2.4 | 0 | 8 |
| Team | 25 | 61 | 2.4 | 1 | 12 |
| LAFAYETTE RECEIVING | REC | YDS | AVG | TD | LONG |
| Mark Layton | 4 | 90 | 22.5 | 1 | 32 |
| Kyle Hayes | 5 | 49 | 9.8 | 0 | 18 |
| Pat Mputu | 3 | 44 | 14.7 | 0 | 33 |
| Alan Elder | 3 | 26 | 8.7 | 0 | 14 |
| Greg Kessel | 1 | 13 | 13.0 | 0 | 13 |
| Mitchell Bennett | 1 | 11 | 11.0 | 0 | 11 |
| Team | 17 | 233 | 13.7 | 1 | 33 |
| LAFAYETTE INTERCEPTIONS | INT | YDS | TD |
| Kyle Simmons | 1 | 16 | 0 |
| Nick Nardone | 1 | 0 | 0 |
| Team | 2 | 16 | 0 |
| LAFAYETTE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Jet Kollie | 5 | 83 | 16.6 | 23 | 0 |
| Team | 5 | 83 | 16.6 | 23 | 0 |
| LAFAYETTE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jet Kollie | 1 | 16 | 16.0 | 16 | 0 |
| Team | 1 | 16 | 16.0 | 16 | 0 |
| LAFAYETTE KICKING | FG | PCT | LONG | XP | PTS |
| Davis Rodriguez | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| LAFAYETTE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Tom Kondash | 4 | 140 | 35.0 | 0 | 0 | 39 |
| Team | 4 | 140 | 35.0 | 0 | 0 | 39 |
| COLGATE PASSING | C/ATT | YDS | AVG | TD | INT |
| Greg Sullivan | 11/18 | 127 | 7.1 | 0 | 2 |
| Team | 11/18 | 127 | 7.1 | 0 | 2 |
| COLGATE RUSHING | CAR | YDS | AVG | TD | LONG |
| Nate Eachus | 32 | 212 | 6.6 | 2 | 34 |
| Greg Sullivan | 15 | 76 | 5.1 | 0 | 16 |
| Team | 47 | 288 | 6.1 | 2 | 34 |
| COLGATE RECEIVING | REC | YDS | AVG | TD | LONG |
| Doug Rosnick | 3 | 44 | 14.7 | 0 | 20 |
| Gigi Cadet | 2 | 36 | 18.0 | 0 | 20 |
| Nat Bellamy | 2 | 30 | 15.0 | 0 | 20 |
| Chris Looney | 1 | 9 | 9.0 | 0 | 9 |
| Dan Cason | 2 | 8 | 4.0 | 0 | 10 |
| 1 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| Team | 11 | 127 | 11.5 | 0 | 20 |
| COLGATE INTERCEPTIONS | INT | YDS | TD |
| Chris DiMassa | 2 | 28 | 0 |
| Lamont Sonds | 1 | 3 | 1 |
| Demitri Diamond | 1 | 19 | 0 |
| Team | 4 | 50 | 1 |
| COLGATE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Noah Jackson | 3 | 81 | 27.0 | 39 | 0 |
| Team | 3 | 81 | 27.0 | 39 | 0 |
| COLGATE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Gary Marshall | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
| COLGATE KICKING | FG | PCT | LONG | XP | PTS |
| Evan Colborne | 1/1 | 100.0 | 26 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 26 | 3/3 | 6 |
| COLGATE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Evan Goldszak | 3 | 99 | 33.0 | 0 | 0 | 35 |
| Team | 3 | 99 | 33.0 | 0 | 0 | 35 |