| ROBERT MORRIS PASSING | C/ATT | YDS | AVG | TD | INT |
| Jeff Sinclair | 15/27 | 241 | 8.9 | 4 | 0 |
| Team | 15/27 | 241 | 8.9 | 4 | 0 |
| ROBERT MORRIS RUSHING | CAR | YDS | AVG | TD | LONG |
| Myles Russ | 19 | 95 | 5.0 | 0 | 26 |
| Raphael Johnson | 9 | 30 | 3.3 | 0 | 11 |
| Anthony Coleman | 1 | 14 | 14.0 | 0 | 14 |
| Jeff Link | 3 | 6 | 2.0 | 0 | 6 |
| Jeff Sinclair | 5 | 3 | 0.6 | 0 | 8 |
| Jamar Cromwell | 1 | 1 | 1.0 | 0 | 1 |
| Team | 39 | 149 | 3.8 | 0 | 26 |
| ROBERT MORRIS RECEIVING | REC | YDS | AVG | TD | LONG |
| T.J. Green | 2 | 112 | 56.0 | 1 | 65 |
| Jamie Cobb | 6 | 76 | 12.7 | 2 | 31 |
| Shadrae King | 5 | 34 | 6.8 | 1 | 13 |
| Anthony Coleman | 2 | 19 | 9.5 | 0 | 15 |
| Team | 15 | 241 | 16.1 | 4 | 65 |
| ROBERT MORRIS INTERCEPTIONS | INT | YDS | TD |
| Michael Landers | 2 | 27 | 0 |
| Brad Banas | 1 | 3 | 0 |
| Alex Tarr | 1 | 0 | 0 |
| Team | 4 | 30 | 0 |
| ROBERT MORRIS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Anthony Coleman | 2 | 47 | 23.5 | 30 | 0 |
| Team | 2 | 47 | 23.5 | 30 | 0 |
| ROBERT MORRIS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| ROBERT MORRIS KICKING | FG | PCT | LONG | XP | PTS |
| Garrett Clawson | 1/1 | 100.0 | 31 | 3/3 | 6 |
| Jeff Sinclair | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 31 | 3/4 | 6 |
| ROBERT MORRIS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Nick Schirtzinger | 4 | 148 | 37.0 | 0 | 0 | 51 |
| Team | 4 | 148 | 37.0 | 0 | 0 | 51 |
| WAGNER PASSING | C/ATT | YDS | AVG | TD | INT |
| Nick Doscher | 9/21 | 121 | 5.8 | 1 | 4 |
| Tyler Newberry | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 9/23 | 121 | 5.3 | 1 | 4 |
| WAGNER RUSHING | CAR | YDS | AVG | TD | LONG |
| Jeremy Martinez | 13 | 37 | 2.8 | 0 | 9 |
| Nick Doscher | 13 | 37 | 2.8 | 0 | 14 |
| Torian Phillips | 7 | 31 | 4.4 | 0 | 10 |
| Tyler Newberry | 2 | -8 | -4.0 | 0 | 0 |
| Team | 35 | 97 | 2.8 | 0 | 14 |
| WAGNER RECEIVING | REC | YDS | AVG | TD | LONG |
| Justin Matthews | 2 | 48 | 24.0 | 1 | 33 |
| Dan Ford | 1 | 16 | 16.0 | 0 | 16 |
| 1 |
| 15 |
| 15.0 |
| 0 |
| 15 |
| Darnell Sapps | 1 | 15 | 15.0 | 0 | 15 |
| Morgan Mizell | 2 | 13 | 6.5 | 0 | 9 |
| Tyrone Collins | 1 | 10 | 10.0 | 0 | 10 |
| Tyler Newberry | 1 | 4 | 4.0 | 0 | 4 |
| Team | 9 | 121 | 13.4 | 1 | 33 |
| WAGNER INTERCEPTIONS | INT | YDS | TD |
| WAGNER KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Frantz Placide | 4 | 89 | 22.3 | 31 | 0 |
| Tyrone Collins | 1 | 51 | 51.0 | 51 | 0 |
| Team | 5 | 140 | 28.0 | 51 | 0 |
| WAGNER PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Tyrone Collins | 2 | 21 | 10.5 | 20 | 0 |
| Team | 2 | 21 | 10.5 | 20 | 0 |
| WAGNER KICKING | FG | PCT | LONG | XP | PTS |
| David Lopez | 1/1 | 100.0 | 41 | 0/0 | 3 |
| Nick Doscher | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 1/1 | 100.0 | 41 | 0/1 | 3 |
| WAGNER PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kyle Muir | 3 | 131 | 43.7 | 0 | 0 | 52 |
| Team | 3 | 131 | 43.7 | 0 | 0 | 52 |