| CINCINNATI PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Tony Pike | 22/44 | 302 | 6.9 | 3 | 3 | 73.5 |
| Team | 22/44 | 302 | 6.9 | 3 | 3 | -- |
| CINCINNATI RUSHING | CAR | YDS | AVG | TD | LONG |
| Isaiah Pead | 9 | 76 | 8.4 | 1 | 40 |
| Jake Rogers | 1 | 3 | 3.0 | 0 | 3 |
| Jacob Ramsey | 2 | 2 | 1.0 | 1 | 2 |
| Zach Collaros | 1 | 0 | 0.0 | 0 | 0 |
| Tony Pike | 4 | -11 | -2.8 | 0 | 6 |
| Team | 18 | 69 | 3.8 | 2 | 40 |
| CINCINNATI RECEIVING | REC | YDS | AVG | TD | LONG |
| Mardy Gilyard | 5 | 118 | 23.6 | 1 | 68 |
| Armon Binns | 5 | 104 | 20.8 | 1 | 31 |
| D.J. Woods | 7 | 61 | 8.7 | 1 | 14 |
| Ben Guidugli | 3 | 17 | 5.7 | 0 | 8 |
| Isaiah Pead | 2 | 2 | 1.0 | 0 | 6 |
| Team | 22 | 302 | 13.7 | 3 | 68 |
| CINCINNATI INTERCEPTIONS | INT | YDS | TD |
| Aaron Webster | 1 | 31 | 0 |
| Dominique Battle | 1 | 0 | 0 |
| Team | 2 | 31 | 0 |
| CINCINNATI KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Mardy Gilyard | 7 | 256 | 36.6 | 99 | 1 |
| Darrin Williams | 1 | 22 | 22.0 | 22 | 0 |
| Team | 8 | 278 | 34.8 | 99 | 1 |
| CINCINNATI PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Mardy Gilyard | 1 | 7 | 7.0 | 7 | 0 |
| Team | 1 | 7 | 7.0 | 7 | 0 |
| CINCINNATI KICKING | FG | PCT | LONG | XP | PTS |
| Jake Rogers | 1/2 | 50.0 | 20 | 4/5 | 7 |
| Team | 1/2 | 50.0 | 45 | 4/5 | 7 |
| CINCINNATI PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Jake Rogers | 3 | 129 | 43.0 | 0 | 0 | 48 |
| Team | 4 | 129 | 32.3 | 0 | 0 | 48 |
| PITTSBURGH PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Bill Stull | 13/21 | 176 | 8.4 | 2 | 2 | 73.8 |
| Team | 13/21 | 176 | 8.4 | 2 | 2 | -- |
| PITTSBURGH RUSHING | CAR | YDS | AVG | TD | LONG |
| Dion Lewis | 47 | 194 | 4.1 | 3 | 15 |
| Ray Graham | 3 | 14 | 4.7 | 0 | 13 |
| Henry Hynoski | 1 | 9 | 9.0 | 0 | 9 |
| Bill Stull | 4 | -24 | -6.0 | 1 | 3 |
| Team | 55 | 193 | 3.5 | 4 | 15 |
| PITTSBURGH RECEIVING | REC | YDS | AVG | TD | LONG |
| Jonathan Baldwin | 6 | 113 | 18.8 | 2 | 40 |
| Dion Lewis | 5 | 34 | 6.8 | 0 | 12 |
| Mike Shanahan | 1 | 23 |
| 23.0 |
| 0 |
| 23 |
| Nate Arthur Byham | 1 | 6 | 6.0 | 0 | 6 |
| Team | 13 | 176 | 13.5 | 2 | 40 |
| PITTSBURGH INTERCEPTIONS | INT | YDS | TD |
| Elijah Fields | 1 | 26 | 0 |
| Dom DeCicco | 1 | 0 | 0 |
| Jarred Holley | 1 | 0 | 0 |
| Team | 3 | 26 | 0 |
| PITTSBURGH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Cameron Saddler | 6 | 123 | 20.5 | 32 | 0 |
| Ray Graham | 2 | 18 | 9.0 | 18 | 0 |
| Team | 8 | 141 | 17.6 | 32 | 0 |
| PITTSBURGH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Aaron Smith | 2 | 32 | 16.0 | 18 | 0 |
| Nate Nix | 1 | 28 | 28.0 | 28 | 0 |
| Team | 3 | 60 | 20.0 | 28 | 0 |
| PITTSBURGH KICKING | FG | PCT | LONG | XP | PTS |
| Dan Hutchins | 1/1 | 100.0 | 33 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 45 | 5/5 | 8 |
| PITTSBURGH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dan Hutchins | 5 | 198 | 39.6 | 0 | 0 | 50 |
| Team | 5 | 198 | 39.6 | 0 | 0 | 50 |