| ST FRANCIS (PA) PASSING | C/ATT | YDS | AVG | TD | INT |
| John Kelly | 11/28 | 74 | 2.6 | 0 | 2 |
| Team | 11/28 | 74 | 2.6 | 0 | 2 |
| ST FRANCIS (PA) RUSHING | CAR | YDS | AVG | TD | LONG |
| Jude Yearwood | 10 | 31 | 3.1 | 0 | 12 |
| Calvin Williams | 7 | 28 | 4.0 | 0 | 17 |
| John Kelly | 10 | 22 | 2.2 | 0 | 13 |
| Kyle Harbridge | 2 | 9 | 4.5 | 0 | 9 |
| Omar Winston | 1 | 6 | 6.0 | 0 | 6 |
| Dan Conley | 3 | 5 | 1.7 | 0 | 4 |
| Timmy Myers | 2 | -2 | -1.0 | 0 | 1 |
| Team | 35 | 99 | 2.8 | 0 | 17 |
| ST FRANCIS (PA) RECEIVING | REC | YDS | AVG | TD | LONG |
| Jude Yearwood | 5 | 30 | 6.0 | 0 | 20 |
| Antoine Rivera | 2 | 27 | 13.5 | 0 | 17 |
| Omar Winston | 2 | 15 | 7.5 | 0 | 12 |
| Jeff Wasilewski | 1 | 4 | 4.0 | 0 | 4 |
| Ryan Zarnich | 1 | -2 | -2.0 | 0 | 0 |
| Team | 11 | 74 | 6.7 | 0 | 20 |
| ST FRANCIS (PA) INTERCEPTIONS | INT | YDS | TD |
| Terrance Long | 1 | 27 | 0 |
| Team | 1 | 27 | 0 |
| ST FRANCIS (PA) KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Kyle Harbridge | 3 | 52 | 17.3 | 25 | 0 |
| Calvin Williams | 1 | 13 | 13.0 | 13 | 0 |
| Daniel Grimes | 1 | 5 | 5.0 | 5 | 0 |
| Team | 5 | 70 | 14.0 | 25 | 0 |
| ST FRANCIS (PA) PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Antoine Rivera | 4 | 22 | 5.5 | 10 | 0 |
| Omar Winston | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 38 | 7.6 | 16 | 0 |
| ST FRANCIS (PA) KICKING | FG | PCT | LONG | XP | PTS |
| ST FRANCIS (PA) PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Grant Price | 11 | 378 | 34.4 | 0 | 0 | 50 |
| Team | 11 | 378 | 34.4 | 0 | 0 | 50 |
| ROBERT MORRIS PASSING | C/ATT | YDS | AVG | TD | INT |
| Jeff Sinclair | 6/17 | 123 | 7.2 | 0 | 1 |
| Team | 6/17 | 123 | 7.2 | 0 | 1 |
| ROBERT MORRIS RUSHING | CAR | YDS | AVG | TD | LONG |
| Myles Russ | 14 | 48 | 3.4 | 0 | 22 |
| Raphael Johnson | 8 | 32 | 4.0 | 0 | 19 |
| Jamar Cromwell | 8 | 21 | 2.6 | 1 | 8 |
| Jeff Sinclair | 11 | 21 | 1.9 | 1 | 6 |
| Josh Keil | 1 | 3 | 3.0 | 1 | 3 |
| Team | 43 | 124 | 2.9 | 3 | 22 |
| ROBERT MORRIS RECEIVING | REC | YDS | AVG | TD | LONG |
| Shadrae King | 3 | 56 | 18.7 | 0 | 29 |
| Sherrod Evers | 1 | 46 |
| 46.0 |
| 0 |
| 46 |
| Anthony Coleman | 2 | 21 | 10.5 | 0 | 11 |
| Team | 6 | 123 | 20.5 | 0 | 46 |
| ROBERT MORRIS INTERCEPTIONS | INT | YDS | TD |
| Rolf Bathold | 1 | 25 | 1 |
| Alex DiMichele | 1 | 10 | 0 |
| Team | 2 | 35 | 1 |
| ROBERT MORRIS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Anthony Coleman | 1 | 23 | 23.0 | 23 | 0 |
| Team | 1 | 23 | 23.0 | 23 | 0 |
| ROBERT MORRIS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Anthony Coleman | 6 | 3 | 0.5 | 3 | 0 |
| Team | 6 | 3 | 0.5 | 3 | 0 |
| ROBERT MORRIS KICKING | FG | PCT | LONG | XP | PTS |
| Garrett Clawson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/0 | 0.0 | 46 | 4/4 | 4 |
| ROBERT MORRIS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Nick Schirtzinger | 10 | 397 | 39.7 | 0 | 0 | 45 |
| Team | 10 | 397 | 39.7 | 0 | 0 | 45 |