| CONNECTICUT PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Cody Endres | 17/23 | 197 | 8.6 | 1 | 0 | 58.1 |
| Team | 17/23 | 197 | 8.6 | 1 | 0 | -- |
| CONNECTICUT RUSHING | CAR | YDS | AVG | TD | LONG |
| Andre Dixon | 16 | 95 | 5.9 | 1 | 14 |
| Jordan Todman | 12 | 43 | 3.6 | 0 | 11 |
| Cody Endres | 3 | -32 | -10.7 | 0 | 0 |
| Team | 31 | 106 | 3.4 | 1 | 14 |
| CONNECTICUT RECEIVING | REC | YDS | AVG | TD | LONG |
| Marcus Easley | 2 | 100 | 50.0 | 1 | 79 |
| Isiah Moore | 4 | 36 | 9.0 | 0 | 16 |
| Michael Smith | 3 | 25 | 8.3 | 0 | 12 |
| Brad Kanuch | 2 | 19 | 9.5 | 0 | 12 |
| Ryan Griffin | 1 | 8 | 8.0 | 0 | 8 |
| Robbie Frey | 1 | 6 | 6.0 | 0 | 6 |
| Kashif Moore | 1 | 5 | 5.0 | 0 | 5 |
| Jordan Todman | 3 | -2 | -0.7 | 0 | 5 |
| Team | 17 | 197 | 11.6 | 1 | 79 |
| CONNECTICUT INTERCEPTIONS | INT | YDS | TD |
| Robert Vaughn | 2 | 20 | 1 |
| Team | 2 | 20 | 1 |
| CONNECTICUT KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Robbie Frey | 4 | 112 | 28.0 | 39 | 0 |
| Jordan Todman | 1 | 22 | 22.0 | 22 | 0 |
| Team | 5 | 134 | 26.8 | 39 | 0 |
| CONNECTICUT PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jasper Howard | 1 | 4 | 4.0 | 4 | 0 |
| Robert McClain | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 4 | 4.0 | 4 | 0 |
| CONNECTICUT KICKING | FG | PCT | LONG | XP | PTS |
| Dave Teggart | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 47 | 3/3 | 3 |
| CONNECTICUT PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Desi Cullen | 5 | 207 | 41.4 | 0 | 0 | 49 |
| Team | 5 | 207 | 41.4 | 0 | 0 | 49 |
| PITTSBURGH PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Bill Stull | 21/31 | 268 | 8.6 | 2 | 2 | 65.2 |
| Team | 21/31 | 268 | 8.6 | 2 | 2 | -- |
| PITTSBURGH RUSHING | CAR | YDS | AVG | TD | LONG |
| Dion Lewis | 24 | 158 | 6.6 | 0 | 33 |
| Ray Graham | 8 | 53 | 6.6 | 0 | 28 |
| Henry Hynoski | 4 | 8 | 2.0 | 0 | 3 |
| Bill Stull | 4 | 2 | 0.5 | 0 | 4 |
| Team | 40 | 221 | 5.5 | 0 | 33 |
| PITTSBURGH RECEIVING | REC | YDS | AVG | TD | LONG |
| Jonathan Baldwin | 8 | 104 | 13.0 | 1 | 26 |
| Mike Shanahan | 2 | 35 | 17.5 | 0 | 29 |
| Nate Arthur Byham | 3 | 34 |
| 11.3 |
| 0 |
| 21 |
| Oderick Turner | 3 | 31 | 10.3 | 0 | 17 |
| Dorin Dickerson | 1 | 27 | 27.0 | 1 | 27 |
| Cedric Mcgee | 1 | 14 | 14.0 | 0 | 14 |
| Ray Graham | 1 | 14 | 14.0 | 0 | 14 |
| Henry Hynoski | 2 | 9 | 4.5 | 0 | 7 |
| Team | 21 | 268 | 12.8 | 2 | 29 |
| PITTSBURGH INTERCEPTIONS | INT | YDS | TD |
| PITTSBURGH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Ray Graham | 3 | 77 | 25.7 | 42 | 0 |
| Aundre Wright | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 99 | 24.8 | 42 | 0 |
| PITTSBURGH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Aaron Smith | 3 | 5 | 1.7 | 4 | 0 |
| Team | 2 | 5 | 2.5 | 4 | 0 |
| PITTSBURGH KICKING | FG | PCT | LONG | XP | PTS |
| Dan Hutchins | 3/3 | 100.0 | 42 | 1/1 | 10 |
| Team | 3/3 | 100.0 | 45 | 1/1 | 10 |
| PITTSBURGH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Dan Hutchins | 3 | 129 | 43.0 | 0 | 0 | 50 |
| Team | 3 | 129 | 43.0 | 0 | 0 | 50 |